| Licence class | |||||
|---|---|---|---|---|---|
| Grain Dealer | Primary Elevator | Transfer Elevator | Terminal Elevator | Process Elevator | |
| Initial Licence application requirements | |||||
| Annual licence fee (can be prorated) | $1200 | $60 / elevator | $1200 / elevator | $1200 / elevator | $1200 / elevator |
| Application form | X | X | X | X | X |
| Mode of operations document | X | X | X | X | X |
| Specimen signatures | X | X | X | X | X |
| Articles of Incorporation or letters of patent | X | X | X | X | X |
| Security (e.g. letter of credit/guarantee, payables insurance, or bond) | X | X | X | X | X |
| Line of credit / banking facilities | X | X | X | X | X |
| Credit references | X | X | X | X | X |
| Audited year-end financial statements | X | X | X | X | X |
| Agents Listing | X | ||||
| Release of Information Authorization form | X | X | X | X | X |
| Certified copy of insurance policy | X | X | X | ||
| Draft grain receipt | X | X | |||
| Draft cash purchase ticket | X | X | X | ||
| Draft elevator receipt | X | ||||
| Weigh scale cert. from Measurement Canada | X | X | X | X | |
| Approved equipment for grain sampling, inspection, weighing, drying and cleaning [1] | X | X | |||
| Subscribe to Grain Inventory Accounting System (GIAS) | X | ||||
| Subscribe to Montreal Registration System (MRS) | X | ||||
| Operational and reporting requirements | |||||
| Post licence in a conspicuous place | X | X | X | X | X |
| Post security as set by CGC | X | X | X | X | X |
| Issue accurate grain receipts for grain upon receipt | X | X | |||
| Issue accurate cash purchase tickets for grain upon purchase | X | X | X | ||
| Issue accurate elevator receipts for grain upon receipt | X | X | X | ||
| Sampling upon receipt | X | ||||
| ‘Subject to inspector’s grade and dockage’ dispute settlement for producer deliveries | X | X | X [2] | ||
| Daily handling report | X | ||||
| Monthly liability report | X | X | X | ||
| Weekly grain handling reporting | X | X | |||
| Monthly grain handling reporting [3] | X | X | X | ||
| Annual reporting of net handlings | X | ||||
| Tariff reporting – annually and upon changes | X | X | X | X | |
| Weigh-over requirements | X | X | X | ||
| Monthly value of stocks-in-store reports | X | X | |||
| Adhere to CGC maximum shrinkage allowances | X | X | |||
| Moisture shrinkage formula by CGC order | X | ||||
| CGC Official inward weighing and inspection | X [4] | X | |||
| CGC Official outward weighing and inspection | X | X | |||
| Licence renewal requirements | |||||
| Annual licence fee (can be prorated) | $1200 | $60 / elevator | $1200 / elevator | $1200 / elevator | $1200 / elevator |
| Application form | X | X | X | X | X |
| Post security as set by CGC | X | X | X | X | X |
| Audited year-end financial statements [5] | X | X | X | X | X |
| Insurance renewal certificates | X | X | X | ||
| Copies of grain receipts authorized by CGC | X | X | |||
| Copies of elevator receipts authorized by CGC | X | ||||
| Copies of cash purchase tickets authorized by CGC | X | X | X | ||
| Agents Listing | X | ||||
| Release of Information Authorization form | X | X | X | X | X |
[1] Requirements vary in accordance with operations and utilization of CGC services
[2] Available for producer car deliveries to terminal elevators
[3] Generated automatically from GIAS or MRS for licensed terminal and transfer elevators respectively
[4] Not required for eastern grain nor western grain that has previously been officially weighed or inspected
[5] Provision for un-audited year-end statement with a maximum of two audited liability reports during the licence year for grain dealers, primary elevators, and process elevators.