ARCHIVED - Barley, CW/CE malting
This Web page has been archived on the Web.
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
This table shows the grade schedule for Canada Western and Canada Eastern Malting barley. It includes grades, grading factors for each grade, and tolerances within each factor.
| Grade name | Variety | Standard of quality | |
|---|---|---|---|
| Damage | |||
| Fireburnt (%) | Frost (%) | ||
| Selct CW/CE Two-row | Any selected variety of the class Barley, Canada Western/Eastern Malting Two-row designated as such by Order of the Commission | Nil | 2.0 |
| Select CW/CE Six-row | Any selected variety of the class Barley, Canada Western/Eastern Malting Six-row designated as such by Order of the Commission | Nil | 2.0 |
| Grade if specs for Select CW/CE Two-row/Six-row not met | Non designated varieties which are selected for malting purposes are only eligible for the grade Barley, Sample Select CW/CE Two-row/Six-row Account Variety | Barley Sample Select CW/CE Two-row/six-row Account Fireburnt | Barley Sample Select CW/CE Two-row/six-row Account Frost |
| Grade name | Standard of quality | ||
|---|---|---|---|
| Damage | |||
| Fusarium (%) | Heated (%) | Rotted, severely mildewed (%) |
|
| Select CW/CE Two-row | 0.2 | 0.1 | Nil |
| Select CW/CE Six-row | 0.2 | 0.1 | Nil |
| Grade if specs for Select CW/CE Two-row/Six-row not met | Barley Sample Select CW/CE Two-row/six-row Account Fusarium Damage | Barley Sample Select CW/CE Two-row/six-row Account Heated | Barley Sample Select CW/CE Two-row/six-row Account Rotted, Severely Mildewed |
| Grade name | Standard of quality | ||
|---|---|---|---|
| Foreign Material | |||
| Ergot (%) | Excreta (%) | Sclerotinia (%) | |
| Select CW/CE Two-row | 0.025 | 0.01 | 0.025 |
| Select CW/CE Six-row | 0.025 | 0.01 | 0.025 |
| Grade if specs for Select CW/CE Two-row/Six-row not met | Barley Sample Select CW/CE Two-row/six-row Account Admixture | Barley Sample Select CW/CE Two-row/six-row Account Excreta | Barley Sample Select CW/CE Two-row/six-row Account Admixture |
| Grade name | Standard of quality | ||
|---|---|---|---|
| Foreign Material | |||
| Stones (%) | Inseparable seeds (%) | Large oil-bearing seeds | |
| Select CW/CE Two-row | 0.02 | 0.2 | Nil |
| Select CW/CE Six-row | 0.02 | 0.2 | Nil |
| Grade if specs for Select CW/CE Two-row/Six-row not met | 2.5% or less - Barley, Rejected (grade) Account Stones, Over 2.5% - Barley Sample Salvage | Barley Sample Select CW/CE Two-row/six-row Account Admixture | Barley Sample Select CW/CE Two-row/six-row Account Admixture |
Note: Barley not selected for malting will be graded according to quality into the “General Purpose” grades.