| Sample taken by diverter sampler as per CGC guidelines | Sample taken by hand scoop as per CGC guidelines | Sample taken by bag trier, hand probe, or pneumatic probe as per CGC guidelines | Sample taken by any sampling method not approved or not conforming to CGC guidelines | |
|---|---|---|---|---|
| Vessel shipment by CGC | Certificate final (I/W 300) | Not applicable | Not applicable | Not applicable |
| Vessel shipment by other than CGC | Submitted Sample Type 1 or Type 2 | Submitted Sample Type 1 or Type 2 | Submitted Sample Type 2 | Submitted Sample Type 2 |
| Hopper railcar by CGC | Official certificate | Not applicable | Not applicable | Not applicable |
| Hopper railcar by other than CGC | Submitted Sample Type 1 or 2 | Submitted Sample Type 1 or Type 2 | Submitted Sample Type 2 | Submitted Sample Type 2 |
| Truck or container by CGC | Official certificate | Official certificate | Official certificate | Not applicable |
| Truck or container by accredited third party | Official certificate | Official certificate | Official certificate | Submitted Sample Type 2 |
| Truck or container by other than CGC | Submitted Sample Type 1 or Type 2 | Submitted Sample Type 1 or Type 2 | Submitted Sample Type 1 or Type 2 | Submitted Sample Type 2 |
Type 1 (I-125 certificate) – Submitted sample certificate is based on the facility having a quality management system in place and following CGC guidelines
Type 2 (I-126 certificate) – Submitted sample certificate is based on the facility not having a quality management system in place.