February 2010
| Licence class | |||||
|---|---|---|---|---|---|
| Grain dealer | Primary elevator | Transfer elevator | Terminal elevator | Process elevator | |
| Annual licence fee (can be prorated) | $1200 | $60 / elevator | $1200 / elevator | $1200 / elevator | $1200 / elevator |
| Application form | X | X | X | X | X |
| Mode of operations document | X | X | X | X | X |
| Specimen signatures | X | X | X | X | X |
| Articles of Incorporation or letters of patent | X | X | X | X | X |
| Security (e.g. letter of credit/guarantee, payables insurance, bond or cash deposit) | X | X | X | X | X |
| Line of credit / banking facilities | X | X | X | X | X |
| Credit references | X | X | X | X | X |
| Audited year-end financial statements | X | X | X | X | X |
| Agents listing | X | ||||
| Release of Information Authorization form | X | X | X | X | X |
| Certified copy of insurance policy | X | X | X | ||
| Original grain receipt for Canadian Grain Commission authorization | X | X | |||
| Original cash purchase ticket for Canadian Grain Commission authorization | X | X | X | ||
| Original elevator receipt for Canadian Grain Commission authorization | X | ||||
| Weigh scale certificate from Measurement Canada[1] | X | X | X | X | |
| Approved equipment for grain sampling, inspection, weighing, drying and cleaning[2] | X | X | |||
| Subscribe to Grain Inventory Accounting System (GIAS) | X | ||||
| Subscribe to Montreal Registration System (MRS) | X | ||||
|
[1] Measurement Canada is currently reviewing the frequency that they inspect and certify scales at Canadian Grain Commission licensed elevators. [2] Requirements vary in accordance with operations and utilization of Canadian Grain Commission services |
|||||
| Licence class | |||||
|---|---|---|---|---|---|
| Grain dealer | Primary elevator | Transfer elevator | Terminal elevator | Process elevator | |
| Post licence in a conspicuous place | X | X | X | X | X |
| Tender security as set by Canadian Grain Commission | X | X | X | X | X |
| Issue accurate grain receipts for grain upon receipt | X | X | |||
| Issue accurate cash purchase tickets for grain upon purchase | X | X | X | ||
| Issue accurate elevator receipts for grain upon receipt | X | X | X | ||
| Sampling upon receipt | X | X | X | ||
| 'Subject to inspector's grade and dockage' dispute settlement for producer deliveries | X | X | X[3] | ||
| Daily handling report | X | X | |||
| Monthly liability report | X | X | X | ||
| Weekly grain handling reporting | X | X | |||
| Monthly grain handling reporting[4] | X | X | X | ||
| Annual reporting of net handlings | X | ||||
| Tariff reporting - annually and upon changes | X | X | X | X | |
| Weigh-over requirements | X | X | X | ||
| Monthly value of stocks-in-store reports | X | X | |||
| Adhere to Canadian Grain Commission 0% shrinkage allowance | X | X | |||
| Moisture shrinkage formula by Canadian Grain Commission order | X | ||||
| Canadian Grain Commission Official inward weighing and inspection | X[5] | X | |||
| Canadian Grain Commission Official outward weighing and inspection | X | X | X | ||
|
[3]
Available for producer car deliveries to terminal elevators [4] Generated automatically from GIAS or MRS for terminal and transfer elevators respectively [5] Not required for eastern grain nor western grain that has previously been officially weighed or inspected |
|||||
| Licence class | |||||
|---|---|---|---|---|---|
| Grain dealer | Primary elevator | Transfer elevator | Terminal elevator | Process elevator | |
| Annual licence fee (can be prorated) | $1200 | $60 / elevator | $1200 / elevator | $1200 / elevator | $1200 / elevator |
| Application form | X | X | X | X | X |
| Tender security as set by Canadian Grain Commission | X | X | X | X | X |
| Audited year-end financial statements[6] | X | X | X | X | X |
| Insurance renewal certificates | X | X | X | ||
| Copies of grain receipts authorized by Canadian Grain Commission | X | X | |||
| Copies of elevator receipts authorized by Canadian Grain Commission | X | ||||
| Copies of cash purchase tickets authorized by Canadian Grain Commission | X | X | X | ||
| Agents listing | X | ||||
| Release of Information Authorization form | X | X | X | X | X |
| Line of Credit/banking facilities | X | X | X | X | X |
| Specimen signature form | X | X | X | X | X |
| [6] Provision for un-audited year-end statement with two audited liability reports during the licence year for grain dealers, primary elevators, and process elevators | |||||