| Class name | Grades | Variety (from the Regulations) |
|---|---|---|
| Canada Western Red Spring | No. 1 CWRS | Any variety of the class CWRS designated as such by order of the Commission |
| No. 2 CWRS | ||
| No. 3 CWRS | ||
| No. 4 CWRS | ||
| Canada Western Hard White Spring | No. 1 CWHWS | Any variety of the class CWHWS designated as such by order of the Commission |
| No. 2 CWHWS | ||
| No. 3 CWHWS | ||
| No. 4 CWHWS | ||
| Canada Western Amber Durum | No. 1 CWAD | Any variety of the class CWAD designated as such by order of the Commission |
| No. 2 CWAD | ||
| No. 3 CWAD | ||
| No. 4 CWAD | ||
| No. 5 CWAD | Any variety of amber durum wheat | |
| Canada Western Red Winter | No. 1 CWRW | Any variety of the class CWRW designated as such by order of the Commission |
| No. 2 CWRW | ||
| Canada Western Soft White Spring | No. 1 CWSWS | Any variety of the class CWSWS designated as such by order of the Commission |
| No. 2 CWSWS | ||
| No. 3 CWSWS | ||
| Canada Western Extra Strong | No. 1 CWES | Any variety of the class CWES designated as such by order of the Commission |
| No. 2 CWES | ||
| Canada Prairie Spring White | No. 1 CPSW | Any variety of the class CPSW designated as such by order of the Commission |
| No. 2 CPSW | ||
| Canada Prairie Spring Red | No. 1 CPSR | Any variety of the class CPSR designated as such by order of the Commission |
| No. 2 CPSR | ||
| Canada Western Feed | CW Feed | Any class or variety of wheat excluding amber durum |
| Canada Eastern Red | No. 1 CER | Any registered variety of red wheat |
| No. 2 CER | ||
| No. 3 CER | ||
| Canada Eastern Red Spring | No. 1 CERS | Any variety of the class CERS designated as such by order of the Commission |
| No. 2 CERS | ||
| No. 3 CERS | ||
| Canada Eastern Hard Red Winter | No. 1 CEHRW | Any variety of the class CEHRW designated as such by order of the Commission |
| No. 2 CEHRW | ||
| No. 3 CEHRW | ||
| Canada Eastern Soft Red Winter | No. 1 CESRW | Any variety of the class CESRW designated as such by order of the Commission |
| No. 2 CESRW | ||
| No. 3 CESRW | ||
| Canada Eastern Amber Durum | No. 1 CEAD | Any variety of the class CEAD designated as such by order of the Commission |
| No. 2 CEAD | ||
| No. 3 CEAD | ||
| CE Feed Durum | Any variety of amber durum wheat | |
| Canada Eastern Hard White Winter | No. 1 CEHWW | Any variety of the class CHEWW designated as such by order of the Commission |
| No. 2 CEHWW | ||
| No. 3 CEHWW | ||
| Canada Eastern White Winter | No. 1 CEWW | Any variety of the class CEWW designated as such by order of the Commission |
| No. 2 CEWW | ||
| No. 3 CEWW | ||
| Canada Eastern Soft White Spring | No. 1 CESWS | Any variety of the class CESWS designated as such by order of the Commission |
| No. 2 CESWS | ||
| No. 3 CESWS | ||
| Canada Eastern Hard White Spring | No. 1 CEHWS | Any variety of the class CEHWS designated as such by order of the Commission |
| No. 2 CEHWS | ||
| No. 3 CEHWS | ||
| Canada Eastern Feed | CE Feed | Any class or variety of wheat excluding amber durum |
| Canada Western General Purpose | No. 1 CWGP | Any variety of the class CWGP designated as such by order of the Commission |
| No. 2 CWGP |