| Grade name | Foreign material other than cereal grains and wild oats | Heated % | |||||
|---|---|---|---|---|---|---|---|
| Material through #4.5 round-hole sieve | Ergot % | Sclerotinia % | Stones % | Total % | |||
| (1) Small seeds % | (2) Total % | ||||||
| Mixed Grain CW/CE Wheat | 0.10 | 0.2 | 0.1 | 0.25 | 0.1 | 2 | 10 |
| Mixed Grain CW/CE Rye | 0.10 | 0.2 | 0.1 | 0.25 | 0.1 | 2 | 10 |
| Mixed Grain CW/CE Barley | 0.10 | 0.2 | 0.1 | 0.25 | 0.1 | 2 | 10 |
| Mixed Grain CW/CE Oats | 0.10 | 0.2 | 0.1 | 0.25 | 0.1 | 2 | 10 |
| Mixed Grain CW/CE Triticale | 0.10 | 0.2 | 0.1 | 0.25 | 0.1 | 2 | 10 |
| Mixed Grain CW/CE | 0.10 | 0.2 | 0.1 | 0.25 | 0.1 | 2 | 10 |
Columns 1 and 2 refer to factors which are assessed in determining commercial cleanliness.