| Grade name | Standard of quality | Damage | |||
|---|---|---|---|---|---|
| Degree of soundness | Other classes % ( * ) | Distinctly green % | Heated % | Total % | |
| No. 1 Canada | Reasonably well matured, sweet, good natural colour | 0.5 | 1.5 | 0.10 | 1.5 |
| No. 2 Canada | Fairly well matured, sweet, reasonably good colour | 2 | 1.5 | 0.20 | 3 |
| No. 3 Canada | May have the natural odour associated with low-quality seed not any odour that would indicate serious deterioration | 5 | 3.5 | 0.5 | 5 |
| No. 4 Canada | May have the natural odour associated with low-quality seed not any odour that would indicate serious deterioration | 10 | 3.5 | 1 | 10 |
| Grade, if No. 4 specs not met | Over 10%—use all other grading criteria and grade as Domestic Mustard Seed (grade) Mixed | Domestic Mustard Seed, Sample Canada Oriental Account Damaged | Domestic Mustard Seed, Sample Canada Oriental Account Heated | Domestic Mustard Seed, Sample Canada Oriental Account Damaged | |
| Grade name | Inconspicuous admixture % | Conspicuous inseparable seeds | |||
|---|---|---|---|---|---|
| Distinctly detrimental | Total % | ||||
| Cow cockle % | Sclerotinia % | Total distinctly detrimental % | |||
| No. 1 Canada | 0.5 | 0.10 | 0.10 | 0.10 | 0.3 |
| No. 2 Canada | 1.0 | 0.20 | 0.20 | 0.20 | 0.5 |
| No. 3 Canada | 1.0 | 0.3 | 0.3 | 0.3 | 0.7 |
| No. 4 Canada | 1 | 1 | 1 | 1 | 3 |
| Grade, if No. 4 specs not met | Domestic Mustard Seed, Sample Canada Oriental Account Admixture | ||||
| Grade name | Ergot % | Excreta % | Soft earth pellets % | Stones % |
|---|---|---|---|---|
| No. 1 Canada | 0.05 | 1 K | 0.01 | 0.05 |
| No. 2 Canada | 0.05 | 1 K | 0.20 | 0.05 |
| No. 3 Canada | 0.05 | 1 K | 0.3 | 0.05 |
| No. 4 Canada | 0.05 | 0.005 | 1 | 0.1 |
| Grade, if No. 4 specs not met | Domestic Mustard Seed, Sample Canada Oriental Account Ergot | Domestic Mustard Seed, Sample Canada Oriental Account Excreta | Domestic Mustard Seed, Sample Canada Oriental Account Admixture | 2.5% or less—Domestic Mustard Seed, Rejected (grade) Oriental Account Stones, or Domestic Mustard Seed, Sample Canada Oriental Account Stones. Over 2.5%—Domestic Mustard Seed, Sample Salvage |
K Number of kernel-sized pieces in 500 g
( * ) See working tolerance for “Other Classes”
Note: The class, whether yellow, oriental, brown or mixed, is added to the grade name.