Canadian Grain Commission
Symbol of the Government of Canada

Quality of western Canadian peas 2009



5. Protein content

Protein content ranged from 16.4% to 27.5% for 2009 western Canadian peas, including yellow and green peas. The average protein for 2009 western Canadian peas was 22.4%, which was lower than 2008 and the five-year average of 23.8 %. Grade level and province did not show much variation in protein content.  

Mean protein content for 2009 western Canadian peas by grade1
Grade Protein content, %
2009 2008
mean min. max. mean
1 Protein content (N x 6.25) is determined by near infrared measurement calibrated against the Combustion Nitrogen Analysis reference method.
Manitoba
Peas, No. 1 Canada 23.1 22.4 24.2 24.4
Peas, No. 2 Canada 22.0 19.1 25.7 23.1
Peas, No. 3 Canada 21.2 20.3 22.0 22.9
All grades 22.4 19.1 27.1 23.3
Saskatchewan
Peas, No. 1 Canada 22.5 17.9 25.7 23.1
Peas, No. 2 Canada 22.2 18.1 27.5 23.4
Peas, No. 3 Canada 22.7 20.1 26.5 24.0
All grades 22.4 17.9 27.5 23.3
Alberta
Peas, No. 1 Canada 22.0 16.4 24.9 22.6
Peas, No. 2 Canada 22.9 19.5 25.5 22.8
Peas, No. 3 Canada 22.8 18.1 24.9 23.7
All grades 22.6 16.4 25.5 22.9
Western Canada
Peas, No. 1 Canada 22.4 16.4 25.7 23.0
Peas, No. 2 Canada 22.3 18.1 27.5 23.3
Peas, No. 3 Canada 22.7 18.1 26.5 23.9
All grades 22.4 16.4 27.5 23.2

Mean protein content of western Canadian peas

Graph shows mean protein content of peas between 2004-2009D