<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xml:lang="en" xmlns:content="http://purl.org/rss/1.0/modules/content/" 
xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>Grain statistics - Canadian Grain Commission</title>
		<atom:link href="http://www.grainscanada.gc.ca/rss/statistics-statistiques-eng.xml" rel="self" type="application/rss+xml" />
		<link>http://www.grainscanada.gc.ca/</link>
		<description>Grain statistics released by the Canadian Grain Commission including the following: Grain Statistics Weekly, Exports of Canadian Grain and Wheat Flour, Canadian Grain Exports, Elevator tariff summaries, Grain Elevators in Canada and Grain Deliveries at Prairie Points.</description>
		<dc:language>en-ca</dc:language>
		<pubDate>27 Jan 2010 16:15:00 CST</pubDate>
		<lastBuildDate>10 Feb 2012 12:50:00 CST</lastBuildDate><!-- Change this date and time before releasing -->
		<dc:rights>Copyright</dc:rights>
		<category>Grain statistics</category>
		<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>	
		<docs>http://www.rssboard.org/rss-specification</docs>		
		<image>
			<url>http://www.grainscanada.gc.ca/images/rss-cgc-wmm-eng.gif</url>
			<title>Grain statistics - Canadian Grain Commission</title>
			<link>http://www.grainscanada.gc.ca/</link>
		</image>	
		
		<item>
			<title>Primary elevator tariffs, as at February 10, 2011</title>
			<link>http://www.grainscanada.gc.ca/statistics-statistiques/tariff-tarif/pp/pp-pp-eng.htm</link>
			<guid>http://www.grainscanada.gc.ca/statistics-statistiques/tariff-tarif/pp/pp-pp-eng.htm</guid>
			<description>A list of maximum tariffs (fees) that licensed grain companies charge for elevating, cleaning, drying and storing grain.</description>
			<dc:language>en-ca</dc:language>
			<pubDate>10 Feb 2012 12:50:00 CST</pubDate><!-- Change this date and time before releasing -->
			<dc:rights>Copyright</dc:rights>
			<category>Grain statistics</category>
			<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>
		</item>	
		
		<item>
			<title>Grain elevators in Canada, as at February 1, 2011</title>
			<link>http://www.grainscanada.gc.ca/statistics-statistiques/geic-sgc/geicm-msgc-eng.htm</link>
			<guid>http://www.grainscanada.gc.ca/statistics-statistiques/geic-sgc/geicm-msgc-eng.htm</guid>
			<description>Licensed primary, process, terminal and transfer elevators and their storage capacity.</description>
			<dc:language>en-ca</dc:language>
			<pubDate>10 Feb 2011 12:30:00 CST</pubDate>
			<dc:rights>Copyright</dc:rights>
			<category>Grain statistics</category>
			<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>
		</item>	
		
		<item>
			<title>Grain Statistics Weekly - Week 27 - February 5, 2012</title>
			<link>http://www.grainscanada.gc.ca/statistics-statistiques/gsw-shg/2011-12/week-semaine-27/gsw-shg-eng.htm</link>
			<guid>http://www.grainscanada.gc.ca/statistics-statistiques/gsw-shg/2011-12/week-semaine-27/gsw-shg-eng.htm</guid>
			<description>Grain Statistics Weekly for the crop year 2011-2012 crop year: Week 27, close of business February 5, 2012. Changes to the Canadian Wheat Board: The upcoming changes to the Canadian Wheat Board will not affect the publication of Grain Statistics Weekly or the information found in the report. We will continue to gather information from the grain industry and publish our statistical tables. </description>
			<dc:language>en-ca</dc:language>
			<pubDate>10 Feb 2012 11:00:00 CST</pubDate><!-- Change this date and time before releasing -->
			<dc:rights>Copyright</dc:rights>
			<category>Grain statistics</category>
			<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>
		</item>	
		
		<item>
			<title>Exports of Canadian grain and wheat flour, December 2011</title>
			<link>http://www.grainscanada.gc.ca/statistics-statistiques/ecgwf-egcfb/ecgm-megc-eng.htm</link>
			<guid>http://www.grainscanada.gc.ca/statistics-statistiques/ecgwf-egcfb/ecgm-megc-eng.htm</guid>
			<description>A monthly and crop year to-date review of grains, oilseeds and wheat flour exported to country of destination. Includes port and sector points of exit.</description>
			<dc:language>en-ca</dc:language>
			<pubDate>02 Feb 2012 09:20:00 CST</pubDate>
			<dc:rights>Copyright</dc:rights>
			<category>Grain statistics</category>
			<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>
		</item>			
		
		<item>
			<title>Terminal elevator tariffs, as at November 4, 2011</title>
			<link>http://www.grainscanada.gc.ca/statistics-statistiques/tariff-tarif/tt/tt-tt-eng.htm</link>
			<guid>http://www.grainscanada.gc.ca/statistics-statistiques/tariff-tarif/tt/tt-tt-eng.htm</guid>
			<description>A list of maximum tariffs (fees) that licensed grain companies charge for elevating, cleaning, drying and storing grain.</description>
			<dc:language>en-ca</dc:language>
			<pubDate>07 Nov 2011 07:20:00 CST</pubDate>
			<dc:rights>Copyright</dc:rights>
			<category>Grain statistics</category>
			<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>
		</item>
				
		<item>
			<title>Canadian Grain Exports, Crop year 2009-10</title>
			<link>http://www.grainscanada.gc.ca/statistics-statistiques/cge-ecg/cgem-mecg-eng.htm</link>
			<guid>http://www.grainscanada.gc.ca/statistics-statistiques/cge-ecg/cgem-mecg-eng.htm</guid>
			<description>Annual review of the exports of Canadian grain and wheat flour, the latest issue (PDF, 845 kb).</description>
			<dc:language>en-ca</dc:language>
			<pubDate>02 Nov 2011 10:00:00 CST</pubDate>
			<dc:rights>Copyright</dc:rights>
			<category>Grain statistics</category>
			<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>
		</item>	
		
		<item>
			<title>Transfer elevator tariffs, as at August 1, 2011 - Revised</title>
			<link>http://grainscanada.gc.ca/statistics-statistiques/tariff-tarif/ts/ts-ts-eng.htm</link>
			<guid>http://grainscanada.gc.ca/statistics-statistiques/tariff-tarif/ts/ts-ts-eng.htm</guid>
			<description>A list of maximum tariffs (fees) that licensed grain companies charge for elevating, cleaning, drying and storing grain.</description>
			<dc:language>en-ca</dc:language>
			<pubDate>17 Aug 2011 14:50:00 CST</pubDate>
			<dc:rights>Copyright</dc:rights>
			<category>Grain statistics</category>
			<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>
		</item>		
				
		<item>
			<title>Process elevator tariffs, as at August 1, 2011</title>
			<link>http://www.grainscanada.gc.ca/statistics-statistiques/tariff-tarif/pt/pt-pt-eng.htm</link>
			<guid>http://www.grainscanada.gc.ca/statistics-statistiques/tariff-tarif/pt/pt-pt-eng.htm</guid>
			<description>A list of maximum tariffs (fees) that licensed grain companies charge for elevating, cleaning, drying and storing grain.</description>
			<dc:language>en-ca</dc:language>
			<pubDate>02 Aug 2011 08:45:00 CST</pubDate><!-- Change this date and time before releasing -->
			<dc:rights>Copyright</dc:rights>
			<category>Grain statistics</category>
			<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>
		</item>			
		
		<item>
			<title>Grain deliveries at prairie points – 2009-2010</title>
			<link>http://grainscanada.gc.ca/statistics-statistiques/gdpp-lgpcp/yr-an/2009-2010-eng.htm</link>
			<guid>http://grainscanada.gc.ca/statistics-statistiques/gdpp-lgpcp/yr-an/2009-2010-eng.htm</guid>
			<description>A detailed summary of grain and oilseed deliveries by shipping point (primary elevators) identified by province and shipping blocks. Includes number of elevators, their capacities and train run location and data from previous crop years.</description>
			<dc:language>en-ca</dc:language>
			<pubDate>12 Jul 2011 09:50:00 CST</pubDate>
			<dc:rights>Copyright</dc:rights>
			<category>Grain statistics</category>
			<dc:creator>Canadian Grain Commission, Government of Canada</dc:creator>
		</item>	
						
	</channel> 
</rss>

