Fees shown are before tax. The Goods and Services Tax will be collected on all fees except where indicated.
| FeeCode | Name | Price | Unit |
|---|---|---|---|
| Submitted samples at Service Centres | |||
| 1201 | Grading certificate - wheat and corn (unofficial sample) | 15.10 | sample |
| 1202 | Grading certificate - other grains and screenings (unofficial sample) | 21.70 | sample |
| 1203 | Grading certificate - canola/rapeseed/mustard/safflower/sunflower (unofficial sample) | 24.40 | sample |
| 1201 | Subject to Inspector's Grade and Dockage wheat and corn | 15.10 | sample |
| 1202 | Subject to Inspector's Grade and Dockage other grains and screenings | 21.70 | sample |
| 1203 | Subject to Inspector's Grade and Dockage canola/rapeseed/mustard/safflower/sunflower | 24.40 | sample |
| 1601 | Protein testing service | 9.00 | analysis |
| 1660 | Vomitoxin (DON) testing by ELISA technology - batch run | 50.00 | analysis |
| 9003 | Moisture test by 919 meter | 13.50 | analysis |
| *Results for submitted samples will be reported only on a certificate. We cannot process submitted samples without complete information. The following services have been discontinued: Call grades and Incomplete/improper documentation for submitted samples. | |||
| FeeCode | Name | Price | Unit |
|---|---|---|---|
| 1016 | Internal inspections | 0.25 | tonne |
For a list of the Fees of the Commission please refer to the Canada Grain Regulations, Schedule 1.