Fees shown are before tax. The Goods and Services Tax will be collected on all fees except where indicated.
| Fee Code | Name | Price | Unit |
|---|---|---|---|
| 1808 | Weighing of grain at unload | 5.90 | car/truck |
| 1817 | Monitoring reported weights | 0.16 | tonne |
| 2020 | Inward cars/trucks/containers - not previously weighed | 5.90 | car/truck/container |
| 2022 | Inward cars/trucks/containers - previously weighed | 0.12 | tonne |
| 2214 | Travel and living expenses (inward weighing) | actual | |
| 2321 | Overtime - first 8 hours/employee/hour (inward weighing) | 14.20 | employee/hour |
| 2322 | Overtime - following 16 hours/employee/hour (inward weighing) | 21.00 | employee/hour |
| 2325 | Other overtime - minimum charge (inward weighing) | 107.20 | employee reporting |
| 2326 | Overtime - Sunday and statutory (inward weighing) | 21.00 | employee/hour |
| Grain Receival | |||
| Dispute Resolution |
| Fee Code | Name | Price | Unit |
|---|---|---|---|
| 1802 | Weighing - grain loaded directly to the ship (no inward weighing) | 0.27 | tonne |
| 2023 | Outward railway cars | 18.00 | carload |
| 2025 | Outward containers or trucks | 0.27 | tonne |
| 2026 | Outward ships or sacking bins - not previously weighed | 0.27 | tonne |
| 2028 | Outward ships or sacking bins - previously weighed | 0.12 | tonne |
| 2110 | Outward cars/trucks/containers - optional | 24.00 | employee/hour |
| 2213 | Travel and living expenses (outward weighing) | actual | |
| 2301 | Overtime - first 8 hours/employee/hour (outward weighing) | 14.20 | employee/hour |
| 2302 | Overtime - following 16 hours/employee/hour (outward weighing) | 21.00 | employee/hour |
| 2305 | Other overtime - minimum charge (outward weighing) | 107.20 | employeereporting |
| 2306 | Overtime - Sunday and statutory (outward weighing) | 21.00 | employee/hour |
| 2307 | Standby charge (outward weighing) | 28.20 | employee/hour |
| 2311 | Standby charge - travel and living (outward weighing) | actual |
| Fee Code | Name | Price | Unit |
|---|---|---|---|
| 2040 | Internal weighing | 0.22 | tonne |
For a list of the Fees of the Commission please refer to the Canada Grain Regulations, Schedule 1.