A complete PDF version of this report is available for print or download on the Table of contents page.
Note: If you make the text size larger than the default size, the table will extend to the right, outside the content area.
| Current week | Crop year to date | |||
|---|---|---|---|---|
| Wheat (Excl. Dur.) |
Barley | Wheat (Excl. Dur.) |
Barley | |
| thousands of metric tonnes | ||||
| Primary elevator deliveries | ||||
| Manitoba | 2.2 | 2.5 | 57.0 | 46.9 |
| Saskatchewan | 7.1 | 10.0 | 84.4 | 136.0 |
| Alberta & B.C. | 9.4 | 5.5 | 82.2 | 89.1 |
| Total | 18.7 | 18.0 | 223.6 | 272.0 |
| Year ago | 10.5 | 23.2 | 159.9 | 304.3 |
| Primary elevator shipments | ||||
| Manitoba | 4.3 | 4.0 | 43.7 | 47.7 |
| Saskatchewan | 6.1 | 9.5 | 67.9 | 134.7 |
| Alberta & B.C. | 8.3 | 8.4 | 73.3 | 121.6 |
| Total | 18.7 | 21.9 | 184.9 | 304.0 |
| Year ago | 11.9 | 21.6 | 154.2 | 349.4 |
| Commercial disappearance - Primary elevators | ||||
| Shipments within Western Canada | 10.1 | 19.3 | 125.8 | 280.0 |
| Shipment direct to Eastern Canada | 4.1 | - | 20.4 | 2.4 |
| Thunder Bay terminals | - | - | - | 4.2 |
| Eastern transfer elevators | 1.5 | 0.2 | 34.2 | 1.7 |
| Total | 15.7 | 19.5 | 180.4 | 288.3 |
| Year ago | 10.5 | 19.5 | 143.6 | 325.9 |
| Wheat Excl. Dur. |
Barley | |
|---|---|---|
| thousands of metric tonnes | ||
| [1] Accounting stocks of non-Board feed grains reported by licensees have been edited so that they represent the stocks currently available in primary elevators. | ||
| Primary elevators [1] | ||
| Manitoba | 64.0 | 13.8 |
| Saskatchewan | 38.5 | 31.6 |
| Alberta & B.C. | 11.6 | 4.5 |
| Total | 114.1 | 49.9 |
| Year ago | 85.8 | 50.5 |
| Eastern transfer elevators | ||
| Bay and Upper Lake | 7.4 | 0.1 |
| Lower Lake and Upper St. Lawrence | 30.6 | 0.5 |
| Lower St. Lawrence | 4.7 | 3.5 |
| Maritimes | 2.6 | 3.3 |
| Total - Above positions | 159.4 | 57.3 |
| Year ago | 95.3 | 59.4 |