A complete PDF version of this report is available for print or download on the Table of contents page.
Note: If you make the text size larger than the default size, the table will extend to the right, outside the content area.
| Current week | Crop year to date | |||
|---|---|---|---|---|
| Wheat (Excl. Dur.) |
Barley | Wheat (Excl. Dur.) |
Barley | |
| thousands of metric tonnes | ||||
| Primary elevator deliveries | ||||
| Manitoba | 0.9 | 0.9 | 68.2 | 77.4 |
| Saskatchewan | 7.9 | 6.8 | 214.0 | 253.1 |
| Alberta & B.C. | 3.2 | 6.7 | 125.9 | 169.8 |
| Total | 12.0 | 14.4 | 408.1 | 500.3 |
| Year ago | 14.2 | 27.8 | 281.7 | 568.1 |
| Primary elevator shipments | ||||
| Manitoba | 1.4 | 2.8 | 61.4 | 80.4 |
| Saskatchewan | 5.1 | 8.8 | 169.3 | 236.1 |
| Alberta & B.C. | 3.4 | 5.9 | 116.3 | 217.0 |
| Total | 9.9 | 17.5 | 347.0 | 533.5 |
| Year ago | 13.3 | 22.3 | 291.1 | 597.4 |
| Commercial disappearance - Primary elevators | ||||
| Shipments within Western Canada | 8.0 | 17.3 | 233.5 | 488.1 |
| Shipment direct to Eastern Canada | 0.6 | 0.1 | 44.3 | 5.1 |
| Thunder Bay terminals | - | - | - | 4.2 |
| Eastern transfer elevators | 2.6 | 0.1 | 63.4 | 4.1 |
| Total | 11.2 | 17.5 | 341.2 | 501.5 |
| Year ago | 12.4 | 21.0 | 288.1 | 559.4 |
| Wheat Excl. Dur. |
Barley | |
|---|---|---|
| thousands of metric tonnes | ||
| [1] Accounting stocks of non-Board feed grains reported by licensees have been edited so that they represent the stocks currently available in primary elevators. | ||
| Primary elevators [1] | ||
| Manitoba | 56.1 | 6.5 |
| Saskatchewan | 55.7 | 27.6 |
| Alberta & B.C. | 15.8 | 10.9 |
| Total | 127.6 | 45.0 |
| Year ago | 69.8 | 54.6 |
| Eastern transfer elevators | ||
| Bay and Upper Lake | 8.3 | - |
| Lower Lake and Upper St. Lawrence | 24.8 | 0.4 |
| Lower St. Lawrence | 4.6 | 2.2 |
| Maritimes | 1.8 | 2.3 |
| Total - Above positions | 167.1 | 49.9 |
| Year ago | 82.2 | 66.2 |