| No. 1 CPSR | No. 1 CPSW | |
|---|---|---|
| Number of cargoes | 1 | 2 |
| Thousands of tonnes | 8 | 21 |
| Moisture content, % | ||
| Weighted mean | 14.4 | 14.0 |
| Standard deviation | 0.00 | 0.14 |
| Minimum | 14.4 | 13.9 |
| Maximum | 14.4 | 14.1 |
| Test weight, kg/hL | ||
| Weighted mean | 82.0 | 80.6 |
| Standard deviation | 0.00 | 0.00 |
| Minimum | 82.0 | 80.6 |
| Maximum | 82.0 | 80.6 |
| Wheats of other classes, % | ||
| Weighted mean | 0.00 | 1.96 |
| Cereal grains other than wheat, % | ||
| Weighted mean | 0.19 | 0.67 |
Canadian Grain Commission, Industry Services data for official loading samples tested at time of loading.