Canadian Grain Commission
Symbol of the Government of Canada

Quality of western Canadian wheat exports - 2008



Table 6 - Wheat, Canada Western Amber Durum - Export cargo composites - Third and fourth quarters 2007-08
Quality parameters No. 1 CWAD No. 2 CWAD No. 3 CWAD
Atlantic Pacific Atlantic Atlantic
Wheat
Weight per 1000 kernels, g 35.8 37.3 35.4 40.7
Protein content, % 14.2 14.2 13.9 13.3
Protein content, % (dry matter basis) 16.4 16.4 16.1 15.4
Ash content, % 1.60 1.60 1.61 1.63
Yellow pigment content, ppm 8.9 8.5 8.8 8.2
Falling number, s 470 490 425 350
Milling yield, % 74.7 74.4 75.0 74.7
Semolina yield, % 66.1 66.0 66.1 65.7
PSI, % 36.0 38.2 38.0 37.8
Semolina
Protein content, % 13.2 13.1 12.7 12.5
Wet gluten content, % 32.0 31.5 31.0 30.5
Dry gluten content, % 11.3 11.2 11.0 10.7
Ash content, % 0.73 0.71 0.71 0.70
Yellow pigment content, ppm 8.3 8.0 7.8 7.5
AGTRON colour, % 68 69 69 68
Speck count per 50 cm² 23 25 33 33
Falling number, s 545 560 475 435
Minolta colour:
Brightness, L* 86.3 86.4 86.8 86.9
Redness, a* -2.6 -2.7 -2.7 -2.7
Yellowness, b* 32.6 32.2 31.8 30.9
Spaghetti (Dried at 70°C)
Firmness, g-cm 1114 1093 1096 1045
Minolta colour:
Brightness, L* 74.7 75.2 75.1 74.6
Redness, a* 3.4 3.0 2.9 3.4
Yellowness, b* 60.6 60.2 59.1 57.5

Unless otherwise specified, data are reported on a 13.5% moisture basis for wheat and a 14.0% moisture basis for semolina.