Barley test weight conversion chart

Download the barley test weight conversion chart

Barley conversion chart (PDF, 61 kb)

Convert the weight in grams from the 0.5 L measure to kg/hL

241 to 300 g/0.5 L
g/0.5 L kg/hL lb/A bu lb/W bu
241 50.0 40.1 37.4
242 50.2 40.3 37.6
243 50.5 40.5 37.7
244 50.7 40.6 37.9
245 50.9 40.8 38.0
246 51.1 41.0 38.2
247 51.3 41.1 38.3
248 51.5 41.3 38.5
249 51.7 41.5 38.6
250 51.9 41.6 38.8
251 52.1 41.8 39.0
252 52.3 42.0 39.1
253 52.5 42.1 39.3
254 52.8 42.3 39.4
255 53.0 42.5 39.6
256 53.2 42.6 39.7
257 53.4 42.8 39.9
258 53.6 43.0 40.0
259 53.8 43.1 40.2
260 54.0 43.3 40.4
261 54.2 43.5 40.5
262 54.4 43.6 40.7
263 54.6 43.8 40.8
264 54.8 44.0 41.0
265 55.1 44.1 41.1
266 55.3 44.3 41.3
267 55.5 44.5 41.4
268 55.7 44.7 41.6
269 55.9 44.8 41.7
270 56.1 45.0 41.9
271 56.3 45.2 42.1
272 56.5 45.3 42.2
273 56.7 45.5 42.4
274 56.9 45.7 42.5
275 57.1 45.8 42.7
276 57.4 46.0 42.8
277 57.6 46.2 43.0
278 57.8 46.3 43.1
279 58.0 46.5 43.3
280 58.2 46.7 43.5
281 58.4 46.8 43.6
282 58.6 47.0 43.8
283 58.8 47.2 43.9
284 59.0 47.3 44.1
285 59.2 47.5 44.2
286 59.4 47.7 44.4
287 59.6 47.8 44.5
288 59.9 48.0 44.7
289 60.1 48.2 44.9
290 60.3 48.3 45.0
291 60.5 48.5 45.2
292 60.7 48.7 45.3
293 60.9 48.8 45.5
294 61.1 49.0 45.6
295 61.3 49.2 45.8
296 61.5 49.3 45.9
297 61.7 49.5 46.1
298 61.9 49.7 46.2
299 62.2 49.8 46.4
300 62.4 50.0 46.6
301 to 360 g/0.5 L
g/0.5 L kg/hL lb/A bu lb/W bu
301 62.6 50.2 46.7
302 62.8 50.3 46.9
303 63.0 50.5 47.0
304 63.2 50.7 47.2
305 63.4 50.8 47.3
306 63.6 51.0 47.5
307 63.8 51.2 47.6
308 64.0 51.4 47.8
309 64.2 51.5 48.0
310 64.5 51.7 48.1
311 64.7 51.9 48.3
312 64.9 52.0 48.4
313 65.1 52.2 48.6
314 65.3 52.4 48.7
315 65.5 52.5 48.9
316 65.7 52.7 49.0
317 65.9 52.9 49.2
318 66.1 53.0 49.4
319 66.3 53.2 49.5
320 66.5 53.4 49.7
321 66.8 53.5 49.8
322 67.0 53.7 50.0
323 67.2 53.9 50.1
324 67.4 54.0 50.3
325 67.6 54.2 50.4
326 67.8 54.4 50.6
327 68.0 54.5 50.8
328 68.2 54.7 50.9
329 68.4 54.9 51.1
330 68.6 55.0 51.2
331 68.8 55.2 51.4
332 69.0 55.4 51.5
333 69.3 55.5 51.7
334 69.5 55.7 51.8
335 69.7 55.9 52.0
336 69.9 56.0 52.1
337 70.1 56.2 52.3
338 70.3 56.4 52.5
339 70.5 56.5 52.6
340 70.7 56.7 52.8
341 70.9 56.9 52.9
342 71.1 57.0 53.1
343 71.3 57.2 53.2
344 71.6 57.4 53.4
345 71.8 57.5 53.5
346 72.0 57.7 53.7
347 72.2 57.9 53.9
348 72.4 58.1 54.0
349 72.6 58.2 54.2
350 72.8 58.4 54.3
351 73.0 58.6 54.5
352 73.2 58.7 54.6
353 73.4 58.9 54.8
354 73.6 59.1 54.9
355 73.9 59.2 55.1
356 74.1 59.4 55.3
357 74.3 59.6 55.4
358 74.5 59.7 55.6
359 74.7 59.9 55.7
360 74.9 60.1 55.9
361 to 420 g/0.5 L
g/0.5 L kg/hL lb/A bu lb/W bu
361 75.1 60.2 56.0
362 75.3 60.4 56.2
363 75.5 60.6 56.3
364 75.7 60.7 56.5
365 75.9 60.9 56.6
366 76.2 61.1 56.8
367 76.4 61.2 57.0
368 76.6 61.4 57.1
369 76.8 61.6 57.3
370 77.0 61.7 57.4
371 77.2 61.9 57.6
372 77.4 62.1 57.7
373 77.6 62.2 57.9
374 77.8 62.4 58.0
375 78.0 62.6 58.2
376 78.2 62.7 58.4
377 78.4 62.9 58.5
378 78.7 63.1 58.7
379 78.9 63.2 58.8
380 79.1 63.4 59.0
381 79.3 63.6 59.1
382 79.5 63.7 59.3
383 79.7 63.9 59.4
384 79.9 64.1 59.6
385 80.1 64.3 59.8
386 80.3 64.4 59.9
387 80.5 64.6 60.1
388 80.7 64.8 60.2
389 81.0 64.9 60.4
390 81.2 65.1 60.5
391 81.4 65.3 60.7
392 81.6 65.4 60.8
393 81.8 65.6 61.0
394 82.0 65.8 61.1
395 82.2 65.9 61.3
396 82.4 66.1 61.5
397 82.6 66.3 61.7
398 82.8 66.4 61.8
399 83.0 66.6 61.9
400 83.3 66.8 62.1
401 83.5 66.9 62.2
402 83.6 67.1 62.3
403 83.9 67.3 62.5
404 84.1 67.4 62.7
405 84.3 67.6 62.9
406 84.5 67.8 63.0
407 84.7 67.9 63.2
408 84.9 68.1 63.3
409 85.1 68.3 63.5
410 85.3 68.4 63.6
411 85.6 68.6 63.8
412 85.8 68.8 63.9
413 86.0 68.9 64.1
414 86.2 69.1 64.3
415 86.4 69.3 64.4
416 86.6 69.4 64.6
417 86.8 69.6 64.7
418 87.0 69.8 64.9
419 87.2 69.9 65.0
420 87.4 70.1 65.2