Wheat: Export grade determination tables for Canada Northern Hard Red (CNHR) wheat
Wheat, Canada Northern Hard Red (CNHR)
Samples of CNHR will be graded no lower than No. 3 CNHR on account of mildew
| Grading factor | No. 1 CNHR | No. 2 CNHR | No. 3 CNHR | CW Feed |
|---|---|---|---|---|
| Degree of soundnessFootnote 1 | Reasonably well matured, reasonably free from damaged kernels | Fairly well matured, may be moderately bleached or frost-damaged, reasonably free from severely damaged kernels | May be frost-damaged, immature or weather-damaged, moderately free from severely damaged kernels | Reasonably sweet, excluded from other grades of wheat on account of damaged kernels |
| Minimum test weight kg/hL (g/0.5 L) | 79 (385) | 77 (375) | 76 (370) | 73 (355) |
| Minimum protein % | 11.0 | No minimum | No minimum | No minimum |
| Variety | Any variety of the class CNHR designated as such by order of the Commission | Any variety of the class CNHR designated as such by order of the Commission | Any variety of the class CNHR designated as such by order of the Commission | Any class or variety of wheat excluding amber durum and any variety of the class CWSP |
Table 1 Notes |
||||
| Grading factor | No. 1 CNHR | No. 2 CNHR | No. 3 CNHR | CW Feed |
|---|---|---|---|---|
| Ergot % | 0.04 | 0.04 | 0.04 | 0.10 |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.03 |
| Matter other than cereal grains % | 0.2 | 0.3 | 0.5 | 1.0 |
| Other cereal grains % | 0.4 | 0.8 | 1.3 | 5.0 |
| Sclerotinia % | 0.04 | 0.04 | 0.04 | 0.10 |
| Stones % | 0.03 | 0.03 | 0.06 | 0.10 |
| Total % Mineral matter including stones |
0.06 | 0.10 | 0.10 | 0.25 |
| Total % Foreign materialFootnote 2 |
0.4 | 0.8 | 1.3 | 5.0 |
Table 2 Notes
|
||||
| Grading factor | No. 1 CNHR | No. 2 CNHR | No. 3 CNHR | CW Feed |
|---|---|---|---|---|
| Contrasting classes % | 1 | 3 | 5 | 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP |
| Total % Wheats of other classes or varieties and contrasting classes Footnote 3 |
3 | 5 | 10 | 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP |
| Artificial stain, no residue % | 0.0 | 0.1 | 0.1 | 2.0 |
| Dark immature % | 1 | 3 | 10 | No limit |
| Degermed % | 4 | 7 | 13 | No limit |
| Fireburnt % | 0.0 | 0.0 | 0.0 | 2.0 |
| Fusarium damage % | 0.3 | 0.8 | 1.5 | 4.0 |
| Grass green % | 0.8 | 2.0 | 10.0 | No limit |
| Insect damage % | 1 | 3 | 6 | No limit |
| Binburnt, severely mildewed, rotted, mouldy % | 0.01 | 0.02 | 0.03 | 2.50 |
| Total % Heated, binburnt, severely mildewed, rotted, mouldy |
0.1 | 0.4 | 1.0 | 2.5 |
| Natural stain % | 1 | 2 | 5 | No limit |
| Pink % | 2 | 5 | 10 | No limit |
| Sawfly, midge % | 2 | 5 | 10 | No limit |
| Shrunken % | 4 | 4 | 4 | 4 |
| Broken % | 5 | 6 | 7 | 13 |
| Total % Shrunken and broken |
7 | 8 | 9 | 15 |
| Smudge % | 0.3 | 1.0 | 5.0 | No limit |
| Total % Smudge and blackpoint |
10 | 20 | 35 | No limit |
| Severely sprouted % | 0.1 | 0.2 | 0.3 | No limit |
| Total % Sprouted |
0.5 | 1.0 | 3.0 | No limit |
Table 3 Notes
|
||||
