Wheat: Export grade determination tables for Canada Western Extra Strong (CWES) wheat
Wheat, Canada Western Extra Strong (CWES)
Samples of CWES will be graded no lower than No. 2 CWES on account of mildew
| Grading factor | No. 1 CWES | No. 2 CWES | CW Feed |
|---|---|---|---|
| Degree of soundnessFootnote 1 | Fairly well matured, may be moderately bleached or frost-damaged, reasonably free from severely damaged kernels | May be frost-damaged, immature or weather-damaged, moderately free from severely damaged kernels | Reasonably sweet, excluded from higher grades on account of light weight or damaged kernels |
| Minimum test weight kg/hL (g/0.5 L) | 78 (380) | 76 (370) | 73 (355) |
| Minimum protein % | 10.0 | No minimum | No minimum |
| Variety | Any variety of the class CWES designated as such by order of the Commission | Any variety of the class CWES designated as such by order of the Commission | Any class or variety of wheat excluding amber durum and any variety of the class CWSP |
Table 1 Notes |
|||
| Grading factor | No. 1 CWES | No. 2 CWES | CW Feed |
|---|---|---|---|
| Ergot % | 0.04 | 0.04 | 0.10 |
| Excreta % | 0.01 | 0.03 | 0.03 |
| Matter other than cereal grains % | 0.2 | 0.3 | 1.0 |
| Other cereal grains % | 0.8 | 1.5 | 5.0 |
| Sclerotinia % | 0.04 | 0.04 | 0.10 |
| Stones % | 0.03 | 0.06 | 0.10 |
| Total % Mineral matter including stones |
0.10 | 0.10 | 0.25 |
| Total % Foreign materialFootnote 2 |
0.8 | 1.5 | 5.0 |
Table 2 Notes
|
|||
| Grading factor | No. 1 CWES | No. 2 CWES | CW Feed |
|---|---|---|---|
| Contrasting classes % | 1.5 | 2.5 | 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP |
| Total % Wheats of other classes or varieties and contrasting classes Footnote 3 |
3 | 5 | 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP |
| Artificial stain, no residue % | 0.1 | 0.1 | 2.0 |
| Degermed % | 7 | 13 | No limit |
| Fireburnt % | 0.0 | 0.0 | 2.0 |
| Fusarium damage % | 1.0 | 1.0 | 4.0 |
| Grass green % | 2 | 10 | No limit |
| Insect damage % | 3 | 8 | No limit |
| Binburnt, severely mildewed, rotted, mouldy % | 0.01 | 0.01 | 2.50 |
| Total % Heated, binburnt, severely mildewed, rotted, mouldy |
0.4 | 1.0 | 2.5 |
| Natural stain % | 2 | 5 | No limit |
| Pink % | 5 | 10 | No limit |
| Sawfly, midge % | 2 | 5 | No limit |
| Shrunken % | 3 | 3 | 4 |
| Broken % | 7 | 7 | 13 |
| Total % Shrunken and broken |
8 | 8 | 15 |
| Smudge % | 1 | Consider overall appearance | No limit |
| Total % Smudge and blackpoint |
15 | Consider overall appearance | No limit |
| Severely sprouted % | 0.10 | 0.30 | No limit |
| Total % Sprouted |
0.5 | 2.0 | No limit |
Table 3 Notes
|
|||
