Wheat: Primary grade determination tables for Canadian Eastern Feed (CEFD)
Wheat, Canadian Eastern Feed (CEFD)
| Grading factor | CE Feed | Grade, if specs for CE Feed not met |
|---|---|---|
| Degree of soundness | Reasonably sweet, may be immature or weather damaged | |
| Minimum test weight kg/hL (g/0.5 L) | 65 (315) | Wheat, Sample CE Account Light Weight |
| Variety | Any class or variety of wheat excluding amber durum |
| Grading factor | CE Feed | Grade, if specs for CE Feed not met |
|---|---|---|
| Ergot % | 0.1 | Wheat, Sample CE Account Ergot |
| Excreta % | 0.03 | Wheat, Sample CE Account Excreta |
| Matter other than cereal grains % | 1 | Wheat, Sample CE Account Admixture |
| Sclerotinia % | 0.25 | Wheat, Sample CE Account Admixture |
| Stones % | 0.1 | 2.5% or less– Wheat, Sample CE Account Stones Over 2.5%– Wheat, Sample Salvage |
| Total % Foreign material |
10 | See Mixed grain |
| Grading factor | CE Feed | Grade, if specs for CE Feed not met |
|---|---|---|
| Artificial stain, no residue % | 2 | Wheat, Sample CE Account Stained Kernels |
| Binburnt, severely mildewed, rotted, mouldy % | 2.5 | Wheat, Sample CE Account Heated |
| Total % Heated, binburnt, severely mildewed, rotted, mouldy |
2.5 | Wheat, Sample CE Account Heated |
| Contrasting classes % | 10% or less, either alone or in combination with each other, of amber durum and any variety of the class CEOW | Over 10%, either alone or in combination with each other, of amber durum and any variety of the class CEOW - Sample CE Account Admixture |
| Dark immature % | No limit | |
| Degermed % | No limit | |
| Fireburnt % | 2 | Wheat, Sample CE Account Fireburnt |
| Fusarium damage % | 5 | Wheat, Sample CE Account Fusarium Damage |
| Grass green % | No limit | |
| Insect damage % | No limit | |
| Natural stain % | No limit | |
| Pink % | No limit | |
| Sawfly, midge % | No limit | |
| Shrunken % | No limit | |
| Broken % | 50 | Sample Broken Grain |
| Total % Shrunken and broken |
No limit within broken tolerances | |
| Smudge % | No limit | |
| Total % Smudge and blackpoint |
No limit | |
| Sprouted | No limit |
