Wheat: Primary grade determination tables for Canadian Eastern Other Wheat (CEOW)
Wheat, Canadian Eastern Other Wheat (CEOW)
| Grading factor | No. 1 CEOW | No. 2 CEOW | No. 3 CEOW | Grade, if specs for No. 3 CEOW not met |
|---|---|---|---|---|
| Degree of soundness | Fairly well matured, may be moderately weather-damaged, reasonably free from severely damaged kernels | May be immature or weather-damaged, moderately free from severely damaged kernels | Reasonably sweet, excluded from other grades of wheat on account of damaged kernels | |
| Minimum test weight kg/hL (g/0.5 L) | 74 (360) | 69 (335) | 65 (315) | Wheat, Sample CE Account Light Weight |
| Variety | Any variety of the class CEOW designated as such by order of the Commission | Any variety of the class CEOW designated as such by order of the Commission | Any variety of the class CEOW designated as such by order of the Commission |
| Grading factor | No. 1 CEOW | No. 2 CEOW | No. 3 CEOW | Grade, if specs for No. 3 CEOW not met |
|---|---|---|---|---|
| Ergot % | 0.04 | 0.04 | 0.10 | Wheat, Sample CE Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.03 | Wheat, Sample CE Account Excreta |
| Matter other than cereal grains % | 0.3 | 0.5 | 1.0 | Wheat, Sample CE Account Admixture |
| Sclerotinia % | 0.04 | 0.04 | 0.25 | Wheat, Sample CE Account Admixture |
| Stones % | 0.03 | 0.06 | 0.10 | 2.5% or less– Wheat, Sample CE Account Stones Over 2.5%– Wheat, Sample Salvage |
| Total % Foreign material |
1.5 | 3.5 | 10.0 | See Mixed grain |
| Grading factor | No. 1 CEOW | No. 2 CEOW | No. 3 CEOW | Grade, if specs for No. 3 CEOW not met |
|---|---|---|---|---|
| Artificial stain, no residue % | 0.1 | 0.1 | 2.0 | Wheat, Sample CE Account Stained Kernels |
| Fireburnt % | 0.0 | 0.0 | 2.0 | Wheat, Sample CE Account Fireburnt |
| Fusarium damage % | 1.0 | 1.5 | 5.0 | Wheat, Sample CE Account Fusarium Damage |
| Heated % | 0.8 | 2.0 | 2.5 | Wheat, Sample CE Account Heated |
Additional grading factors may apply and be assessed based on contract specifications set by the selecting company.
