Wheat: Primary grade determination tables for Canada Eastern Red Spring (CERS) wheat
Wheat, Canada Eastern Red Spring (CERS)
Samples of CERS will be graded no lower than No. 3 CERS on account of mildew
| Grading factor | No. 1 CERS | No. 2 CERS | No. 3 CERS | No. 4 CERS | Grade, if specs for No. 4 CERS not met |
|---|---|---|---|---|---|
| Degree of soundnessFootnote 1 | Reasonably well matured, reasonably free from damaged kernels | Fairly well matured, may be moderately weather-damaged, reasonably free from severely damaged kernels | May be immature or weather-damaged, moderately free from severely damaged kernels | Reasonably sweet, excluded from other grades of wheat on account of damaged kernels | |
| Minimum test weight kg/hL (g/0.5 L) | 75 (365) | 72 (350) | 69 (335) | 65 (315) | Wheat, Sample CE Account Light Weight |
| Variety | Any variety of the class CERS designated as such by order of the Commission | Any variety of the class CERS designated as such by order of the Commission | Any variety of the class CERS designated as such by order of the Commission | Any variety of the class CERS designated as such by order of the Commission | |
Table 1 Notes
|
|||||
| Grading factor | No. 1 CERS | No. 2 CERS | No. 3 CERS | No. 4 CERS | Grade, if specs for No. 4 CERS not met |
|---|---|---|---|---|---|
| Ergot % | 0.04 | 0.04 | 0.04 | 0.10 | Wheat, Sample CE Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.03 | Wheat, Sample CE Account Excreta |
| Matter other than cereal grains % | 0.2 | 0.3 | 0.5 | 1.0 | Wheat, Sample CE Account Admixture |
| Sclerotinia % | 0.04 | 0.04 | 0.04 | 0.25 | Wheat, Sample CE Account Admixture |
| Stones % | 0.03 | 0.03 | 0.06 | 0.10 | 2.5% or less – Wheat, Sample CE Account Stones Over 2.5% – Wheat, Sample Salvage |
| Total % Foreign material |
0.8 | 1.5 | 3.5 | 10.0 | See Mixed grain |
| Grading factor | No. 1 CERS | No. 2 CERS | No. 3 CERS | No. 4 CERS | Grade, if specs for No. 4 CERS not met |
|---|---|---|---|---|---|
| Contrasting classes % | 1 | 3 | 5 | 10%, either alone or in combination with each other, of amber durum and any variety of the class CEOW | Over 10%, either alone or in combination with each other, of amber durum and any variety of the class CEOW – Wheat, Sample CE Account Admixture |
| Artificial stain, no residue % | 0.0 | 0.1 | 0.1 | 2.0 | Wheat, Sample CE Account Stained Kernels |
| Dark immature % | 1 | 3 | 10 | No limit | |
| Degermed % | 4 | 7 | 10 | No limit | |
| Fireburnt % | 0.0 | 0.0 | 0.0 | 2.0 | Wheat, Sample CE Account Fireburnt |
| Fusarium damage % | 1.0 | 1.0 | 1.5 | 5.0 | Wheat, Sample CE Account Fusarium Damage |
| Grass green % | 0.8 | 2.0 | 4.0 | No limit | |
| Insect damage % | 1 | 3 | 5 | No limit | |
| Binburnt, severely mildewed, rotted, mouldy % | 0.02 | 0.05 | 0.10 | 2.50 | Wheat, Sample CE Account Heated |
| Total % Heated, binburnt, severely mildewed, rotted, mouldy |
0.1 | 0.8 | 2.0 | 2.5 | Wheat, Sample CE Account Heated |
| Natural stain % | 1 | 2 | 5 | No limit | |
| Pink % | 2 | 5 | 10 | No limit | |
| Sawfly, midge % | 2 | 8 | 15 | No limit | |
| Shrunken % | 6 | 10 | 12 | No limit | |
| Broken % | 6 | 10 | 10 | 50 | Sample Broken Grain |
| Total % Shrunken and broken |
7 | 11 | 13 | No limit within broken tolerances | |
| Penetrated smudge % | 0.1 | 0.5 | 1.0 | No limit | |
| Total % Smudge |
0.3 | 1.0 | 5.0 | No limit | |
| Total % Smudge and blackpoint |
10 | 20 | 35 | No limit | |
| Sprouted % | 0.5 | 2.5 | 8.0 | No limit |
