Wheat: Primary grade determination tables for Canada Western Amber Durum (CWAD) wheat
Wheat, Canada Western Amber Durum (CWAD)
| Grading factor | No. 1 CWAD | No. 2 CWAD | No. 3 CWAD | No. 4 CWAD | No. 5 CWAD | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Degree of soundnessFootnote 1 | Reasonably well matured, reasonably free from damaged kernels | Reasonably well matured, reasonably free from severely damaged kernels | Fairly well matured, may be moderately weather-damaged or frost-damaged, reasonably free from severely damaged kernels | May be frost-damaged, immature or weather-damaged, moderately free from severely damaged kernels | Reasonably sweet, excluded from higher grades on account of light weight or damaged kernels | |
| Minimum test weight kg/hL (g/0.5 L) | 79 (387) | 77 (377) | 74 (362) | 71 (347) | 65 (318) | Wheat, Sample CW Account Light Weight |
| Minimum hard vitreous kernels % | 80 | 60 | 40 | No minimum | No minimum | |
| Minimum protein % | 9.5 | No minimum | No minimum | No minimum | No minimum | |
| Variety | Any variety of the class CWAD designated as such by order of the Commission | Any variety of the class CWAD designated as such by order of the Commission | Any variety of the class CWAD designated as such by order of the Commission | Any variety of the class CWAD designated as such by order of the Commission | Any variety of amber durum wheat | |
Table 1 Notes |
||||||
| Grading factor | No. 1 CWAD | No. 2 CWAD | No. 3 CWAD | No. 4 CWAD | No. 5 CWAD | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Ergot % | 0.02 | 0.02 | 0.04 | 0.04 | 0.10 | Wheat, Sample CW Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | Wheat, Sample CW Account Excreta |
| Matter other than cereal grains % | 0.2 | 0.3 | 0.5 | 0.5 | 1.0 | Wheat, Sample CW Account Admixture |
| Sclerotinia % | 0.02 | 0.02 | 0.04 | 0.04 | 0.10 | Wheat, Sample CW Account Admixture |
| Stones % | 0.03 | 0.03 | 0.06 | 0.06 | 0.10 | 2.5% or less - Wheat Rejected grade, Account Stones Over 2.5% - Wheat, Sample Salvage |
| Total % Foreign material |
0.5 | 1.2 | 1.5 | 3.0 | 10.0 | See Mixed grain |
| Grading factor | No. 1 CWAD | No. 2 CWAD | No. 3 CWAD | No. 4 CWAD | No. 5 CWAD | Grade, if No. 5 specs not met |
|---|---|---|---|---|---|---|
| Artificial stain, no residue % | 0.0 | 0.1 | 0.1 | 0.1 | 2.0 | Wheat, Sample CW Account Stained Kernels |
| Binburnt, severely mildewed, rotted, mouldy % | 0.01 | 0.01 | 0.02 | 0.50 | 5.00 | Wheat, Sample CW Account Heated |
| Total % Heated, binburnt, severely mildewed, rotted, mouldy |
0.1 | 0.1 | 0.4 | 1.5 | 5.0 | Wheat, Sample CW Account Heated |
| Other classes % | 2.0 | 3.0 | 4.3 | 10.0 | 49.0 | Wheat, Sample CW Account Admixture |
| Total % Wheats of other classes or varieties |
4 | 8 | 11 | 49 | No limit | Wheat, Sample CW Account Admixture |
| Degermed % | 4 | 7 | 10 | 13 | No limit | |
| Fireburnt % | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | Wheat, Sample CW Account Fireburnt |
| Fusarium damage % | 0.5 | 0.5 | 2.0 | 2.0 | 4.0 | Wheat, Sample CW Account Fusarium Damage Over 10%- Wheat, Commercial Salvage |
| Grass green % | 0.8 | 2.0 | 4.0 | 10.0 | No limit | |
| Insect damage % | 1 | 3 | 5 | 8 | No limit | |
| Natural stain % | 1 | 2 | 5 | 8 | No limit | |
| Pink % | 3 | 6 | 10 | No limit | No limit | |
| Sawfly, midge % | 2 | 8 | 15 | 40 | No limit | |
| Severe midge % | 0.1 | 0.3 | 0.8 | 2.0 | No limit | |
| Shrunken % | 3 | 3 | 3 | 3 | No limit | |
| Broken % | 6 | 8 | 10 | 11 | 13 | Sample Broken Grain |
| Total % Shrunken and broken |
7 | 9 | 11 | 12 | No limit within broken tolerances | |
| Penetrated smudge % | 0.03 | 0.25 | 0.50 | Consider overall appearance | No limit | |
| Total % Smudge |
0.5 | 1.0 | 3.0 | Consider overall appearance | No limit | |
| Total % Smudge and blackpoint |
5 | 10 | 20 | Consider overall appearance | No limit | |
| Severely sprouted % | 0.2 | 0.4 | 3.0 | 12.0 | No limit | |
| Total % Sprouted |
1 | 2 | 7 | 12 | No limit |
