Wheat: Primary grade determination tables for Canada Western Red Winter (CWRW) wheat
Wheat, Canada Western Red Winter (CWRW)
Samples of CWRW will be graded no lower than No. 3 CWRW on account of mildew
| Grading factor | No. 1 CWRW | No. 2 CWRW | No. 3 CWRW | CW Feed | Grade, if specs for CW Feed not met |
|---|---|---|---|---|---|
| Degree of soundnessFootnote 1 | Reasonably well matured, reasonably free from damaged kernels | Fairly well matured, may be moderately bleached or frost damaged, reasonable free from severely damaged kernels | May be frost-damaged, immature or weather-damaged, moderately free from severely damaged kernels | Reasonably sweet, excluded from other grades of wheat on account of damaged kernels | |
| Minimum test weight kg/hL (g/0.5 L) | 79 (386) | 76 (370) | 74 (360) | 65 (315) | Wheat, Sample CW Account Light Weight |
| Minimum protein % | 11.0 | 11.0 | No minimum | No minimum | |
| Variety | Any variety of the class CWRW designated as such by order of the Commission | Any variety of the class CWRW designated as such by order of the Commission | Any variety of the class CWRW designated as such by order of the Commission | Any class or variety of wheat excluding amber durum and any variety of the class CWSP | |
Table 1 Notes
|
|||||
| Grading factor | No. 1 CWRW | No. 2 CWRW | No. 3 CWRW | CW Feed | Grade, if specs for CW Feed not met |
|---|---|---|---|---|---|
| Ergot % | 0.04 | 0.04 | 0.04 | 0.10 | Wheat, Sample CW Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.03 | Wheat, Sample CW Account Excreta |
| Matter other than cereal grains % | 0.2 | 0.3 | 0.5 | 1.0 | Wheat, Sample CW Account Admixture |
| Sclerotinia % | 0.04 | 0.04 | 0.04 | 0.10 | Wheat, Sample CW Account Admixture |
| Stones % | 0.03 | 0.06 | 0.06 | 0.10 | 2.5% or less - Rejected (grade) Account Stones Over 2.5% - Wheat, Sample Salvage |
| Total % Foreign material |
0.4 | 0.7 | 1.3 | 10.0 | See Mixed grain |
| Grading factor | No. 1 CWRW | No. 2 CWRW | No. 3 CWRW | CW Feed | Grade, if specs for CW Feed not met |
|---|---|---|---|---|---|
| Contrasting classes % | 1 | 2 | 3 | 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP | Over 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP - Wheat, Sample CW Account Admixture |
| Total % Wheats of other classes or varieties and contrasting classes Footnote 2 |
3 | 5 | 10 | 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP | Over 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP - Wheat, Sample CW Account Admixture |
| Artificial stain, no residue % | 0.0 | 0.1 | 0.1 | 2.0 | Wheat, Sample CW Account Stained Kernels |
| Blackpoint % | 10 | 20 | 35 | No limit | |
| Natural stain % | 1 | 2 | 5 | No limit | |
| Shrunken % | 3 | 3 | 3 | No limit | |
| Broken % | 3 | 5 | 8 | 13 | Sample Broken Grain |
| Total % Shrunken and broken |
3 | 5 | 8 | No limit within broken tolerances | |
Table 2 Notes
|
|||||
| Grading factor | No. 1 CWRW | No. 2 CWRW | No. 3 CWRW | CW Feed | Grade, if specs for CW Feed not met |
|---|---|---|---|---|---|
| Binburnt, severely mildewed, rotted, mouldy % | 0.01 | 0.01 | 0.03 | 2.50 | Wheat, Sample CW Account Heated |
| Total % Heated, binburnt, severely mildewed, rotted, mouldy |
0.1 | 0.1 | 0.5 | 2.5 | Wheat, Sample CW Account Heated |
| Fireburnt % | 0.0 | 0.0 | 0.0 | 2.0 | Wheat, Sample CW Account Fireburnt |
| Fusarium damage % | 0.8 | 1.0 | 1.5 | 4.0 | Wheat, Sample CW Account Fusarium Damage Over 10%- Wheat, Commercial Salvage |
| Sawfly, midge % | 1 | 5 | 7 | No limit | |
| Penetrated smudge % | 0.1 | 1.0 | 3.0 | No limit | |
| Total % Smudge |
0.3 | 3.0 | 5.0 | No limit | |
| Severely sprouted % | 0.1 | 0.2 | 0.3 | No limit | |
| Total % Sprouted |
0.5 | 1.0 | 2.5 | No limit | |
| Total % Damage |
2 | 5 | 7 | Not applicable |
