Wheat: Primary grade determination tables for Canada Western Soft White Spring (CWSWS) wheat
Wheat, Canada Western Soft White Spring (CWSWS)
Samples of CWSWS will be graded no lower than No. 3 CWSWS on account of mildew
| Grading factor | No. 1 CWSWS | No. 2 CWSWS | No. 3 CWSWS | CW Feed | Grade, if specs for CW Feed not met |
|---|---|---|---|---|---|
| Degree of soundnessFootnote 1 | Reasonably well matured, reasonably free from damaged kernels | Fairly well matured, may be moderately weather-damaged, reasonably free from severely damaged kernels | May be frost-damaged, immature or weather-damaged, moderately free from severely damaged kernels | Reasonably sweet, excluded from higher grades on account of light weight or damaged kernels | |
| Minimum test weight kg/hL (g/0.5 L) | 76 (370) | 74 (360) | 69 (335) | 65 (315) | Wheat, Sample CW Account Light Weight |
| Variety | Any variety of the class CWSWS designated as such by order of the Commission | Any variety of the class CWSWS designated as such by order of the Commission | Any variety of the class CWSWS designated as such by order of the Commission | Any class or variety of wheat excluding amber durum and any variety of the class CWSP | |
Table 1 Notes |
|||||
| Grading factor | No. 1 CWSWS | No. 2 CWSWS | No. 3 CWSWS | CW Feed | Grade, if specs for CW Feed not met |
|---|---|---|---|---|---|
| Ergot % | 0.04 | 0.04 | 0.04 | 0.10 | Wheat, Sample CW Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.03 | Wheat, Sample CW Account Excreta |
| Matter other than cereal grains % | 0.2 | 0.3 | 0.5 | 1.0 | Wheat, Sample CW Account Admixture |
| Sclerotinia % | 0.04 | 0.04 | 0.04 | 0.10 | Wheat, Sample CW Account Admixture |
| Stones % | 0.03 | 0.03 | 0.06 | 0.10 | 2.5% or less - Rejected (grade) Account Stones Over 2.5% - Wheat, Sample Salvage |
| Total % Foreign material |
1.0 | 2.0 | 3.0 | 10.0 | See Mixed grain |
| Grading factor | No. 1 CWSWS | No. 2 CWSWS | No. 3 CWSWS | CW Feed | Grade, if specs for CW Feed not met |
|---|---|---|---|---|---|
| Wheats of other classes or varieties % | 3 | 6 | 10 | 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP | Over 10%, either alone or in combination with each other, of amber durum and any variety of the class CWSP - Wheat, Sample CW Account Admixture |
| Artificial stain, no residue % | 0.0 | 0.1 | 0.1 | 2.0 | Wheat, Sample CW Account Stained Kernels |
| Degermed % | 4 | 7 | 10 | No limit | |
| Fireburnt % | 0.0 | 0.0 | 0.0 | 2.0 | Wheat, Sample CW Account Fireburnt |
| Fusarium damage % | 1.5 | 1.5 | 1.5 | 4.0 | 10% or less - Wheat, Sample CW Account Fusarium Damage Over 10% - Wheat, Commercial Salvage |
| Grass green % | 0.8 | 2.0 | 4.0 | No limit | |
| Insect damage % | 1 | 3 | 5 | No limit | |
| Binburnt, severely mildewed, rotted, mouldy % | 0.01 | 0.01 | 0.02 | 2.50 | Wheat, Sample CW Account Heated |
| Total % Heated, binburnt, severely mildewed, rotted, mouldy |
0.1 | 0.1 | 0.4 | 2.5 | Wheat, Sample CW Account Heated |
| Natural stain % | 1 | 2 | 5 | No limit | |
| Pink % | 3 | 6 | 10 | No limit | |
| Sawfly, midge % | 2 | 8 | 15 | No limit | |
| Shrunken % | 3 | 3 | 3 | No limit | |
| Broken % | 5 | 6 | 7 | 13 | Sample Broken Grain |
| Total % Shrunken and broken |
7 | 8 | 9 | No limit within broken tolerances | |
| Penetrated smudge % | 0.1 | 0.5 | 1.0 | No limit | |
| Total % Smudge |
0.3 | 1.0 | 3.0 | No limit | |
| Total % Smudge and blackpoint |
10 | 15 | 35 | No limit | |
| Severely sprouted % | 0.1 | 0.3 | 0.5 | No limit | |
| Total % Sprouted |
1.0 | 5.0 | 8.0 | No limit |
