Mixed grain: Primary and export grade determination tables
Mixed Grain, Canada Western (CW)
| Grading factor | Mixed Grain CW Wheat | Mixed Grain CW Rye | Mixed Grain CW Barley | Mixed Grain CW Oats | Mixed Grain CW Triticale | Mixed Grain CW |
|---|---|---|---|---|---|---|
| CompositionFootnote 1 | Mixtures of cereal grains and wild oats, containing greater than 50% wheat | Mixtures of cereal grains and wild oats, containing greater than 50% rye | Mixtures of cereal grains and wild oats, containing greater than 50% barley | Mixtures of cereal grains and wild oats, containing greater than 50% oats | Mixtures of cereal grains and wild oats, containing greater than 50% triticale | Mixtures of cereal grains and wild oats, no single cereal grain exceeding 50% but containing 50% or greater of total cereal grains |
Table 1 Notes
|
||||||
| Grading factor | Mixed Grain CW Wheat | Mixed Grain CW Rye | Mixed Grain CW Barley | Mixed Grain CW Oats | Mixed Grain CW Triticale | Mixed Grain CW | Grade, if specs for Mixed Grain not met |
|---|---|---|---|---|---|---|---|
| Broken % | 20 | 20 | 20 | 20 | 20 | 20 | 50% or less–Sample Feed Grain. Over 50%–Sample Broken Grain |
| Fireburnt % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Mixed Grain, Sample CW Account Fireburnt |
| Heated % | 10 | 10 | 10 | 10 | 10 | 10 | Mixed Grain, Sample CW Account Heated |
| Grading factor | Mixed Grain CW Wheat | Mixed Grain CW Rye | Mixed Grain CW Barley | Mixed Grain CW Oats | Mixed Grain CW Triticale | Mixed Grain CW | Grade, if specs for Mixed Grain not met |
|---|---|---|---|---|---|---|---|
| Ergot % | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | Mixed Grain, Sample CW Account Ergot |
| Excreta % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | Mixed Grain, Sample CW Account Excreta |
| Sclerotinia % | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | Mixed Grain, Sample CW Account Admixture |
| Stones % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 2.5% or less–Mixed Grain, Rejected (grade) Account Stones Over 2.5%–Mixed Grain, Sample Salvage |
| Total % Foreign material |
2 | 2 | 2 | 2 | 2 | 2 | Mixed Grain, Sample CW Account Admixture |
Mixed Grain, Canada Eastern (CE)
| Grading factor | Mixed Grain CE Wheat | Mixed Grain CE Rye | Mixed Grain CE Barley | Mixed Grain CE Oats | Mixed Grain CE Triticale | Mixed Grain CE |
|---|---|---|---|---|---|---|
| CompositionFootnote 1 | Mixtures of cereal grains and wild oats, containing greater than 50% wheat | Mixtures of cereal grains and wild oats, containing greater than 50% rye | Mixtures of cereal grains and wild oats, containing greater than 50% barley | Mixtures of cereal grains and wild oats, containing greater than 50% oats | Mixtures of cereal grains and wild oats, containing greater than 50% triticale | Mixtures of cereal grains and wild oats, no single cereal grain exceeding 50% but containing 50% or greater of total cereal grains |
Table 2 Notes
|
||||||
| Grading factor | Mixed Grain CE Wheat | Mixed Grain CE Rye | Mixed Grain CE Barley | Mixed Grain CE Oats | Mixed Grain CE Triticale | Mixed Grain CE | Grade, if specs for Mixed Grain not met |
|---|---|---|---|---|---|---|---|
| Broken % | 20 | 20 | 20 | 20 | 20 | 20 | 50% or less–Sample Feed Grain Over 50%–Sample Broken Grain |
| Fireburnt % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Mixed Grain, Sample CE Account Fireburnt |
| Heated % | 10 | 10 | 10 | 10 | 10 | 10 | Mixed Grain, Sample CE Account Heated |
| Grading factor | Mixed Grain CE Wheat | Mixed Grain CE Rye | Mixed Grain CE Barley | Mixed Grain CE Oats | Mixed Grain CE Triticale | Mixed Grain CE | Grade, if specs for Mixed Grain not met |
|---|---|---|---|---|---|---|---|
| Ergot % | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | Mixed Grain, Sample CE Account Ergot |
| Excreta % | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | Mixed Grain, Sample CE Account Excreta |
| Sclerotinia % | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | Mixed Grain, Sample CE Account Admixture |
| Stones % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 2.5% or less–Mixed Grain, Sample CE Account Stones Over 2.5%–Mixed Grain, Sample Salvage |
| Total % Foreign material |
2 | 2 | 2 | 2 | 2 | 2 | Mixed Grain, Sample CE Account Admixture |
