Domestic mustard seed: Primary and export grade determination tables
Domestic Mustard Seed, Brown, Canada (CAN)
The class, whether yellow, oriental, brown or mixed, is added to the grade name.
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Degree of soundness | Reasonably well matured, sweet, good natural colour | Fairly well matured, sweet, reasonably good colour | May have the natural odour associated with low-quality seed not any odour that would indicate serious deterioration | May have the natural odour associated with low-quality seed not any odour that would indicate serious deterioration | |
| Variety | Any variety of mustard registered under the Seeds Act | Any variety of mustard registered under the Seeds Act | Any variety of mustard registered under the Seeds Act | Any variety of mustard | |
| Other classes % | 1 | 2 | 5 | 10 | Over 10%—use all other grading criteria and grade as Domestic Mustard Seed (grade) Mixed |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Distinctly green % | 1.5 | 2.0 | 3.5 | 3.5 | Domestic Mustard Seed, Sample Canada Brown Account Damaged |
| Heated % | 0.1 | 0.2 | 0.5 | 1.0 | Domestic Mustard Seed, Sample Canada Brown Account Heated |
| Total % Damage |
1.5 | 3.0 | 5.0 | 10.0 | Domestic Mustard Seed, Sample Canada Brown Account Damaged |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Cow cockle % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Brown Account Admixture |
| Sclerotinia % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Brown Account Admixture |
| Total % Distinctly detrimental |
0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Brown Account Admixture |
| Total % Conspicuous inseparable seeds |
0.3 | 0.5 | 0.7 | 3.0 | Domestic Mustard Seed, Sample Canada Brown Account Admixture |
| Inconspicuous admixture % | 1.0 | 1.0 | 1.0 | 1.0 | Domestic Mustard Seed, Sample Canada Brown Account Admixture |
| Ergot % | 0.05 | 0.05 | 0.05 | 0.05 | Domestic Mustard Seed, Sample Canada Brown Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | Domestic Mustard Seed, Sample Canada Brown Account Excreta |
| Soft earth pellets % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Brown Account Admixture |
| Stones % | 0.05 | 0.05 | 0.05 | 0.10 | 2.5% or less—Domestic Mustard Seed, Rejected (grade) Brown Account Stones, or Domestic Mustard Seed, Sample Canada Brown Account Stones. Over 2.5%—Domestic Mustard Seed, Sample Salvage |
Domestic Mustard Seed, Oriental, Canada (CAN)
The class, whether yellow, oriental, brown or mixed, is added to the grade name.
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Degree of soundness | Reasonably well matured, sweet, good natural colour | Fairly well matured, sweet, reasonably good colour | May have the natural odour associated with low-quality seed not any odour that would indicate serious deterioration | May have the natural odour associated with low-quality seed not any odour that would indicate serious deterioration | |
| Variety | Any variety of mustard registered under the Seeds Act | Any variety of mustard registered under the Seeds Act | Any variety of mustard registered under the Seeds Act | Any variety of mustard | |
| Other classes %Footnote 1 | 1 | 2 | 5 | 10 | Over 10%—use all other grading criteria and grade as Domestic Mustard Seed (grade) Mixed |
Table 1 Notes
|
|||||
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Distinctly green % | 1.5 | 1.5 | 3.5 | 3.5 | Domestic Mustard Seed, Sample Canada Oriental Account Damaged |
| Heated % | 0.1 | 0.2 | 0.5 | 1.0 | Domestic Mustard Seed, Sample Canada Oriental Account Heated |
| Total % Damage |
1.5 | 3.0 | 5.0 | 10.0 | Domestic Mustard Seed, Sample Canada Oriental Account Damaged |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Cow cockle % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Oriental Account Admixture |
| Sclerotinia % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Oriental Account Admixture |
| Total % Distinctly detrimental |
0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Oriental Account Admixture |
| Total % Conspicuous inseparable seeds |
0.3 | 0.5 | 0.7 | 3.0 | Domestic Mustard Seed, Sample Canada Oriental Account Admixture |
| Inconspicuous admixture % | 0.5 | 1.0 | 1.0 | 1.0 | Domestic Mustard Seed, Sample Canada Oriental Account Admixture |
| Ergot % | 0.05 | 0.05 | 0.05 | 0.05 | Domestic Mustard Seed, Sample Canada Oriental Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | Domestic Mustard Seed, Sample Canada Oriental Account Excreta |
| Soft earth pellets % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Oriental Account Admixture |
| Stones % | 0.05 | 0.05 | 0.05 | 0.10 | 2.5% or less—Domestic Mustard Seed, Rejected (grade) Oriental Account Stones, or Domestic Mustard Seed, Sample Canada Oriental Account Stones. Over 2.5%—Domestic Mustard Seed, Sample Salvage |
Domestic Mustard Seed, Yellow, Canada (CAN)
The class, whether yellow, oriental, brown or mixed, is added to the grade name.
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Degree of soundness | Reasonably well matured, sweet, good natural colour | Fairly well matured, sweet, reasonably good colour | May have the natural odour associated with low-quality seed not any odour that would indicate serious deterioration | May have the natural odour associated with low-quality seed not any odour that would indicate serious deterioration | |
| Variety | Any variety of mustard registered under the Seeds Act | Any variety of mustard registered under the Seeds Act | Any variety of mustard registered under the Seeds Act | Any variety of mustard | |
| Other classes % | 1 | 2 | 5 | 10 | Over 10%—use all other grading criteria and grade as Domestic Mustard Seed (grade) Mixed |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Distinctly green % | 1.5 | 1.5 | 3.5 | 3.5 | Domestic Mustard Seed, Sample Canada Yellow Account Damaged |
| Heated % | 0.1 | 0.2 | 0.5 | 1.0 | Domestic Mustard Seed, Sample Canada Yellow Account Heated |
| Total % Damage |
1.5 | 3.0 | 5.0 | 10.0 | Domestic Mustard Seed, Sample Canada Yellow Account Damaged |
| Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | No. 4 Canada | Grade, if No. 4 specs not met |
|---|---|---|---|---|---|
| Cow cockle % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Yellow Account Admixture |
| Sclerotinia % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Yellow Account Admixture |
| Wild mustard, canola/rapeseed % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Yellow Account Admixture |
| Other distinctly detrimental % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Yellow Account Admixture |
| Total % Distinctly detrimental |
0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Yellow Account Admixture |
| Total % Conspicuous inseparable seeds |
0.3 | 0.5 | 0.7 | 3.0 | Domestic Mustard Seed, Sample Canada Yellow Account Admixture |
| Ergot % | 0.05 | 0.05 | 0.05 | 0.05 | Domestic Mustard Seed, Sample Canada Yellow Account Ergot |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | Domestic Mustard Seed, Sample Canada Yellow Account Excreta |
| Soft earth pellets % | 0.1 | 0.2 | 0.3 | 1.0 | Domestic Mustard Seed, Sample Canada Yellow Account Admixture |
| Stones % | 0.05 | 0.05 | 0.05 | 0.10 | 2.5% or less—Domestic Mustard Seed, Rejected (grade) Yellow Account Stones, or Domestic Mustard Seed, Sample Canada Yellow Account Stones. Over 2.5%—Domestic Mustard Seed, Sample Salvage |
