Peas: Primary and export grade determination tables
On August 1, 2024, all primary and export grade determination tables in the Official Grain Grading Guide were updated to a vertical format. The previous versions will be available for reference until February 1, 2025.
Peas, Canada Green (CAN)
The colour is added to the grade name. Alternatively, upon written request, the variety name will be added to the grade name and the statement “Varietal purity not guaranteed” shown in the remarks section of any certificate issued.
Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada |
---|---|---|---|
Colour | Good natural colour | Fair colour | Off-colour |
Variety | Any variety of peas registered under the Seeds Act | Any variety of peas registered under the Seeds Act | Any variety of peas |
Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|
Other classes % | 0.5 | 1.0 | 2.0 | 10.0% or less—Peas, Sample Canada (Green or variety) Account Mixed Colours. Over 10.0%—Peas, Sample Canada Account Mixed Colours |
Bleached % | 2.0 | 3.0 | 5.0 | Peas, Sample Canada (Green or variety) Account Bleached |
Total % Other classes and bleached |
2.0 | 4.0 | 7.0 | Peas, Sample Canada (Green or variety) Account Mixed Colours and Bleached |
Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|
Ergot % | 0.05 | 0.05 | 0.05 | Peas, Sample Canada (Green or variety) Account Ergot |
Excreta % | 0.01 | 0.01 | 0.01 | Peas, Sample Canada (Green or variety) Account Excreta |
Insect parts % | 0.02 | 0.02 | 0.02 | Peas, Sample Canada (Green or variety) Account Admixture |
Total % Foreign material |
0.1 | 0.2 | 0.5 | Peas, Sample Canada (Green or variety) Account Admixture |
Grading factor | No. 1 Canada | No. 2 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|
Heated % | 0.0 | 0.1 | 0.5 | Peas, Sample Canada (Green or variety) Account Heated |
Insect damage % | 0.3 | 0.8 | 2.5 | Peas, Sample Canada (Green or variety) Account Insect Damage |
Other damage % | 2 | 4 | 10 | Peas, Sample Canada (Green or variety) Account Damage |
Shrivelled % | 2 | 4 | 8 | Peas, Sample Canada (Green or variety) Account Shrivelled |
Splits % | 1 | 3 | 5 | Peas, Sample Canada (Green or variety) Account Splits |
Total % Damage |
3 | 5 | 12 | Peas, Sample Canada (Green or variety) Account Damage |
Cracked seed coats including splits % | 5 | 8 | 13 | Peas, Sample Canada (Green or variety) Account Cracked Seed Coats |
Peas, Canada, other than Green (CAN)
The colour is added to the grade name. Alternatively, upon written request, the variety name will be added to the grade name and the statement “Varietal purity not guaranteed” shown in the remarks section of any certificate issued.
Grading factor | No. 1 Canada | No. 2 Canada | Extra No. 3 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|---|
Colour | Good natural colour | Fair colour | Fair colour | Off-colour | |
Variety | Any variety of peas registered under the Seeds Act | Any variety of peas registered under the Seeds Act | Any variety of peas registered under the Seeds Act | Any variety of peas | |
Peas of other colours % | 1.0 | 2.0 | 2.0 | 3.0 | Peas, Sample Canada (Yellow or variety) Account Mixed Colours |
Grading factor | No. 1 Canada | No. 2 Canada | Extra No. 3 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|---|
Ergot % | 0.05 | 0.05 | 0.05 | 0.05 | Peas, Sample Canada (Yellow or variety) Account Ergot |
Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | Peas, Sample Canada (Yellow or variety) Account Excreta |
Insect parts % | 0.02 | 0.02 | 0.02 | 0.02 | Peas, Sample Canada (Yellow or variety) Account Admixture |
Total % Foreign material |
0.2 | 0.5 | 0.5 | 1.0 | Peas, Sample Canada (Yellow or variety) Account Admixture |
Grading factor | No. 1 Canada | No. 2 Canada | Extra No. 3 Canada | No. 3 Canada | Grade, if No. 3 specs not met |
---|---|---|---|---|---|
Heated % | 0.00 | 0.05 | 0.05 | 0.20 | Peas, Sample Canada (Yellow or variety) Account Heated |
Insect damage % | 1.0 | 1.5 | 1.5 | 4.0 | Peas, Sample Canada (Yellow or variety) Account Insect Damage |
Other damage % | 3 | 5 | 5 | 10 | Peas, Sample Canada (Yellow or variety) Account Damage |
Shrivelled % | 3 | 5 | 5 | 7 | Peas, Sample Canada (Yellow or variety) Account Shrivelled |
Splits % | 1 | 3 | 5 | 5 | Peas, Sample Canada (Yellow or variety) Account Splits. Over 5% and over 3% other colours—Peas, Sample Canada, Account Mixed Colours and Splits |
Total % Damage |
3 | 5 | 9 | 10 | Peas, Sample Canada (Yellow or variety) Account Damage |
Cracked seed coats including splits % | 5 | 10 | 13 | 15 | Peas, Sample Canada Yellow or variety) Account Cracked Seed Coats |
Peas, Canada Feed (CAN)
Grading factor | Canada Feed Peas | Grade, if Feed peas specs not met |
---|---|---|
Fireburnt % | 0.0 | Peas, Sample Canada Feed Account Fireburnt |
Heated and binburnt % | 1 | Peas, Sample Canada Feed Account Heated |
Pulses other than green, yellow or orange peas % | 5 | Peas, Sample Canada Feed Account Pulses Other than Green, Yellow or Orange Peas |
Inert material % | 1 | Peas, Sample Canada Feed Account Inert Material |
Ergot % | 0.05 | Peas, Sample Canada Feed Account Ergot |
Excreta % | 0.02 | Peas, Sample Canada Feed Account Excreta |