Quality of western Canadian canola varieties 2016
Quality of composites of canola, No. 1 Canada - Brassica napus, by province and variety
Manitoba
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 |
---|---|---|---|---|---|---|---|
46H75 | 9 | 43.8 | 20.9 | 38.6 | 10 | 17.6 | 12 |
5440 | 26 | 43.0 | 20.8 | 37.7 | 11 | 20.3 | 11 |
74-44 BL | 9 | 45.6 | 20.8 | 39.8 | 7 | 13.4 | 14 |
L130 | 13 | 42.9 | 21.1 | 38.2 | 10 | 18.7 | 8 |
L140P | 59 | 42.6 | 21.1 | 38.0 | 12 | 20.7 | 6 |
L252 | 123 | 44.1 | 20.5 | 38.1 | 9 | 17.5 | 10 |
Saskatchewan
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 |
---|---|---|---|---|---|---|---|
1918 | 10 | 46.2 | 18.5 | 35.9 | 11 | 20.6 | 14 |
1990 | 11 | 45.3 | 18.5 | 35.3 | 10 | 19.2 | 13 |
45H33 | 19 | 44.3 | 20.3 | 37.9 | 12 | 22.9 | 11 |
45S56 | 10 | 46.6 | 19.9 | 39.0 | 10 | 19.4 | 9 |
5440 | 30 | 44.4 | 19.4 | 36.4 | 11 | 20.0 | 9 |
6074 RR | 10 | 45.5 | 18.2 | 34.8 | 9 | 17.4 | 8 |
74-44 BL | 35 | 46.9 | 18.9 | 37.3 | 7 | 13.6 | 11 |
75-65 RR | 15 | 44.7 | 19.7 | 37.0 | 10 | 18.0 | 19 |
D3155C | 12 | 45.5 | 19.0 | 36.4 | 12 | 22.3 | 15 |
L130 | 69 | 44.3 | 19.8 | 36.8 | 10 | 18.9 | 9 |
L140P | 69 | 43.7 | 19.9 | 36.6 | 11 | 21.0 | 7 |
L159 | 13 | 44.6 | 19.2 | 36.0 | 10 | 18.9 | 14 |
L252 | 124 | 45.4 | 19.4 | 37.0 | 9 | 17.2 | 10 |
PV 530 G | 17 | 46.4 | 18.6 | 36.3 | 10 | 19.2 | 16 |
PV 533 G | 15 | 44.5 | 20.1 | 37.7 | 11 | 19.9 | 11 |
Alberta and Peace River B.C.
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 |
---|---|---|---|---|---|---|---|
45H33 | 24 | 44.1 | 20.7 | 38.4 | 12 | 22.0 | 16 |
6056 CR | 10 | 43.5 | 20.9 | 38.3 | 12 | 21.5 | 14 |
74-44 BL | 44 | 46.2 | 19.6 | 38.0 | 7 | 14.3 | 17 |
74-54 RR | 8 | 44.3 | 20.6 | 38.4 | 10 | 17.8 | 24 |
75-65 RR | 14 | 43.9 | 21.0 | 38.9 | 9 | 16.5 | 21 |
CS2000 | 14 | 43.9 | 20.3 | 37.5 | 12 | 21.4 | 14 |
L130 | 39 | 43.9 | 20.7 | 38.3 | 10 | 19.1 | 11 |
L135C | 35 | 42.9 | 20.9 | 37.8 | 11 | 20.2 | 10 |
L140P | 21 | 44.0 | 19.7 | 36.6 | 11 | 20.9 | 7 |
L241C | 23 | 42.4 | 20.5 | 36.7 | 11 | 20.0 | 9 |
L252 | 70 | 45.1 | 19.6 | 37.3 | 9 | 17.4 | 10 |
PV 533 G | 16 | 43.8 | 20.8 | 38.4 | 11 | 19.8 | 13 |
Fatty acid composition of composites of canola, No. 1 Canada - Brassica napus, by province and variety
Manitoba
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
46H75 | 3.6 | 1.7 | 63.4 | 19.1 | 8.4 | 0.00 | 6.5 | 111 |
5440 | 3.7 | 1.9 | 62.1 | 18.7 | 10.2 | 0.00 | 6.7 | 114 |
74-44 BL | 4.2 | 1.7 | 62.4 | 19.5 | 9.0 | 0.00 | 7.0 | 112 |
L130 | 3.8 | 1.9 | 63.7 | 18.3 | 8.9 | 0.00 | 6.9 | 111 |
L140P | 3.7 | 1.9 | 64.5 | 18.0 | 8.5 | 0.00 | 6.7 | 110 |
L252 | 4.1 | 1.8 | 61.0 | 20.2 | 9.7 | 0.00 | 6.9 | 114 |
Saskatchewan
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
1918 | 4.0 | 1.9 | 62.5 | 19.7 | 9.2 | 0.00 | 6.7 | 113 |
1990 | 4.1 | 1.8 | 63.1 | 18.5 | 8.8 | 0.17 | 7.1 | 111 |
45H33 | 4.2 | 1.7 | 62.5 | 19.7 | 8.5 | 0.04 | 7.0 | 111 |
45S56 | 3.8 | 1.7 | 62.8 | 18.7 | 9.5 | 0.00 | 6.7 | 113 |
5440 | 3.7 | 1.8 | 62.9 | 18.0 | 10.2 | 0.00 | 6.6 | 113 |
6074 RR | 4.0 | 1.7 | 62.2 | 19.1 | 9.8 | 0.00 | 6.7 | 113 |
74-44 BL | 4.3 | 1.6 | 61.7 | 19.9 | 9.3 | 0.00 | 6.9 | 113 |
75-65 RR | 4.1 | 1.7 | 64.2 | 18.0 | 8.8 | 0.02 | 6.8 | 111 |
D3155C | 4.1 | 1.7 | 63.4 | 18.7 | 8.8 | 0.00 | 6.9 | 111 |
L130 | 3.7 | 1.8 | 63.7 | 17.8 | 9.6 | 0.00 | 6.7 | 112 |
L140P | 3.7 | 1.9 | 64.4 | 17.9 | 9.0 | 0.00 | 6.6 | 111 |
L159 | 3.9 | 1.8 | 62.1 | 18.8 | 10.1 | 0.00 | 6.8 | 114 |
L252 | 4.0 | 1.7 | 60.5 | 20.2 | 10.3 | 0.00 | 6.8 | 115 |
PV 530 G | 4.0 | 1.7 | 62.5 | 19.2 | 9.5 | 0.02 | 6.8 | 113 |
PV 533 G | 4.3 | 1.8 | 61.6 | 19.2 | 9.7 | 0.00 | 7.3 | 113 |
Alberta and Peace River B.C.
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
45H33 | 4.1 | 1.6 | 62.3 | 19.4 | 9.1 | 0.00 | 6.9 | 112 |
6056 CR | 4.2 | 1.7 | 61.8 | 18.8 | 10.1 | 0.02 | 6.9 | 114 |
74-44 BL | 4.3 | 1.6 | 61.4 | 19.8 | 9.8 | 0.00 | 6.9 | 114 |
74-54 RR | 4.0 | 1.6 | 63.7 | 17.9 | 9.5 | 0.00 | 6.6 | 112 |
75-65 RR | 4.0 | 1.6 | 63.3 | 18.2 | 9.5 | 0.00 | 6.6 | 112 |
CS2000 | 3.7 | 1.8 | 63.0 | 17.4 | 10.6 | 0.00 | 6.7 | 113 |
L130 | 3.7 | 1.8 | 63.4 | 17.8 | 10.0 | 0.00 | 6.6 | 113 |
L135C | 3.8 | 1.7 | 61.5 | 18.7 | 10.8 | 0.00 | 6.6 | 115 |
L140P | 3.6 | 1.9 | 65.1 | 17.2 | 9.0 | 0.01 | 6.6 | 111 |
L241C | 3.8 | 1.9 | 62.1 | 18.2 | 10.7 | 0.00 | 6.8 | 114 |
L252 | 3.9 | 1.7 | 60.9 | 19.7 | 10.5 | 0.00 | 6.7 | 115 |
PV 533 G | 4.3 | 1.8 | 61.7 | 19.0 | 9.7 | 0.00 | 7.3 | 113 |