Quality of western Canadian canola varieties 2017
Quality of composites of canola, No. 1 Canada - Brassica napus, by province and variety
Manitoba
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||||
46H75 | 11 | 45.3 | 43.1 | 47.9 | 20.3 | 17.4 | 22.2 | 38.7 | 8 | 15.6 | 11 |
75-65 RR | 9 | 45.6 | 41.9 | 47.6 | 19.5 | 17.3 | 22.6 | 37.5 | 9 | 17.6 | 18 |
L130 | 14 | 43.4 | 41.2 | 46.8 | 20.4 | 17.7 | 22.8 | 37.4 | 10 | 18.5 | 11 |
L140P | 75 | 43.8 | 40.2 | 46.8 | 20.2 | 17.1 | 24.5 | 37.2 | 9 | 17.0 | 6 |
L230 | 12 | 45.3 | 43.8 | 47.9 | 19.6 | 16.9 | 21.0 | 37.3 | 8 | 15.6 | 12 |
L233P | 31 | 44.1 | 40.3 | 46.9 | 20.2 | 18.0 | 23.2 | 37.4 | 9 | 16.8 | 4 |
L252 | 90 | 45.9 | 42.5 | 49.7 | 19.1 | 15.4 | 21.7 | 36.9 | 8 | 16.1 | 8 |
Saskatchewan
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||||
45H33 | 17 | 45.1 | 42.3 | 47.8 | 20.4 | 17.1 | 24.6 | 38.7 | 12 | 22.9 | 12 |
45M35 | 10 | 45.6 | 38.9 | 48.9 | 21.4 | 17.9 | 26.4 | 41.1 | 9 | 17.6 | 11 |
5440 | 36 | 44.6 | 40.2 | 49.6 | 19.8 | 16.1 | 25.7 | 37.0 | 11 | 19.8 | 11 |
6074 RR | 23 | 46.4 | 44.2 | 49.1 | 17.8 | 15.1 | 19.5 | 34.7 | 8 | 15.0 | 10 |
74-44 BL | 40 | 47.1 | 44.0 | 51.1 | 19.0 | 15.2 | 21.8 | 37.8 | 8 | 15.6 | 11 |
75-45 RR | 12 | 46.4 | 41.5 | 48.3 | 19.1 | 17.2 | 22.4 | 37.3 | 8 | 15.9 | 14 |
75-65 RR | 29 | 45.8 | 39.6 | 48.3 | 19.7 | 16.5 | 25.9 | 37.9 | 10 | 19.7 | 19 |
L130 | 35 | 44.8 | 41.2 | 48.7 | 19.7 | 17.0 | 23.6 | 37.1 | 9 | 17.9 | 9 |
L140P | 133 | 43.3 | 38.2 | 51.0 | 21.7 | 16.1 | 26.8 | 39.7 | 12 | 21.4 | 6 |
L159 | 12 | 45.0 | 44.1 | 46.5 | 19.4 | 17.5 | 20.6 | 36.7 | 11 | 20.5 | 16 |
L230 | 32 | 45.0 | 38.9 | 48.5 | 19.7 | 15.8 | 26.0 | 37.2 | 9 | 17.1 | 14 |
L233P | 50 | 43.0 | 39.3 | 48.3 | 21.9 | 16.9 | 25.8 | 39.8 | 11 | 19.3 | 5 |
L252 | 144 | 45.9 | 40.1 | 50.3 | 19.8 | 15.1 | 25.3 | 38.3 | 9 | 17.5 | 11 |
PV 533 G | 10 | 45.6 | 42.2 | 47.9 | 20.5 | 17.8 | 22.9 | 39.2 | 12 | 22.9 | 13 |
PV 540 G | 22 | 45.2 | 42.5 | 47.5 | 20.4 | 17.8 | 23.4 | 38.8 | 14 | 27.3 | 16 |
Alberta and Peace River B.C.
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||||
45CS40 | 13 | 44.8 | 39.9 | 47.8 | 21.3 | 18.8 | 24.9 | 40.2 | 13 | 25.1 | 14 |
45H33 | 11 | 45.4 | 43.4 | 47.1 | 20.1 | 18.0 | 22.6 | 38.3 | 12 | 23.4 | 11 |
74-44 BL | 42 | 47.0 | 38.8 | 49.2 | 20.4 | 17.0 | 29.3 | 40.4 | 9 | 17.7 | 11 |
75-42 CR | 12 | 46.0 | 43.5 | 48.6 | 19.8 | 17.0 | 21.9 | 38.4 | 9 | 17.9 | 22 |
74-45 RR | 12 | 45.5 | 41.6 | 48.5 | 20.3 | 17.0 | 22.5 | 38.9 | 9 | 16.3 | 18 |
75-65 RR | 11 | 44.8 | 39.2 | 48.4 | 21.4 | 17.5 | 26.7 | 40.3 | 11 | 20.1 | 12 |
CS2000 | 31 | 45.0 | 41.1 | 47.0 | 19.9 | 18.1 | 22.0 | 37.6 | 12 | 22.1 | 12 |
L130 | 22 | 44.1 | 42.1 | 47.8 | 20.4 | 16.9 | 23.4 | 37.9 | 11 | 20.0 | 14 |
L135C | 28 | 43.5 | 38.2 | 47.7 | 21.1 | 16.7 | 26.5 | 38.7 | 12 | 22.0 | 10 |
L140P | 41 | 41.9 | 37.9 | 46.9 | 23.1 | 17.2 | 28.1 | 41.0 | 13 | 22.8 | 5 |
L230 | 25 | 44.8 | 39.4 | 48.3 | 20.0 | 16.4 | 24.9 | 37.7 | 10 | 18.7 | 13 |
L233P | 17 | 42.8 | 38.1 | 47.2 | 22.1 | 16.7 | 27.2 | 39.9 | 10 | 18.1 | 8 |
L241C | 41 | 42.6 | 39.3 | 45.6 | 20.9 | 17.9 | 22.9 | 37.7 | 11 | 20.3 | 14 |
L252 | 80 | 45.2 | 37.1 | 50.8 | 20.6 | 14.8 | 28.5 | 39.1 | 10 | 18.8 | 13 |
PV 581 GC | 14 | 45.0 | 39.6 | 47.7 | 20.5 | 18.3 | 25.3 | 38.9 | 11 | 20.6 | 18 |
VR 9562 GC0 | 13 | 44.3 | 42.6 | 47.7 | 21.3 | 17.5 | 22.9 | 39.8 | 11 | 19.8 | 20 |
Fatty acid composition of composites of canola, No. 1 Canada - Brassica napus, by province and variety
Manitoba
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
46H75 | 3.5 | 1.7 | 64.2 | 18.7 | 8.5 | 0.00 | 6.3 | 111 |
75-65 RR | 3.9 | 1.5 | 64.1 | 18.2 | 9.3 | 0.00 | 6.4 | 112 |
L130 | 3.7 | 1.7 | 62.7 | 19.0 | 9.5 | 0.00 | 6.5 | 113 |
L140P | 3.6 | 1.8 | 65.1 | 17.9 | 8.5 | 0.00 | 6.4 | 111 |
L230 | 3.9 | 1.7 | 61.3 | 19.8 | 10.1 | 0.00 | 6.7 | 115 |
L233P | 3.7 | 1.9 | 65.6 | 17.7 | 8.1 | 0.00 | 6.6 | 110 |
L252 | 4.0 | 1.7 | 61.2 | 20.1 | 9.9 | 0.00 | 6.7 | 115 |
Saskatchewan
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
45H33 | 4.0 | 1.6 | 62.5 | 19.9 | 8.7 | 0.00 | 6.7 | 112 |
45M35 | 3.8 | 1.6 | 63.1 | 18.9 | 9.4 | 0.00 | 6.4 | 113 |
5440 | 3.6 | 1.8 | 62.3 | 18.6 | 10.5 | 0.00 | 6.4 | 115 |
6074 RR | 3.9 | 1.7 | 62.7 | 19.1 | 9.5 | 0.00 | 6.5 | 113 |
74-44 BL | 4.3 | 1.6 | 61.7 | 19.9 | 9.5 | 0.00 | 6.9 | 114 |
75-45 RR | 4.0 | 1.5 | 62.5 | 20.2 | 8.6 | 0.00 | 6.5 | 113 |
75-65 RR | 3.9 | 1.5 | 63.6 | 18.4 | 9.6 | 0.00 | 6.4 | 113 |
L130 | 3.6 | 1.7 | 63.3 | 18.2 | 9.9 | 0.00 | 6.4 | 113 |
L140P | 3.5 | 1.8 | 64.9 | 17.8 | 9.0 | 0.00 | 6.3 | 112 |
L159 | 3.6 | 1.8 | 62.0 | 18.8 | 10.6 | 0.00 | 6.4 | 115 |
L230 | 3.9 | 1.7 | 61.3 | 19.6 | 10.3 | 0.00 | 6.7 | 115 |
L233P | 3.6 | 1.9 | 65.0 | 17.7 | 8.7 | 0.00 | 6.5 | 111 |
L252 | 3.9 | 1.7 | 61.5 | 19.8 | 10.1 | 0.00 | 6.6 | 115 |
PV 533 G | 4.1 | 1.7 | 62.2 | 18.9 | 9.8 | 0.00 | 7.0 | 113 |
PV 540 G | 3.8 | 1.7 | 63.0 | 18.2 | 10.0 | 0.00 | 6.6 | 113 |
Alberta and Peace River B.C.
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
45CS40 | 3.8 | 1.8 | 61.8 | 19.0 | 10.2 | 0.00 | 6.7 | 114 |
45H33 | 4.0 | 1.6 | 63.3 | 19.0 | 8.7 | 0.02 | 6.7 | 112 |
74-44 BL | 4.0 | 1.6 | 62.8 | 19.1 | 9.4 | 0.00 | 6.6 | 113 |
75-42 CR | 4.1 | 1.6 | 62.9 | 19.8 | 8.2 | 0.00 | 6.8 | 111 |
74-45 RR | 4.0 | 1.5 | 61.5 | 21.2 | 8.4 | 0.00 | 6.5 | 113 |
75-65 RR | 3.9 | 1.6 | 64.8 | 17.9 | 8.8 | 0.00 | 6.4 | 111 |
CS2000 | 3.6 | 1.7 | 62.9 | 17.7 | 10.8 | 0.00 | 6.4 | 114 |
L130 | 3.6 | 1.8 | 63.0 | 18.3 | 9.9 | 0.00 | 6.5 | 113 |
L135C | 3.6 | 1.7 | 62.1 | 18.4 | 10.8 | 0.00 | 6.4 | 115 |
L140P | 3.5 | 1.8 | 65.4 | 17.6 | 8.5 | 0.00 | 6.4 | 110 |
L230 | 3.9 | 1.7 | 61.8 | 19.0 | 10.3 | 0.00 | 6.7 | 114 |
L233P | 3.7 | 1.9 | 65.4 | 17.4 | 8.3 | 0.00 | 6.6 | 110 |
L241C | 3.8 | 1.8 | 61.8 | 18.4 | 10.9 | 0.00 | 6.7 | 115 |
L252 | 3.8 | 1.7 | 62.4 | 19.2 | 9.8 | 0.00 | 6.5 | 114 |
PV 581 GC | 3.8 | 1.7 | 62.4 | 19.3 | 9.4 | 0.00 | 6.6 | 113 |
VR 9562 GC0 | 3.9 | 1.6 | 62.8 | 19.1 | 9.3 | 0.00 | 6.5 | 113 |