Quality of western Canadian canola varieties 2018
Quality of composites of canola, No. 1 Canada - Brassica napus, by province and variety
Manitoba
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||||
46H75 | 10 | 43.2 | 41.1 | 45.8 | 22.3 | 18.5 | 25.7 | 40.7 | 11 | 19.9 | 14 |
6074 RR | 9 | 43.8 | 41.9 | 47.3 | 19.6 | 17.4 | 21.9 | 36.1 | 9 | 16.2 | 9 |
74-44 BL | 10 | 47.7 | 42.1 | 49.9 | 20.4 | 16.8 | 24.3 | 39.2 | 8 | 16.3 | 11 |
L140P | 23 | 43.3 | 41.9 | 45.2 | 21.3 | 19.9 | 23.1 | 38.8 | 12 | 21.5 | 7 |
L230 | 17 | 45.1 | 41.7 | 47.8 | 19.8 | 16.9 | 23.9 | 37.6 | 10 | 18.5 | 12 |
L233P | 132 | 43.1 | 39.7 | 47.3 | 21.1 | 17.7 | 25.0 | 38.4 | 11 | 20.0 | 4 |
L252 | 74 | 45.3 | 40.4 | 48.5 | 19.6 | 16.2 | 23.2 | 37.2 | 9 | 17.8 | 7 |
L255PC | 9 | 45.2 | 42.4 | 50.3 | 19.8 | 15.5 | 21.9 | 37.5 | 11 | 20.5 | 4 |
Saskatchewan
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||||
45CS40 | 13 | 43.7 | 40.0 | 45.9 | 21.9 | 19.3 | 26.3 | 40.2 | 13 | 23.7 | 9 |
45H33 | 12 | 44.6 | 42.3 | 47.7 | 20.1 | 17.3 | 22.7 | 37.7 | 12 | 22.3 | 9 |
45M35 | 15 | 44.6 | 42.3 | 49.4 | 21.8 | 17.9 | 24.9 | 41.3 | 9 | 16.3 | 10 |
6074 RR | 27 | 45.6 | 42.2 | 49.2 | 18.2 | 14.9 | 22.2 | 35.0 | 8 | 15.5 | 9 |
74-44 BL | 27 | 46.0 | 42.7 | 50.4 | 19.9 | 15.8 | 23.2 | 38.6 | 8 | 15.4 | 12 |
75-45 RR | 17 | 45.4 | 41.5 | 48.9 | 19.9 | 16.6 | 24.0 | 38.0 | 8 | 15.7 | 13 |
75-65 RR | 31 | 44.8 | 39.0 | 48.2 | 20.6 | 16.9 | 26.2 | 38.9 | 10 | 18.2 | 14 |
L140P | 43 | 42.3 | 38.5 | 47.0 | 22.1 | 17.3 | 25.7 | 39.5 | 12 | 20.9 | 7 |
L230 | 49 | 45.3 | 40.7 | 49.7 | 19.4 | 15.3 | 23.3 | 37.0 | 9 | 17.0 | 11 |
L233P | 194 | 42.8 | 37.8 | 47.5 | 21.7 | 16.6 | 27.6 | 39.3 | 11 | 19.0 | 4 |
L252 | 115 | 45.1 | 39.0 | 49.7 | 19.8 | 15.3 | 27.1 | 37.5 | 9 | 17.2 | 8 |
PV 540 G | 31 | 44.2 | 40.7 | 48.5 | 21.0 | 16.9 | 24.7 | 39.0 | 14 | 25.7 | 12 |
Alberta and Peace River B.C.
VarietyFootnote1 | Number samples in composite | OilFootnote2 | ProteinFootnote3 | Oil-free-meal protein contentFootnote4 | Total glucosinolateFootnote5 | Oil-free-meal glucosinolateFootnote6 | ChlorophyllFootnote7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||||
45CS40 | 13 | 44.9 | 42.8 | 20.1 | 21.3 | 17.4 | 22.7 | 37.9 | 11 | 20.8 | 15 |
45H33 | 15 | 41.4 | 38.4 | 46.7 | 23.4 | 19.2 | 25.9 | 41.0 | 15 | 26.1 | 13 |
74-44 BL | 32 | 45.1 | 38.4 | 49.9 | 21.4 | 16.1 | 28.9 | 40.6 | 9 | 16.5 | 12 |
75-42 CR | 30 | 44.5 | 40.7 | 47.3 | 21.3 | 17.2 | 26.0 | 39.8 | 8 | 15.5 | 15 |
74-45 RR | 7 | 45.0 | 42.0 | 48.7 | 20.5 | 17.6 | 23.3 | 38.9 | 7 | 14.0 | 18 |
75-65 RR | 10 | 43.4 | 39.6 | 49.7 | 22.4 | 16.2 | 25.2 | 40.9 | 11 | 20.7 | 17 |
CS2000 | 11 | 43.1 | 41.2 | 45.4 | 21.3 | 19.2 | 23.6 | 38.8 | 11 | 20.6 | 21 |
L135C | 16 | 42.3 | 39.2 | 44.8 | 21.9 | 19.5 | 25.2 | 39.1 | 11 | 20.2 | 13 |
L230 | 12 | 44.1 | 41.3 | 47.1 | 20.3 | 17.4 | 22.7 | 37.8 | 10 | 18.5 | 20 |
L233P | 71 | 41.4 | 38.4 | 48.1 | 23.4 | 16.5 | 27.3 | 41.0 | 11 | 19.8 | 8 |
L241C | 48 | 42.2 | 38.2 | 48.2 | 21.0 | 16.2 | 25.3 | 37.5 | 12 | 21.1 | 14 |
L252 | 53 | 43.3 | 38.7 | 48.2 | 22.2 | 16.5 | 27.7 | 40.6 | 10 | 18.2 | 11 |
L255PC | 27 | 44.4 | 40.0 | 50.1 | 20.7 | 16.3 | 23.8 | 38.7 | 12 | 23.0 | 18 |
PV 581 GC | 12 | 44.5 | 41.1 | 48.6 | 20.9 | 17.1 | 23.0 | 39.2 | 11 | 20.5 | 26 |
Fatty acid composition of composites of canola, No. 1 Canada - Brassica napus, by province and variety
Manitoba
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
46H75 | 3.6 | 1.7 | 64.6 | 18.3 | 8.3 | 0.00 | 6.4 | 110 |
6074 RR | 3.9 | 1.7 | 64.2 | 18.4 | 8.7 | 0.00 | 6.6 | 111 |
74-44 BL | 4.3 | 1.6 | 63.7 | 19.0 | 8.4 | 0.00 | 7.0 | 111 |
L140P | 3.6 | 1.8 | 65.3 | 17.7 | 8.5 | 0.00 | 6.4 | 110 |
L230 | 4.0 | 1.7 | 63.0 | 19.0 | 9.3 | 0.00 | 6.7 | 113 |
L233P | 3.7 | 1.9 | 65.4 | 17.8 | 8.1 | 0.00 | 6.6 | 110 |
L252 | 4.0 | 1.7 | 62.6 | 19.4 | 9.1 | 0.00 | 6.8 | 113 |
L255PC | 3.9 | 1.8 | 64.7 | 18.0 | 8.7 | 0.00 | 6.7 | 111 |
Saskatchewan
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
45CS40 | 3.9 | 1.8 | 63.5 | 18.5 | 9.0 | 0.00 | 6.8 | 112 |
45H33 | 4.1 | 1.7 | 64.6 | 18.7 | 7.7 | 0.00 | 6.9 | 109 |
45M35 | 3.9 | 1.6 | 65.0 | 18.1 | 8.0 | 0.00 | 6.6 | 110 |
6074 RR | 3.9 | 1.6 | 64.2 | 18.4 | 8.8 | 0.04 | 6.5 | 111 |
74-44 BL | 4.2 | 1.6 | 63.1 | 19.2 | 8.9 | 0.00 | 6.7 | 112 |
75-45 RR | 4.0 | 1.5 | 63.4 | 19.7 | 8.0 | 0.09 | 6.6 | 111 |
75-65 RR | 4.0 | 1.6 | 66.3 | 17.3 | 7.9 | 0.00 | 6.6 | 109 |
L140P | 3.6 | 1.8 | 65.8 | 17.5 | 8.2 | 0.04 | 6.4 | 110 |
L230 | 3.9 | 1.7 | 62.9 | 19.1 | 9.3 | 0.00 | 6.7 | 113 |
L233P | 3.7 | 1.9 | 66.2 | 17.3 | 7.8 | 0.02 | 6.6 | 109 |
L252 | 3.9 | 1.7 | 62.9 | 19.2 | 9.2 | 0.00 | 6.7 | 113 |
PV 540 G | 3.8 | 1.8 | 65.3 | 17.1 | 8.6 | 0.02 | 6.8 | 110 |
Alberta and Peace River B.C.
VarietyFootnote1 | Palmitic acidFootnote8 (C16:0) | Stearic acidFootnote8 (C18:0) | Oleic acidFootnote8 (C18:1) | Linoleic acidFootnote8 (C18:2) | α-Linoleic acidFootnote8 (C18:3) | Erucic acidFootnote8 (C22:1) | Total SaturatesFootnote9 acid | Iodine valueFootnote10 |
---|---|---|---|---|---|---|---|---|
45CS40 | 3.8 | 1.7 | 62.5 | 18.7 | 10.0 | 0.00 | 6.6 | 114 |
45H33 | 4.1 | 1.7 | 63.8 | 19.1 | 7.8 | 0.00 | 6.9 | 110 |
74-44 BL | 4.1 | 1.6 | 63.5 | 18.8 | 8.9 | 0.00 | 6.7 | 112 |
75-42 CR | 4.0 | 1.6 | 64.8 | 19.0 | 7.5 | 0.00 | 6.6 | 109 |
74-45 RR | 4.1 | 1.5 | 62.6 | 20.5 | 8.1 | 0.00 | 6.6 | 112 |
75-65 RR | 4.0 | 1.5 | 64.8 | 17.6 | 9.1 | 0.00 | 6.5 | 111 |
CS2000 | 3.8 | 1.5 | 62.9 | 17.8 | 10.5 | 0.00 | 6.4 | 114 |
L135C | 3.8 | 1.6 | 62.0 | 18.4 | 10.8 | 0.00 | 6.4 | 115 |
L230 | 3.9 | 1.6 | 62.3 | 18.9 | 10.1 | 0.00 | 6.6 | 114 |
L233P | 3.7 | 1.9 | 65.9 | 17.3 | 8.0 | 0.00 | 6.7 | 109 |
L241C | 3.9 | 1.7 | 62.2 | 18.4 | 10.7 | 0.00 | 6.6 | 114 |
L252 | 4.0 | 1.6 | 62.6 | 19.1 | 9.6 | 0.00 | 6.6 | 113 |
L255PC | 4.0 | 1.5 | 61.9 | 18.7 | 10.7 | 0.00 | 6.5 | 115 |
PV 581 GC | 3.8 | 1.5 | 62.4 | 19.3 | 9.5 | 0.00 | 6.5 | 113 |