Quality of western Canadian canola varieties 2020

Quality of composites of canola, No. 1 Canada - Brassica napus, by province and variety

Manitoba

Table contains variety, number of samples, data on oil, protein, chlorophyll, oil-free-meal protein content and glucosinolate
VarietyFootnote1 Number samples in composite OilFootnote2 ProteinFootnote3 Oil-free-meal protein contentFootnote4 Total glucosinolateFootnote5 Oil-free-meal glucosinolateFootnote6 ChlorophyllFootnote7
Mean Min. Max. Mean Min. Max.
L233P 187 43.0 40.0 46.6 21.2 17.9 24.0 38.4 9 17.1 7
L234PC 17 42.4 40.4 46.1 21.5 18.9 23.5 38.5 10 17.3 11
L252 27 44.8 42.1 48.8 20.0 16.2 22.1 37.7 9 16.5 9
L255PC 28 44.2 40.6 48.2 21.0 18.0 23.3 39.0 12 22.0 6
L345PC 41 42.2 39.7 44.2 21.6 19.3 24.0 38.5 10 18.1 7
P501L 15 44.9 42.4 46.3 20.7 18.6 22.6 39.0 8 15.4 12

Saskatchewan

Table contains variety, number of samples, data on oil, protein, chlorophyll, oil-free-meal protein content and glucosinolate
VarietyFootnote1 Number samples in composite OilFootnote2 ProteinFootnote3 Oil-free-meal protein contentFootnote4 Total glucosinolateFootnote5 Oil-free-meal glucosinolateFootnote6 ChlorophyllFootnote7
Mean Min. Max. Mean Min. Max.
45CM39 26 45.5 42.5 49.1 21.8 17.4 24.1 41.7 8 14.6 14
45H33 12 43.7 41.1 48.0 21.5 16.6 25.8 39.6 10 18.6 11
45M35 21 45.5 40.2 47.9 21.5 18.6 25.6 41.2 7 12.6 13
6074 RR 17 45.4 41.9 47.4 18.9 16.7 22.7 36.0 8 14.6 9
6090 RR 15 43.5 40.7 45.2 21.9 19.7 24.3 40.2 12 22.6 9
75-65 RR 44 45.2 39.2 48.5 20.3 15.6 25.6 38.6 9 16.5 18
DKTF 96 SC 16 44.8 41.9 47.4 21.1 18.7 24.2 39.8 15 28.1 7
L230 25 43.9 39.0 48.5 20.7 15.3 25.4 38.3 9 16.9 11
L233P 223 42.4 36.3 47.0 21.7 16.9 28.0 39.0 9 16.6 5
L234PC 34 44.4 40.1 46.6 20.2 18.1 23.1 37.8 9 16.1 11
L241C 12 44.0 40.3 47.9 19.8 16.1 23.3 36.8 10 18.9 7
L252 37 43.5 34.0 49.6 21.1 15.3 29.7 38.7 9 16.0 11
L255PC 22 44.6 38.1 48.8 20.6 16.4 24.1 38.7 10 19.4 7
L345PC 34 42.9 40.4 46.1 21.2 17.4 23.0 38.4 10 17.5 6
P501L 14 44.5 42.9 46.0 20.7 19.2 22.0 38.7 9 16.1 15
PV 540 G 30 44.6 40.4 48.4 20.7 17.2 24.7 38.9 12 22.4 15

Alberta and Peace River B.C.

Table contains variety, number of samples, data on oil, protein, chlorophyll, oil-free-meal protein content and glucosinolate
VarietyFootnote1 Number samples in composite OilFootnote2 ProteinFootnote3 Oil-free-meal protein contentFootnote4 Total glucosinolateFootnote5 Oil-free-meal glucosinolateFootnote6 ChlorophyllFootnote7
Mean Min. Max. Mean Min. Max.
45CM39 24 47.5 46.2 49.4 19.9 17.6 21.4 39.7 8 16.1 16
45H33 16 46.4 42.7 50.0 19.8 18.2 22.9 38.6 10 19.6 12
45H37 18 46.4 42.4 50.2 19.8 15.9 23.4 38.6 8 16.5 12
74-44 BL 12 47.9 45.2 49.9 18.8 16.5 20.1 37.9 7 13.6 7
75-42 CR 41 46.8 44.3 48.8 19.0 17.1 21.0 37.5 7 13.5 13
75-65 RR 15 45.6 40.5 49.6 20.6 16.7 24.8 39.5 9 17.2 11
B3010M 13 44.8 38.2 48.3 21.6 17.9 28.1 40.7 10 18.0 11
CS2600 CR-T 20 46.9 45.1 48.9 19.2 17.8 21.1 37.9 8 15.9 15
DKTF 96 SC 17 44.2 39.5 48.7 21.8 17.1 25.6 40.6 16 29.1 5
L230 12 44.5 41.1 49.3 19.6 15.5 21.8 36.8 9 17.3 15
L233P 68 42.0 37.0 47.6 22.0 16.9 27.5 39.2 9 16.8 4
L234PC 75 44.0 40.8 48.4 20.4 16.3 22.8 37.8 9 16.9 11
L241C 83 44.4 41.0 47.8 19.5 16.9 22.4 36.4 10 19.1 11
L252 15 43.6 40.7 48.0 20.6 17.2 22.0 37.8 9 17.1 13
L255PC 30 46.0 39.2 50.1 19.6 16.3 25.1 38.0 11 21.4 9
L345PC 31 43.3 38.4 46.9 20.6 16.6 23.5 37.6 10 17.5 7
P501L 28 44.1 37.9 47.7 21.4 18.0 26.8 39.8 9 15.9 14

Fatty acid composition of composites of canola, No. 1 Canada - Brassica napus, by province and variety

Manitoba

Table contains variety, data on fatty acid composition, total saturates, and iodine value in the oil
VarietyFootnote1 Palmitic acidFootnote8 (C16:0) Stearic acidFootnote8 (C18:0) Oleic acidFootnote8 (C18:1) Linoleic acidFootnote8 (C18:2) α-Linoleic acidFootnote8 (C18:3) Erucic acidFootnote8 (C22:1) Total SaturatesFootnote9 acid Iodine valueFootnote10
Mean Min. Max. Mean Min. Max. Mean Min. Max.
L233P 3.7 2.1 65.6 61.2 67.1 17.6 15.6 20.5 7.8 6.3 9.9 0.00 6.9 108
L234PC 3.7 2.0 64.5 63.7 65.0 17.6 16.0 19.1 8.9 8.3 10.7 0.00 6.9 110
L252 3.9 1.8 62.2 60.7 64.9 19.8 18.1 22.2 9.1 7.4 11.0 0.00 6.8 113
L255PC 4.0 1.8 63.4 61.7 65.7 18.6 17.2 20.8 9.1 7.2 10.4 0.00 6.9 112
L345PC 3.9 1.9 63.0 60.9 67.0 18.7 16.4 21.5 9.2 7.2 11.1 0.00 7.0 112
P501L 3.8 1.7 62.5 61.4 64.9 19.9 18.3 21.0 8.7 7.2 10.0 0.02 6.6 112

Saskatchewan

Table contains variety, data on fatty acid composition, total saturates, and iodine value in the oil
VarietyFootnote1 Palmitic acidFootnote8 (C16:0) Stearic acidFootnote8 (C18:0) Oleic acidFootnote8 (C18:1) Linoleic acidFootnote8 (C18:2) α-Linoleic acidFootnote8 (C18:3) Erucic acidFootnote8 (C22:1) Total SaturatesFootnote9 acid Iodine valueFootnote10
Mean Min. Max. Mean Min. Max. Mean Min. Max.
45CM39 3.7 2.1 66.0 63.0 68.9 17.1 14.8 18.6 7.6 6.5 10.5 0.00 7.1 108
45H33 4.2 1.8 63.1 62.0 64.7 19.5 18.2 20.9 8.1 7.9 9.6 0.00 7.1 111
45M35 3.9 1.7 64.4 62.0 66.4 18.5 16.6 20.1 8.0 6.5 10.0 0.00 6.8 110
6074 RR 4.0 1.8 64.1 61.5 64.9 18.6 17.8 20.6 8.5 7.0 9.9 0.02 6.8 111
6090 RR 3.8 1.7 63.3 60.7 64.4 17.4 17.0 19.7 10.4 7.7 11.7 0.02 6.6 113
75-65 RR 4.0 1.7 65.3 61.9 66.9 17.6 15.8 20.1 8.4 6.2 11.6 0.03 6.7 110
DKTF 96 SC 4.2 1.6 63.7 60.2 66.1 18.8 17.1 20.3 8.9 6.9 11.5 0.00 6.6 112
L230 4.0 1.8 62.4 59.9 66.8 19.2 17.1 21.0 9.3 7.3 10.4 0.00 6.9 113
L233P 3.8 2.1 66.1 61.1 68.1 17.3 15.6 21.6 7.5 5.4 10.7 0.00 7.0 108
L234PC 3.7 1.9 64.7 61.9 67.1 17.2 16.1 19.4 9.3 6.3 11.3 0.00 6.7 111
L241C 3.8 1.9 63.1 61.0 65.4 18.4 17.6 20.0 9.7 8.0 10.8 0.00 6.8 113
L252 4.1 1.8 62.6 60.1 66.2 19.6 17.5 22.0 8.7 7.0 10.9 0.00 7.0 112
L255PC 4.0 1.8 63.6 61.4 65.6 18.2 15.9 20.1 9.3 7.1 12.5 0.00 6.9 112
L345PC 3.9 1.8 63.0 59.0 65.5 18.5 16.9 20.6 9.5 6.8 12.2 0.00 6.9 112
P501L 3.8 1.6 62.3 60.6 64.3 19.9 18.8 21.2 9.0 7.4 10.6 0.00 6.5 113
PV 540 G 3.9 1.9 64.2 61.4 67.4 17.8 15.5 19.2 8.7 6.6 11.1 0.07 7.0 110

Alberta and Peace River B.C.

Table contains variety, data on fatty acid composition, total saturates, and iodine value in the oil
VarietyFootnote1 Palmitic acidFootnote8 (C16:0) Stearic acidFootnote8 (C18:0) Oleic acidFootnote8 (C18:1) Linoleic acidFootnote8 (C18:2) α-Linoleic acidFootnote8 (C18:3) Erucic acidFootnote8 (C22:1) Total SaturatesFootnote9 acid Iodine valueFootnote10
Mean Min. Max. Mean Min. Max. Mean Min. Max.
45CM39 3.6 1.8 63.8 61.1 68.8 17.6 14.5 18.9 9.8 8.0 12.1 0.00 6.6 112
45H33 3.9 1.6 62.8 61.3 65.2 19.2 16.3 19.8 9.1 8.6 11.4 0.00 6.7 112
45H37 3.8 1.7 60.2 58.5 63.5 20.1 17.5 21.1 10.8 9.3 13.0 0.00 6.6 116
74-44 BL 4.2 1.6 61.9 60.7 65.6 19.4 16.9 20.6 9.9 8.5 11.3 0.00 6.8 114
75-42 CR 4.1 1.6 63.0 58.4 66.6 19.7 17.0 20.8 8.5 8.1 12.8 0.00 6.7 112
75-65 RR 4.0 1.7 64.1 60.4 66.7 17.8 16.3 19.9 9.3 7.4 11.9 0.00 6.7 112
B3010M 3.7 1.7 63.2 60.4 66.7 18.2 16.7 19.2 9.8 6.9 12.2 0.00 6.5 113
CS2600 CR-T 3.9 1.4 62.4 58.2 63.3 17.8 17.0 21.3 11.4 8.8 13.6 0.02 6.2 116
DKTF 96 SC 4.2 1.7 63.4 61.5 66.7 18.6 16.5 19.8 9.2 6.9 11.4 0.00 6.7 112
L230 4.1 1.7 59.7 58.3 61.5 20.1 18.8 20.9 11.2 10.0 12.1 0.00 6.8 117
L233P 3.9 2.1 65.4 59.2 69.0 17.4 15.8 20.7 8.0 5.2 12.0 0.00 7.1 109
L234PC 3.7 1.8 63.0 59.7 66.3 17.6 14.7 20.8 10.5 8.2 12.5 0.04 6.6 113
L241C 3.8 1.8 61.9 58.4 64.2 18.2 16.2 20.7 11.2 9.7 13.1 0.00 6.6 115
L252 4.1 1.7 59.6 56.9 64.8 20.4 17.9 21.6 10.9 7.5 13.0 0.00 6.8 116
L255PC 4.0 1.7 62.1 58.7 65.7 18.5 16.4 21.3 10.6 7.1 12.9 0.00 6.7 115
L345PC 4.0 1.8 61.8 58.4 64.6 18.7 17.1 20.9 10.4 7.4 12.4 0.00 6.9 114
P501L 3.7 1.6 60.8 57.8 63.3 20.2 17.5 22.0 10.2 8.6 12.2 0.02 6.4 115