Quality of western Canadian flaxseed varieties 2015
Quality of composites of flaxseed, No. 1 Canada
Manitoba
Saskatchewan
VarietyFootnote1 | Number samples in composite | Oil content%Footnote2 | Protein content %Footnote3 | Iodione value %Footnote4 |
---|---|---|---|---|
AAC Bravo | 12 | 45.1 | 22.8 | 195 |
CDC Bethune | 80 | 45.9 | 22.5 | 190 |
CDC Glas | 11 | 45.6 | 22.4 | 195 |
CDC Sorrel | 74 | 45.6 | 22.1 | 193 |
Vimy | 8 | 45.5 | 23.0 | 192 |
Alberta and Peace River B.C.
Fatty acid composition of composites of flaxseed, No. 1 Canada
Manitoba
Saskatchewan
VarietyFootnote1 | No. of Samples | Fatty acid compositionFootnote5 | FFA, %Footnote6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
AAC Bravo | 12 | 4.6 | 4.7 | 17.0 | 11.8 | 61.0 | 0.19 |
CDC Bethune | 80 | 4.8 | 3.5 | 19.8 | 15.3 | 55.7 | 0.16 |
CDC Glas | 11 | 5.2 | 3.1 | 16.4 | 16.0 | 58.4 | 0.25 |
CDC Sorrel | 74 | 5.0 | 3.3 | 18.8 | 13.8 | 58.3 | 0.16 |
Vimy | 8 | 5.5 | 3.3 | 17.9 | 14.5 | 58.0 | 0.19 |
Alberta and Peace River B.C.
VarietyFootnote1 | No. of Samples | Fatty acid compositionFootnote5 | FFA, %Footnote6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
CDC Glas | 9 | 5.3 | 3.5 | 17.3 | 16.0 | 57.1 | 0.14 |
CDC Sorrel | 5 | 5.0 | 3.1 | 16.8 | 14.1 | 60.2 | 0.12 |
Prairie Sapphire | 9 | 4.7 | 3.7 | 18.7 | 15.4 | 56.7 | 0.23 |