Quality of western Canadian flaxseed varieties 2017
Quality of composites of flaxseed by province and variety
Manitoba
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
AAC Bravo | 6 | 45.3 | 43.4 | 47.4 | 21.9 | 19.5 | 23.4 | 194 | 191 | 200 |
CDC Bethune | 7 | 46.4 | 44.2 | 47.6 | 22.2 | 20.1 | 22.8 | 192 | 191 | 195 |
CDC Glas | 5 | 46.0 | 45.1 | 47.2 | 22.9 | 21.8 | 23.6 | 190 | 188 | 195 |
Saskatchewan
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
AAC Bravo | 15 | 45.8 | 43.7 | 48.0 | 21.7 | 18.5 | 23.5 | 196 | 190 | 200 |
CDC Bethune | 48 | 46.0 | 42.9 | 48.6 | 23.0 | 19.8 | 27.8 | 190 | 181 | 196 |
CDC Glas | 25 | 47.1 | 45.6 | 50.1 | 21.8 | 17.9 | 24.4 | 194 | 186 | 200 |
CDC Santuary | 7 | 46.9 | 45.3 | 48.7 | 23.4 | 20.5 | 25.2 | 194 | 190 | 196 |
CDC Sorrel | 52 | 45.6 | 42.5 | 48.9 | 23.3 | 18.7 | 27.4 | 192 | 183 | 199 |
Prairie Sapphire | 7 | 47.8 | 45.9 | 49.5 | 21.4 | 20.5 | 24.2 | 194 | 192 | 196 |
Vimy | 7 | 44.6 | 42.8 | 45.9 | 24.6 | 21.3 | 28.7 | 191 | 186 | 196 |
Omega (Yellow flax) | 5 | 44.7 | 44.0 | 45.4 | 25.4 | 23.9 | 28.3 | 186 | 182 | 190 |
VT-50 (Yellow flax) | 3 | 48.6 | 46.8 | 50.1 | 21.3 | 19.3 | 22.7 | 208 | 207 | 213 |
AlbertaFootnote 7
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
CDC Bethune | 4 | 43.9 | 43.1 | 44.6 | 27.2 | 25.6 | 27.6 | 184 | 180 | 187 |
CDC Glas | 11 | 46.3 | 42.9 | 49.2 | 23.3 | 19.7 | 29.0 | 191 | 181 | 199 |
Fatty acid composition by province and variety
Manitoba
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
AAC Bravo | 6 | 4.8 | 4.7 | 16.9 | 12.0 | 60.5 | 0.17 |
CDC Bethune | 7 | 4.8 | 3.3 | 18.2 | 15.2 | 57.4 | 0.23 |
CDC Glas | 5 | 5.4 | 3.4 | 17.9 | 16.9 | 55.4 | 0.19 |
Saskatchewan
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
AAC Bravo | 15 | 4.6 | 4.7 | 16.1 | 12.1 | 61.5 | 0.16 |
CDC Bethune | 48 | 4.8 | 3.5 | 19.2 | 15.3 | 56.2 | 0.25 |
CDC Glas | 25 | 5.2 | 3.3 | 16.4 | 16.5 | 57.6 | 0.12 |
CDC Santuary | 7 | 4.6 | 3.4 | 18.9 | 13.1 | 59.1 | 0.11 |
CDC Sorrel | 52 | 5.1 | 3.4 | 18.3 | 14.4 | 57.9 | 0.12 |
Prairie Sapphire | 7 | 4.6 | 3.7 | 17.1 | 14.7 | 58.8 | 0.25 |
Vimy | 7 | 5.3 | 3.6 | 18.0 | 14.7 | 57.5 | 0.15 |
Omega (Yellow flax) | 5 | 4.7 | 3.8 | 21.3 | 15.2 | 54.0 | 0.10 |
VT-50 (Yellow flax) | 3 | 5.0 | 2.7 | 10.8 | 13.8 | 66.9 | 0.14 |
AlbertaFootnote 7
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
CDC Bethune | 4 | 4.9 | 4.0 | 21.0 | 16.4 | 52.6 | 0.12 |
CDC Glas | 11 | 5.3 | 3.5 | 17.1 | 17.0 | 56.1 | 0.11 |