Quality of western Canadian flaxseed varieties 2018
Quality of composites of flaxseed by province and variety
Manitoba
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
AAC Bravo | 4 | 44.5 | 43.2 | 45.8 | 25.0 | 22.0 | 26.0 | 192 | 188 | 194 |
CDC Bethune | 6 | 46.7 | 45.3 | 48.7 | 21.6 | 18.7 | 23.9 | 187 | 182 | 195 |
CDC Glas | 9 | 44.9 | 42.7 | 46.2 | 25.5 | 23.4 | 27.6 | 188 | 184 | 191 |
CDC Sorrel | 7 | 46.1 | 44.2 | 46.8 | 22.6 | 21.5 | 23.9 | 193 | 189 | 194 |
Saskatchewan
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
AAC Bravo | 11 | 45.3 | 43.5 | 47.9 | 22.2 | 18.0 | 24.0 | 192 | 188 | 196 |
CDC Bethune | 39 | 45.4 | 40.5 | 49.5 | 24.6 | 17.3 | 28.9 | 186 | 178 | 195 |
CDC Glas | 38 | 46.7 | 43.5 | 49.7 | 22.5 | 18.8 | 26.4 | 191 | 177 | 204 |
CDC Santuary | 6 | 46.3 | 43.6 | 47.9 | 22.7 | 18.5 | 25.6 | 190 | 184 | 194 |
CDC Sorrel | 50 | 45.3 | 41.4 | 48.1 | 23.4 | 18.6 | 27.0 | 190 | 179 | 207 |
Vimy | 7 | 45.0 | 43.5 | 45.8 | 23.1 | 20.2 | 25.7 | 191 | 186 | 200 |
WestLin72 | 5 | 46.9 | 43.7 | 51.7 | 22.3 | 16.3 | 25.6 | 193 | 189 | 203 |
AlbertaFootnote 7
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
CDC Glas | 7 | 45.2 | 43.1 | 49.8 | 24.9 | 18.3 | 27.0 | 188 | 182 | 205 |
CDC Sorrel | 4 | 46.1 | 44.4 | 48.1 | 20.9 | 17.8 | 24.8 | 192 | 186 | 195 |
Yellow Flax (western Canada)Footnote 7
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
Omega | 3 | 45.5 | 44.2 | 46.2 | 24.3 | 23.9 | 28.3 | 188 | 183 | 190 |
VT-50 | 3 | 46.7 | 46.4 | 47.3 | 23.9 | 22.1 | 24.6 | 208 | 205 | 207 |
Fatty acid composition by province and variety
Manitoba
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
AAC Bravo | 4 | 4.5 | 5.3 | 17.1 | 12.0 | 59.9 | 0.16 |
CDC Bethune | 6 | 4.9 | 3.5 | 19.8 | 17.1 | 53.7 | 0.16 |
CDC Glas | 9 | 5.3 | 3.7 | 18.7 | 16.9 | 54.3 | 0.12 |
CDC Sorrel | 7 | 5.1 | 3.5 | 17.9 | 14.1 | 58.4 | 0.15 |
Saskatchewan
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
AAC Bravo | 11 | 4.7 | 4.7 | 17.4 | 13.1 | 59.1 | 0.13 |
CDC Bethune | 39 | 4.9 | 3.7 | 20.5 | 16.4 | 53.6 | 0.13 |
CDC Glas | 38 | 5.3 | 3.3 | 17.3 | 17.3 | 55.9 | 0.16 |
CDC Santuary | 6 | 4.8 | 3.7 | 19.6 | 13.8 | 57.0 | 0.11 |
CDC Sorrel | 50 | 5.1 | 3.5 | 19.4 | 14.6 | 56.4 | 0.18 |
Vimy | 7 | 5.5 | 3.5 | 18.3 | 14.8 | 57.1 | 0.13 |
WestLin72 | 5 | 4.8 | 2.8 | 17.9 | 16.2 | 57.2 | 0.12 |
AlbertaFootnote 7
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
CDC Glas | 4 | 5.4 | 3.7 | 18.3 | 17.6 | 54.0 | 0.20 |
CDC Sorrel | 11 | 5.2 | 3.3 | 18.3 | 14.7 | 57.6 | 0.10 |
Yellow Flax (western Canada)Footnote 7
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
Omega | 3 | 4.7 | 3.7 | 20.4 | 14.9 | 55.2 | 0.10 |
VT-50 | 3 | 5.0 | 2.6 | 11.3 | 13.7 | 66.5 | 0.12 |