Quality of western Canadian flaxseed varieties 2019
Quality of composites of flaxseed by province and variety
Manitoba
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
CDC Glas | 5 | 46.1 | 45.7 | 47.1 | 23.3 | 22.0 | 23.8 | 189 | 188 | 190 |
CDC Neela | 4 | 45.2 | 43.7 | 46.3 | 23.1 | 20.8 | 24.1 | 192 | 189 | 196 |
CDC Sorrel | 4 | 46.6 | 43.9 | 49.4 | 21.4 | 18.6 | 24.2 | 194 | 191 | 200 |
Saskatchewan
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
AAC Bravo | 6 | 46.6 | 44.6 | 47.7 | 21.4 | 19.3 | 21.9 | 199 | 196 | 202 |
CDC BETHUNE | 25 | 46.5 | 41.5 | 49.0 | 23.4 | 19.4 | 25.5 | 192 | 179 | 197 |
CDC Glas | 37 | 47.1 | 43.3 | 50.1 | 22.0 | 18.1 | 26.5 | 197 | 178 | 202 |
CDC Neela | 5 | 45.9 | 43.3 | 47.5 | 23.0 | 21.2 | 25.9 | 197 | 190 | 201 |
CDC Sanctuary | 6 | 46.9 | 45.5 | 48.2 | 22.7 | 19.0 | 24.6 | 191 | 186 | 194 |
CDC Sorrel | 35 | 46.8 | 43.1 | 49.7 | 22.1 | 18.0 | 24.7 | 194 | 186 | 202 |
WestLin 72 | 9 | 47.9 | 45.2 | 51.1 | 23.0 | 17.7 | 25.8 | 201 | 196 | 206 |
AlbertaFootnote 7
VarietyFootnote 1 | No. of Samples | Oil content %Footnote 2 | Protein content %Footnote 3 | Iodine valueFootnote 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | Mean | Min. | Max. | ||
CDC Glas | 12 | 46.5 | 44.3 | 49.7 | 23.7 | 18.4 | 26.8 | 194 | 180 | 201 |
CDC Sorrel | 5 | 45.5 | 43.7 | 47.7 | 23.0 | 19.6 | 25.5 | 193 | 186 | 198 |
Fatty acid composition by province and variety
Manitoba
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
CDC Glas | 5 | 5.5 | 3.6 | 18.3 | 16.2 | 55.4 | 0.15 |
CDC Neela | 4 | 5.7 | 3.5 | 16.8 | 15.3 | 57.7 | 0.22 |
CDC Sorrel | 4 | 5.2 | 3.2 | 17.4 | 14.1 | 59.1 | 0.37 |
Saskatchewan
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
AAC Bravo | 6 | 4.4 | 4.1 | 14.9 | 12.3 | 63.1 | 0.20 |
CDC BETHUNE | 25 | 4.8 | 3.4 | 18.0 | 15.7 | 57.1 | 0.17 |
CDC Glas | 37 | 5.1 | 3.1 | 14.7 | 17.0 | 59.0 | 0.16 |
CDC Neela | 5 | 5.3 | 3.3 | 15.0 | 15.4 | 60.1 | 0.18 |
CDC Sanctuary | 6 | 4.8 | 3.7 | 19.0 | 14.1 | 57.4 | 0.14 |
CDC Sorrel | 35 | 5.0 | 3.3 | 17.2 | 14.6 | 58.9 | 0.14 |
WestLin 72 | 9 | 4.6 | 2.6 | 15.1 | 14.7 | 61.9 | 0.19 |
AlbertaFootnote 7
VarietyFootnote 1 | No. of Samples | Fatty acid compositionFootnote 5 | FFA, %Footnote 6 | ||||
---|---|---|---|---|---|---|---|
C16:0, % | C18:0, % | C18:1, % | C18:2, % | C18:3, % | |||
CDC Glas | 12 | 5.1 | 3.3 | 16.1 | 16.9 | 57.5 | 0.19 |
CDC Sorrel | 5 | 4.9 | 3.5 | 17.5 | 15.0 | 58.1 | 0.17 |