Quality of western Canadian flaxseed 2022
Summary
The 2022 western Canadian flaxseed samples received by Harvest Sample Program contained higher oil content, lower protein content and higher iodine values than the 2021 harvest samples.
Tables 1 and 2 contain data for the 2022 brown flaxseed graded Flaxseed, No. 1 Canada Western. Mean oil content was 44.7%, which is slightly higher than the 2021 mean (44.3%) and lower than the 10-year mean (45.6%). Mean protein content was 24.4%, which is lower than the 2021 mean (26.4%) and higher than the 10-year mean (22.8%). Iodine value was 186.8 units, which is slightly higher than the 2021 mean value (186.3 units) and lower than the 10-year mean (191.0 units). Oil and protein values are reported on a dry matter basis.
Quality parameter | 2022 | 2021 | 2012 to 2021 mean |
---|---|---|---|
Number of Samples | 174 | 235 | NAFootnote1 |
Oil contentFootnote2, % | 44.7 | 44.3 | 45.6 |
Protein contentFootnote3, % | 24.4 | 26.4 | 22.8 |
Free fatty acids, % | 0.27 | 0.24 | 0.20 |
Iodine value, units | 186.8 | 186.3 | 191.0 |
Fatty acid, % in oil | 2022 | 2021 | 2012 to 2021 Mean |
---|---|---|---|
Palmitic acid (C16:0) | 5.2 | 5.2 | 5.1 |
Stearic acid (C18:0) | 3.7 | 3.6 | 3.5 |
Oleic acid (C18:1) | 20.0 | 20.3 | 18.6 |
Linoleic acid (C18:2) | 15.4 | 15.6 | 15.0 |
α-Linolenic acid(C18:3) | 54.6 | 54.1 | 56.8 |
- Date modified: