Quality data of Canadian canola in 2024

This report presents harvest quality data for eastern and western canola grown in 2024. Canola samples were submitted to the Canadian Grain Commission’s Harvest Sample Program by producers and grain companies. Quality data is compiled from the results of analytical tests performed in the Grain Research Laboratory and will be updated as more samples are received.

Data as of November 15, 2024.

Summary statistics by grade and by province

  • Results are unlikely to represent samples harvested within 2 weeks of the date of this report
  • The number of samples may not reflect actual production distributions across grades

Oil content

Table 1  Oil contentFootnote 1 (%) of Canadian canola (Brassica napus) from the 2024 harvest as of November 15, 2024

Canola, No. 1 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 44.8 1.3 43.6 46.1
Ontario 27 43.8 1.3 41.5 46.5
Eastern Canada 30 43.9 1.3 41.5 46.5
Manitoba 279 42.2 1.6 38.5 50.0
Saskatchewan 561 42.0 2.7 32.5 49.1
Alberta and B.C. 437 43.3 2.1 35.6 49.2
Western Canada 1277 42.5 2.4 32.5 50.0
Canola, No. 2 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 46.5 NSFootnote * 46.5 46.5
Eastern Canada 1 46.5 NS 46.5 46.5
Manitoba 25 41.5 1.3 39.1 43.7
Saskatchewan 12 43.2 2.0 40.1 46.5
Alberta and B.C. 55 42.3 2.2 38.2 48.1
Western Canada 92 42.2 2.0 38.2 48.1
Canola, No. 3 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 47.0 NS 47.0 47.0
Eastern Canada 1 47.0 NS 47.0 47.0
Manitoba 6 42.0 1.1 41.0 43.9
Saskatchewan 2 40.7 0.4 40.4 40.9
Alberta and B.C. 21 42.5 1.9 40.4 46.8
Western Canada 29 42.3 1.8 40.4 46.8
Canola, Sample Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 40.3 NS 40.3 40.3
Eastern Canada 1 40.3 NS 40.3 40.3
Manitoba 4 40.7 1.4 38.9 42.1
Saskatchewan 2 43.9 3.2 46.1 41.6
Alberta and B.C. 7 41.5 1.8 39.9 45.1
Western Canada 13 41.6 2.0 38.9 46.1
Canola, all grades
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 44.8 1.3 43.6 46.1
Ontario 30 43.9 1.6 40.3 47.0
Eastern Canada 33 44.0 1.6 40.3 47.0
Manitoba 314 42.1 1.6 38.5 50.0
Saskatchewan 577 42.1 2.7 32.5 49.1
Alberta and B.C. 520 43.1 2.2 35.6 49.2
Western Canada 1411 42.5 2.4 32.5 50.0

Protein content

Table 2  Protein contentFootnote 2 (%) of Canadian canola (Brassica napus) from the 2024 harvest as of November 15, 2024

Canola, No. 1 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 19.9 1.6 18.6 21.7
Ontario 27 20.7 1.3 17.7 23.4
Eastern Canada 30 20.7 1.3 17.7 23.4
Manitoba 279 22.3 1.3 15.5 27.2
Saskatchewan 561 23.2 2.4 17.5 30.2
Alberta and B.C. 437 23.1 1.9 17.4 29.1
Western Canada 1277 23.0 2.1 15.5 30.2
Canola, No. 2 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 17.5 NSFootnote * 17.5 17.5
Eastern Canada 1 17.5 NS 17.5 17.5
Manitoba 25 23.3 1.3 19.6 25.8
Saskatchewan 12 22.1 1.3 19.8 23.9
Alberta and B.C. 55 23.9 2.1 17.6 28.4
Western Canada 92 23.5 1.9 17.6 28.4
Canola, No. 3 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 17.4 NS 17.4 17.4
Eastern Canada 1 17.4 NS 17.4 17.4
Manitoba 6 22.9 1.6 20.7 24.6
Saskatchewan 2 22.6 0.5 22.2 22.9
Alberta and B.C. 21 24.7 2.1 22.1 28.1
Western Canada 29 24.2 2.1 20.7 28.1
Canola, Sample Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 24.1 NS 24.1 24.1
Eastern Canada 1 24.1 NS 24.1 24.1
Manitoba 4 23.4 0.8 22.6 24.6
Saskatchewan 2 21.7 1.9 20.3 23.0
Alberta and B.C. 7 26.1 1.3 23.6 27.4
Western Canada 13 24.6 2.1 20.3 27.4
Canola, all grades
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 19.9 1.6 18.6 21.7
Ontario 30 20.6 1.6 17.4 24.1
Eastern Canada 33 20.6 1.6 17.4 24.1
Manitoba 314 22.4 1.4 15.5 27.2
Saskatchewan 577 23.2 2.4 17.5 30.2
Alberta and B.C. 520 23.3 2.0 17.4 29.1
Western Canada 1411 23.0 2.1 15.5 30.2

Chlorophyll content

Table 3  Chlorophyll contentFootnote 3 (mg/kg) of Canadian canola (Brassica napus) from the 2024 harvest as of November 15, 2024

Canola, No. 1 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 8.8 1.1 7.5 9.6
Ontario 27 7.1 2.6 4.4 17.7
Eastern Canada 30 7.3 2.6 4.4 17.7
Manitoba 279 8.8 4.3 3.3 29.7
Saskatchewan 561 8.5 4.9 0.0 31.0
Alberta and B.C. 437 11.6 6.4 0.0 39.9
Western Canada 1277 9.6 5.5 0.0 39.9
Canola, No. 2 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 9.2 NSFootnote * 9.2 9.2
Eastern Canada 1 9.2 NS 9.2 9.2
Manitoba 25 18.6 10.9 3.9 43.6
Saskatchewan 12 20.2 13.1 4.8 40.5
Alberta and B.C. 55 21.1 11.9 2.0 45.3
Western Canada 92 20.3 11.7 2.0 45.3
Canola, No. 3 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 9.0 NS 9.0 9.0
Eastern Canada 1 9.0 NS 9.0 9.0
Manitoba 6 25.3 26.6 5.6 66.3
Saakatchewan 2 33.1 39.2 5.4 60.8
Alberta and B.C. 21 21.1 16.0 0.0 55.6
Western Canada 29 22.8 19.3 0.0 66.3
Canola, Sample Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 8.3 NS 8.3 8.3
Eastern Canada 1 8.3 NS 8.3 8.3
Manitoba 4 14.1 8.2 5.0 21.9
Saskatchewan 2 27.3 5.5 23.4 31.2
Alberta and B.C. 7 7.7 6.4 0.0 20.6
Western Canada 13 12.7 9.5 0.0 31.2
Canola, all grades
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 8.8 1.1 7.5 9.6
Ontario 30 7.3 2.6 4.4 17.7
Eastern Canada 33 7.4 2.5 4.4 17.7
Manitoba 314 9.9 7.0 3.3 66.3
Saskatchewan 577 8.9 6.0 0.0 60.8
Alberta and B.C. 520 12.9 8.4 0.0 55.6
Western Canada 1411 10.6 7.4 0.0 66.3

Glucosinolate content

Table 4  Total glucosinolate contentFootnote 4 (µmol/g) of Canadian canola (Brassica napus) from the 2024 harvest as of November 15, 2024

Canola, No. 1 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 7.0 1.6 6.0 8.9
Ontario 27 6.8 1.2 4.2 8.9
Eastern Canada 30 6.8 1.2 4.2 8.9
Manitoba 279 8.4 2.2 3.0 16.0
Saskatchewan 561 10.2 2.8 3.6 21.6
Alberta and B.C. 437 10.5 2.5 4.9 18.2
Western Canada 1277 9.9 2.7 3.0 21.6
Canola, No. 2 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 9.4 NSFootnote * 9.4 9.4
Eastern Canada 1 9.4 NS 9.4 9.4
Manitoba 25 9.6 2.3 5.9 16.1
Saskatchewan 12 10.6 2.7 6.6 15.2
Alberta and B.C. 55 12.1 2.8 6.0 18.8
Western Canada 92 11.2 2.8 5.9 18.8
Canola, No. 3 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 8.7 NS 8.7 8.7
Eastern Canada 1 8.7 NS 8.7 8.7
Manitoba 6 10.4 2.5 8.0 15.1
Saskatchewan 2 11.2 2.1 9.7 12.7
Alberta and B.C. 21 14.1 5.3 6.9 29.7
Western Canada 29 13.1 4.9 6.9 29.7
Canola, Sample Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 10.9 NS 10.9 10.9
Eastern Canada 1 10.9 NS 10.9 10.9
Manitoba 4 9.1 0.7 8.2 9.9
Saskatchewan 2 10.3 2.0 8.9 11.7
Alberta and B.C. 7 15.1 3.2 11.4 18.2
Western Canada 13 12.5 3.8 8.2 18.2
Canola, all grades
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 7.0 1.6 6.0 8.9
Ontario 30 7.1 1.5 4.2 10.9
Eastern Canada 33 7.1 1.4 4.2 10.9
Manitoba 314 8.5 2.2 3.0 16.1
Saskatchewan 577 10.2 2.8 3.6 21.6
Alberta and B.C. 520 10.9 2.9 4.9 29.7
Western Canada 1411 10.1 2.9 3.0 29.7

Iodine value

Table 5  Iodine valuesFootnote 5 (units) of Canadian canola (Brassica napus) from the 2024 harvest as of November 15, 2024

Canola, No. 1 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 114.6 0.3 114.3 114.8
Ontario 27 110.1 1.3 108.2 112.2
Eastern Canada 30 110.5 1.8 108.2 114.8
Manitoba 279 111.8 2.0 107.6 117.5
Saskatchewan 561 111.9 2.4 103.6 118.0
Alberta and B.C. 437 113.3 2.1 107.5 119.6
Western Canada 1277 112.4 2.3 103.6 119.6
Canola, No. 2 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 109.3 NSFootnote * 109.3 109.3
Eastern Canada 1 109.3 NS 109.3 109.3
Manitoba 25 112.3 2.5 107.9 117.3
Saskatchewan 12 112.9 2.0 110.2 115.8
Alberta and B.C. 55 114.5 2.4 104.6 118.3
Western Canada 92 113.7 2.5 104.6 118.3
Canola, No. 3 Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 109.1 NS 109.1 109.1
Eastern Canada 1 109.1 NS 109.1 109.1
Manitoba 6 112.2 2.1 110.2 115.7
Saskatchewan 2 113.3 2.1 111.8 114.8
Alberta and B.C. 21 115.2 2.2 112.4 120.5
Western Canada 29 114.4 2.5 110.2 120.5
Canola, Sample Canada
Location Number of samples Mean Standard deviation Minimum Maximum
Ontario 1 110.7 NS 110.7 110.7
Eastern Canada 1 110.7 NS 110.7 110.7
Manitoba 4 112.2 0.8 111.6 113.3
Saskatchewan 2 112.9 2.3 111.3 114.5
Alberta and B.C. 7 115.6 1.7 113.6 119.1
Western Canada 13 114.2 2.2 111.3 119.1
Canola, all grades
Location Number of samples Mean Standard deviation Minimum Maximum
Quebec 3 114.6 0.3 114.3 114.8
Ontario 30 110.0 1.2 108.2 112.2
Eastern Canada 33 110.4 1.8 108.2 114.8
Manitoba 314 111.8 2.0 107.6 117.5
Saskatchewan 577 111.9 2.4 103.6 118.0
Alberta and B.C. 520 113.6 2.2 104.6 120.5
Western Canada 1411 112.5 2.4 103.6 120.5