Quality of western Canadian canola varieties 2024
This dataset contains harvest quality data for Canadian canola varieties grown in 2024. Canola samples were submitted to the Canadian Grain Commission’s Harvest Sample Program by producers and grain companies. The data is compiled from the results of analytical tests performed by the Oilseeds program staff from the Grain Research Laboratory.
Quality of conventional canola varieties for Manitoba
| VarietyFootnote 1 | Number of samples | Oil contentFootnote 2 | Protein contentFootnote 3 | Protein content of oil-free mealFootnote 4 |
||||
|---|---|---|---|---|---|---|---|---|
| Avg | Min | Max | Avg | Min | Max | |||
| L345PC | 5 | 41.9 | 41.6 | 43.1 | 21.6 | 20.4 | 21.9 | 38.3 |
| DK 900TF | 6 | 44.8 | 42.3 | 46.7 | 20.8 | 20.1 | 22.3 | 39.1 |
| L343PC | 12 | 41.2 | 40.5 | 44.2 | 22.9 | 20.3 | 23.8 | 40.1 |
| DKLL 83 SC | 13 | 42.8 | 39.5 | 45.5 | 22.7 | 20.9 | 24.7 | 41.1 |
| L233P | 17 | 41.2 | 39.2 | 44.0 | 23.0 | 20.2 | 25.3 | 40.3 |
| L356PC | 30 | 42.0 | 40.3 | 44.4 | 22.3 | 20.0 | 24.4 | 39.7 |
| L340PC | 78 | 41.2 | 38.5 | 45.2 | 22.2 | 18.8 | 24.3 | 38.8 |
| Variety | Number of samples | Chlorophyll contentFootnote 5 | Total glucosinolate content of seedsFootnote 6 |
Total glucosinolate content of oil-free meal Footnote 7 |
Free fatty acid content (FFA)Footnote 8 |
||
|---|---|---|---|---|---|---|---|
| Avg | Min | Max | |||||
| L345PC | 5 | 6 | 5 | 20 | 11 | 18 | 0.35 |
| DK 900TF | 6 | 10 | 5 | 22 | 14 | 25 | 0.41 |
| L343PC | 12 | 5 | 3 | 25 | 12 | 19 | 0.43 |
| DKLL 83 SC | 13 | 11 | 4 | 27 | 17 | 29 | 0.24 |
| L233P | 17 | 7 | 4 | 17 | 9 | 15 | 0.44 |
| L356PC | 30 | 6 | 4 | 14 | 12 | 20 | 0.41 |
| L340PC | 78 | 5 | 4 | 21 | 11 | 18 | 0.45 |
| Variety | Number of samples | Palmitic acid (C16:0)Footnote 9 |
Stearic acid (C18:0)Footnote 9 |
Oleic acid (C18:1)Footnote 9 | Linoleic acid (C18:2)Footnote 9 | Alpha-linolenic acid (C18:3)Footnote 9 | Erucic acid (C22:1)Footnote 9 |
Total saturated fatty acidsFootnote 9 | Iodine valueFootnote 10 |
|---|---|---|---|---|---|---|---|---|---|
| L345PC | 5 | 4.1 | 1.8 | 61.9 | 19.1 | 9.5 | 0.00 | 7.1 | 112.7 |
| DK 900TF | 6 | 4.1 | 1.5 | 62.6 | 18.4 | 10.0 | 0.00 | 6.6 | 113.1 |
| L343PC | 12 | 3.9 | 1.8 | 63.3 | 18.3 | 9.1 | 0.00 | 6.9 | 111.3 |
| DKLL 83 SC | 13 | 4.2 | 1.3 | 62.0 | 19.7 | 9.6 | 0.00 | 6.4 | 113.9 |
| L233P | 17 | 3.8 | 1.8 | 64.4 | 18.3 | 8.2 | 0.00 | 6.8 | 109.8 |
| L356PC | 30 | 3.8 | 1.7 | 63.3 | 18.3 | 9.3 | 0.00 | 6.8 | 111.7 |
| L340PC | 78 | 3.9 | 1.9 | 64.3 | 17.9 | 8.4 | 0.00 | 7.0 | 109.7 |
Quality of specialty canola varieties for Manitoba
| VarietyFootnote 1 | Number of samples | Oil contentFootnote 2 | Protein contentFootnote 3 | Protein content of oil-free mealFootnote 4 |
||||
|---|---|---|---|---|---|---|---|---|
| Avg | Min | Max | Avg | Min | Max | |||
| 1028 RR | 5 | 45.1 | 44.6 | 46.0 | 22.4 | 22.0 | 23.1 | 42.5 |
| B3018N | 5 | 44.8 | 43.8 | 45.9 | 22.1 | 21.9 | 24.0 | 41.7 |
| L258HPC | 6 | 43.7 | 42.6 | 45.3 | 21.5 | 19.4 | 23.3 | 39.5 |
| L358HPC | 12 | 44.4 | 41.6 | 46.0 | 20.9 | 19.1 | 23.4 | 39.0 |
| Variety | Number of samples | Chlorophyll contentFootnote 5 | Total glucosinolate content of seedsFootnote 6 |
Total glucosinolate content of oil-free meal Footnote 7 |
Free fatty acid content (FFA)Footnote 8 |
||
|---|---|---|---|---|---|---|---|
| Avg | Min | Max | |||||
| 1028 RR | 5 | 13 | 8 | 19 | 9 | 17 | 0.36 |
| B3018N | 5 | 9 | 6 | 18 | 9 | 17 | 0.21 |
| L258HPC | 6 | 9 | 3 | 13 | 10 | 17 | 0.49 |
| L358HPC | 12 | 6 | 3 | 21 | 10 | 17 | 0.42 |
| Variety | Number of samples | Palmitic acid (C16:0)Footnote 9 |
Stearic acid (C18:0)Footnote 9 |
Oleic acid (C18:1)Footnote 9 | Linoleic acid (C18:2)Footnote 9 | Alpha-linolenic acid (C18:3)Footnote 9 | Erucic acid (C22:1)Footnote 9 |
Total saturated fatty acidsFootnote 9 | Iodine valueFootnote 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1028 RR | 5 | 3.8 | 1.8 | 74.0 | 14.8 | 1.8 | 0.00 | 6.8 | 95.4 |
| B3018N | 5 | 3.8 | 1.4 | 72.9 | 16.1 | 2.3 | 0.00 | 6.2 | 98.1 |
| L258HPC | 6 | 3.7 | 1.5 | 72.4 | 16.1 | 2.6 | 0.00 | 6.3 | 98.5 |
| L358HPC | 12 | 3.7 | 1.7 | 73.8 | 14.7 | 2.7 | 0.00 | 6.4 | 97.2 |
Quality of conventional canola varieties for Saskatchewan
| VarietyFootnote 1 | Number of samples | Oil contentFootnote 2 | Protein contentFootnote 3 | Protein content of oil-free mealFootnote 4 |
||||
|---|---|---|---|---|---|---|---|---|
| Avg | Min | Max | Avg | Min | Max | |||
| DK 902TF | 5 | 43.3 | 39.7 | 46.9 | 23.1 | 20.9 | 26.4 | 42.2 |
| DKTFLL 21 SC | 5 | 38.8 | 36.5 | 40.0 | 27.4 | 25.6 | 29.1 | 45.7 |
| DK400TL | 6 | 41.6 | 38.6 | 44.1 | 25.1 | 22.7 | 27.3 | 44.3 |
| PV 781 TCM | 6 | 44.9 | 42.8 | 46.7 | 21.4 | 19.8 | 23.6 | 40.4 |
| 45H42 | 7 | 44.6 | 43.4 | 45.7 | 21.6 | 19.9 | 22.9 | 40.5 |
| BY 6211TF | 7 | 43.6 | 40.1 | 45.3 | 22.5 | 21.6 | 25.3 | 41.4 |
| PV 681 LC | 8 | 43.1 | 40.5 | 44.7 | 23.0 | 21.5 | 24.5 | 41.8 |
| PV 761 TM | 8 | 43.2 | 37.0 | 45.2 | 22.4 | 19.7 | 29.3 | 40.9 |
| CS4000 LL | 10 | 42.7 | 42.1 | 45.2 | 23.1 | 20.7 | 24.7 | 41.7 |
| L350PC | 10 | 44.2 | 41.0 | 47.0 | 22.1 | 19.3 | 25.3 | 41.1 |
| P516L | 10 | 42.7 | 41.9 | 45.0 | 23.8 | 22.8 | 25.0 | 43.0 |
| PV 661 LCM | 10 | 44.4 | 41.9 | 49.1 | 22.6 | 17.6 | 24.8 | 42.2 |
| L343PC | 12 | 41.9 | 39.9 | 46.5 | 23.3 | 17.5 | 25.6 | 41.3 |
| P515G | 13 | 44.2 | 42.3 | 46.8 | 22.3 | 19.6 | 24.5 | 41.4 |
| DKLL 83 SC | 15 | 39.7 | 35.2 | 44.8 | 27.1 | 22.3 | 29.9 | 46.0 |
| DK 900TF | 20 | 44.3 | 38.1 | 47.0 | 21.2 | 17.9 | 28.1 | 39.6 |
| P505MSL | 20 | 41.2 | 37.2 | 43.9 | 23.9 | 21.8 | 27.3 | 41.8 |
| L233P | 28 | 40.6 | 32.5 | 45.0 | 24.2 | 20.6 | 30.2 | 41.8 |
| L345PC | 35 | 40.8 | 36.9 | 44.5 | 23.7 | 19.3 | 27.2 | 41.2 |
| L356PC | 49 | 41.9 | 34.2 | 44.1 | 23.3 | 19.9 | 28.9 | 41.3 |
| L340PC | 147 | 40.8 | 33.1 | 45.2 | 23.5 | 18.6 | 30.2 | 40.9 |
| Variety | Number of samples | Chlorophyll contentFootnote 5 | Total glucosinolate content of seedsFootnote 6 |
Total glucosinolate content of oil-free mealFootnote 7 |
Free fatty acid content (FFA)Footnote 8 |
||
|---|---|---|---|---|---|---|---|
| Avg | Min | Max | |||||
| DK 902TF | 5 | 8 | 5 | 16 | 14 | 24 | 0.28 |
| DKTFLL 21 SC | 5 | 3 | < 3.0 | 7 | 21 | 34 | 0.16 |
| DK400TL | 6 | 6 | < 3.0 | 21 | 22 | 37 | 0.25 |
| PV 781 TCM | 6 | 16 | 13 | 21 | 13 | 23 | 0.18 |
| 45H42 | 7 | 11 | 7 | 16 | 11 | 20 | 0.13 |
| BY 6211TF | 7 | 8 | 5 | 20 | 20 | 35 | 1.00 |
| PV 681 LC | 8 | 13 | 7 | 23 | 12 | 21 | 0.17 |
| PV 761 TM | 8 | 15 | 11 | 30 | 15 | 25 | 0.19 |
| CS4000 LL | 10 | 8 | 3 | 16 | 13 | 21 | 0.45 |
| L350PC | 10 | 9 | 5 | 24 | 10 | 17 | 0.19 |
| P516L | 10 | 7 | 6 | 13 | 11 | 20 | 0.24 |
| PV 661 LCM | 10 | 9 | 4 | 20 | 11 | 20 | 0.09 |
| L343PC | 12 | 4 | 3 | 16 | 13 | 22 | 0.12 |
| P515G | 13 | 10 | < 3.0 | 34 | 10 | 17 | 0.28 |
| DKLL 83 SC | 15 | 5 | 2 | 22 | 19 | 31 | 0.18 |
| DK 900TF | 20 | 9 | 4 | 20 | 16 | 28 | 0.28 |
| P505MSL | 20 | 14 | 4 | 37 | 12 | 20 | 0.19 |
| L233P | 28 | 4 | < 3.0 | 15 | 10 | 17 | 0.17 |
| L345PC | 35 | 4 | 3 | 15 | 12 | 20 | 0.10 |
| L356PC | 49 | 6 | 4 | 23 | 13 | 22 | 0.17 |
| L340PC | 147 | 4 | < 3.0 | 25 | 12 | 19 | 0.19 |
| Variety | Number of samples | Palmitic acid (C16:0)Footnote 9 |
Stearic acid (C18:0)Footnote 9 |
Oleic acid (C18:1)Footnote 9 |
Linoleic acid (C18:2)Footnote 9 | Alpha-linolenic acid (C18:3)Footnote 9 |
Erucic acid (C22:1)Footnote 9 |
Total saturated fatty acidsFootnote 9 |
Iodine valueFootnote 10 |
|---|---|---|---|---|---|---|---|---|---|
| DK 902TF | 5 | 4.2 | 1.5 | 63.4 | 18.2 | 9.6 | 0.00 | 6.6 | 112.3 |
| DKTFLL 21 SC | 5 | 4.3 | 1.6 | 62.8 | 19.5 | 8.6 | 0.00 | 6.9 | 111.6 |
| DK400TL | 6 | 3.9 | 1.3 | 60.9 | 20.7 | 9.8 | 0.01 | 6.2 | 115.2 |
| PV 781 TCM | 6 | 3.7 | 1.6 | 64.5 | 18.0 | 8.9 | 0.01 | 6.4 | 111.2 |
| 45H42 | 7 | 3.9 | 1.8 | 63.4 | 19.7 | 7.6 | 0.03 | 6.8 | 110.1 |
| BY 6211TF | 7 | 4.0 | 1.4 | 61.9 | 19.4 | 10.3 | 0.00 | 6.3 | 115.0 |
| PV 681 LC | 8 | 3.8 | 1.7 | 61.1 | 20.0 | 9.9 | 0.00 | 6.7 | 114.4 |
| PV 761 TM | 8 | 3.9 | 1.7 | 63.9 | 18.4 | 8.8 | 0.00 | 6.8 | 111.0 |
| CS4000 LL | 10 | 3.8 | 1.6 | 61.3 | 20.0 | 9.8 | 0.02 | 6.5 | 114.2 |
| L350PC | 10 | 3.7 | 1.7 | 64.2 | 18.0 | 9.0 | 0.00 | 6.5 | 111.3 |
| P516L | 10 | 3.8 | 1.7 | 64.3 | 17.6 | 9.1 | 0.00 | 6.6 | 111.0 |
| PV 661 LCM | 10 | 3.9 | 1.7 | 63.1 | 18.7 | 9.4 | 0.00 | 6.6 | 112.5 |
| L343PC | 12 | 3.9 | 1.8 | 62.6 | 18.6 | 9.9 | 0.00 | 6.7 | 113.2 |
| P515G | 13 | 4.1 | 1.5 | 61.8 | 19.3 | 10.1 | 0.03 | 6.5 | 114.3 |
| DKLL 83 SC | 15 | 4.3 | 1.4 | 62.7 | 19.3 | 9.0 | 0.04 | 6.7 | 112.3 |
| DK 900TF | 20 | 4.1 | 1.5 | 63.2 | 18.2 | 9.8 | 0.00 | 6.6 | 112.6 |
| P505MSL | 20 | 3.7 | 1.7 | 62.9 | 19.9 | 8.1 | 0.00 | 6.6 | 111.3 |
| L233P | 28 | 3.9 | 1.9 | 65.3 | 17.7 | 7.9 | 0.00 | 7.0 | 108.7 |
| L345PC | 35 | 4.0 | 1.8 | 62.2 | 19.1 | 9.6 | 0.00 | 6.9 | 113.0 |
| L356PC | 49 | 3.7 | 1.7 | 63.6 | 17.9 | 9.5 | 0.00 | 6.6 | 112.0 |
| L340PC | 147 | 3.8 | 1.9 | 64.9 | 17.5 | 8.4 | 0.02 | 6.9 | 109.4 |
Quality of specialty canola varieties for Saskatchewan
| VarietyFootnote 1 | Number of samples | Oil contentFootnote 2 | Protein contentFootnote 3 | Protein content of oil-free mealFootnote 4 |
||||
|---|---|---|---|---|---|---|---|---|
| Avg | Min | Max | Avg | Min | Max | |||
| B3018N | 4 | 45.6 | 43.9 | 47.4 | 22.6 | 21.5 | 23.9 | 43.2 |
| B3017N | 6 | 42.6 | 41.0 | 44.4 | 23.9 | 22.2 | 25.6 | 43.1 |
| 1028 RR | 7 | 43.7 | 42.3 | 46.0 | 23.7 | 21.5 | 26.3 | 43.6 |
| L258HPC | 7 | 45.2 | 42.9 | 47.1 | 21.3 | 19.2 | 23.7 | 40.4 |
| L358HPC | 19 | 43.2 | 40.4 | 47.1 | 22.5 | 18.9 | 25.2 | 40.9 |
| Variety | Number of samples | Chlorophyll contentFootnote 5 | Total glucosinolate content of seedsFootnote 6 |
Total glucosinolate content of oil-free mealFootnote 7 |
Free fatty acid content (FFA)Footnote 8 |
||
|---|---|---|---|---|---|---|---|
| Avg | Min | Max | |||||
| B3018N | 4 | 11 | 5 | 19 | 11 | 21 | 0.20 |
| B3017N | 6 | 14 | 7 | 16 | 13 | 21 | 0.35 |
| 1028 RR | 7 | 12 | 4 | 18 | 12 | 20 | 0.26 |
| L258HPC | 7 | 3 | < 3.0 | 4 | 11 | 20 | 0.12 |
| L358HPC | 19 | 6 | < 3.0 | 16 | 12 | 20 | 0.17 |
| Variety | Number of samples | Palmitic acid (C16:0)Footnote 9 |
Stearic acid (C18:0)Footnote 9 |
Oleic acid (C18:1)Footnote 9 |
Linoleic acid (C18:2)Footnote 9 | Alpha-linolenic acid (C18:3)Footnote 9 |
Erucic acid (C22:1)Footnote 9 |
Total saturated fatty acidsFootnote 9 |
Iodine valueFootnote 10 |
|---|---|---|---|---|---|---|---|---|---|
| B3018N | 4 | 3.6 | 1.4 | 72.5 | 16.4 | 2.5 | 0.00 | 6.1 | 98.9 |
| B3017N | 6 | 4.0 | 1.6 | 71.1 | 17.4 | 2.0 | 0.00 | 6.8 | 98.1 |
| 1028 RR | 7 | 3.8 | 1.7 | 73.5 | 15.1 | 2.0 | 0.01 | 6.7 | 96.2 |
| L258HPC | 7 | 3.4 | 1.6 | 75.3 | 14.3 | 2.1 | 0.00 | 6.0 | 96.4 |
| L358HPC | 19 | 3.6 | 1.8 | 74.6 | 14.2 | 2.5 | 0.01 | 6.4 | 96.7 |
Quality of conventional canola varieties for Alberta-Peace River
| VarietyFootnote 1 | Number of samples | Oil contentFootnote 2 | Protein contentFootnote 3 | Protein content of oil-free mealFootnote 4 |
||||
|---|---|---|---|---|---|---|---|---|
| Avg | Min | Max | Avg | Min | Max | |||
| CS2600 CR-T | 5 | 45.0 | 42.9 | 49.1 | 21.4 | 18.3 | 24.3 | 40.5 |
| DKLL 83 SC | 5 | 40.5 | 36.3 | 45.1 | 26.1 | 22.8 | 29.1 | 44.9 |
| L234PC | 5 | 41.5 | 37.6 | 43.7 | 23.9 | 21.4 | 28.8 | 42.1 |
| 45H42 | 6 | 45.8 | 44.6 | 47.6 | 21.4 | 19.9 | 23.0 | 41.3 |
| B4015 | 6 | 40.9 | 40.2 | 42.4 | 24.6 | 22.7 | 25.5 | 42.8 |
| L233P | 6 | 42.8 | 39.3 | 45.3 | 23.0 | 21.0 | 26.8 | 41.6 |
| L350PC | 6 | 43.4 | 40.2 | 46.4 | 23.6 | 20.1 | 27.5 | 43.3 |
| P516L | 6 | 43.4 | 42.0 | 47.5 | 23.1 | 19.4 | 24.7 | 42.2 |
| PV 881 OCM | 6 | 45.3 | 43.8 | 46.5 | 21.6 | 20.2 | 22.9 | 41.2 |
| 44H44 | 8 | 43.8 | 41.9 | 46.3 | 23.0 | 21.2 | 25.4 | 42.5 |
| CS3000 TF | 8 | 44.7 | 42.6 | 46.3 | 22.2 | 19.8 | 24.5 | 41.7 |
| B3010M | 9 | 43.7 | 41.7 | 45.2 | 23.3 | 21.4 | 25.6 | 43.0 |
| DKTFLL 22 CRSC | 9 | 43.7 | 42.3 | 44.9 | 23.8 | 22.8 | 25.5 | 43.8 |
| CS4000 LL | 10 | 43.1 | 41.6 | 44.9 | 24.1 | 20.9 | 26.4 | 43.8 |
| DK400TL | 10 | 40.6 | 35.7 | 47.8 | 25.4 | 20.2 | 28.2 | 43.8 |
| P510SG | 12 | 42.6 | 41.0 | 45.6 | 23.7 | 20.8 | 25.1 | 42.6 |
| PV 681 LC | 13 | 42.1 | 41.0 | 45.3 | 23.7 | 21.1 | 26.4 | 42.3 |
| P511G | 15 | 43.2 | 40.6 | 46.2 | 23.9 | 20.9 | 26.3 | 43.6 |
| DK 900TF | 18 | 44.4 | 35.6 | 47.3 | 21.9 | 19.3 | 29.0 | 40.9 |
| L345PC | 22 | 41.8 | 36.1 | 45.0 | 23.5 | 19.6 | 27.0 | 41.6 |
| L356PC | 22 | 42.5 | 40.0 | 45.3 | 23.0 | 19.8 | 25.2 | 41.2 |
| DK 901TF | 30 | 44.9 | 42.1 | 47.7 | 22.7 | 19.6 | 26.4 | 42.9 |
| L343PC | 33 | 42.2 | 38.9 | 45.5 | 23.2 | 19.8 | 27.4 | 41.5 |
| DK 902TF | 37 | 45.1 | 42.1 | 47.8 | 22.1 | 20.0 | 26.1 | 42.0 |
| L340PC | 38 | 41.5 | 37.7 | 44.4 | 23.7 | 19.9 | 26.9 | 41.7 |
| P509L | 5 | 45.4 | 43.0 | 47.8 | 21.3 | 18.7 | 23.1 | 40.7 |
| Variety | Number of samples | Chlorophyll contentFootnote 5 | Total glucosinolate content of seedsFootnote 6 |
Total glucosinolate content of oil-free mealFootnote 7 |
Free fatty acid content (FFA)Footnote 8 |
||
|---|---|---|---|---|---|---|---|
| Avg | Min | Max | |||||
| CS2600 CR-T | 5 | 17 | 9 | 27 | 10 | 19 | 0.32 |
| DKLL 83 SC | 5 | 5 | 3 | 10 | 18 | 30 | 0.45 |
| L234PC | 5 | 15 | 6 | 24 | 13 | 22 | 0.63 |
| 45H42 | 6 | 17 | 8 | 27 | 12 | 22 | 0.13 |
| B4015 | 6 | 17 | 4 | 28 | 12 | 21 | 0.37 |
| L233P | 6 | 7 | < 3.0 | 17 | 11 | 19 | 0.51 |
| L350PC | 6 | 6 | < 3.0 | 14 | 11 | 19 | 0.27 |
| P516L | 6 | 15 | 13 | 29 | 10 | 18 | 0.28 |
| PV 881 OCM | 6 | 10 | 6 | 17 | 10 | 18 | 0.19 |
| 44H44 | 8 | 12 | 6 | 18 | 14 | 24 | 0.24 |
| CS3000 TF | 8 | 15 | 8 | 24 | 16 | 28 | 0.21 |
| B3010M | 9 | 10 | 5 | 20 | 12 | 20 | 0.09 |
| DKTFLL 22 CRSC | 9 | 11 | 6 | 17 | 15 | 27 | 0.17 |
| CS4000 LL | 10 | 10 | 7 | 20 | 16 | 27 | 0.22 |
| DK400TL | 10 | 5 | 3 | 8 | 19 | 31 | 0.48 |
| P510SG | 12 | 18 | 10 | 31 | 11 | 19 | 0.20 |
| PV 681 LC | 13 | 12 | 5 | 17 | 12 | 21 | 0.32 |
| P511G | 15 | 8 | 7 | 22 | 10 | 17 | 0.17 |
| DK 900TF | 18 | 7 | < 3.0 | 16 | 16 | 29 | 0.21 |
| L345PC | 22 | 8 | 5 | 24 | 14 | 23 | 0.37 |
| L356PC | 22 | 5 | 4 | 14 | 13 | 22 | 0.26 |
| DK 901TF | 30 | 10 | 6 | 21 | 14 | 24 | 0.24 |
| L343PC | 33 | 8 | 4 | 30 | 13 | 22 | 0.33 |
| DK 902TF | 37 | 13 | 5 | 28 | 12 | 23 | 0.40 |
| L340PC | 38 | 5 | < 3.0 | 16 | 14 | 23 | 0.31 |
| P509L | 5 | 12 | 10 | 21 | 14 | 26 | 0.34 |
| Variety | Number of samples | Palmitic acid (C16:0)Footnote 9 |
Stearic acid (C18:0)Footnote 9 |
Oleic acid (C18:1)Footnote 9 |
Linoleic acid (C18:2)Footnote 9 | Alpha-linolenic acid (C18:3)Footnote 9 | Erucic acid (C22:1)Footnote 9 |
Total saturated fatty acidsFootnote 9 | Iodine valueFootnote 10 |
|---|---|---|---|---|---|---|---|---|---|
| CS2600 CR-T | 5 | 3.8 | 1.5 | 63.4 | 17.3 | 10.8 | 0.00 | 6.2 | 113.9 |
| DKLL 83 SC | 5 | 4.3 | 1.4 | 63.2 | 19.3 | 8.4 | 0.00 | 6.7 | 111.1 |
| L234PC | 5 | 3.7 | 1.8 | 63.7 | 17.7 | 9.6 | 0.00 | 6.6 | 111.9 |
| 45H42 | 6 | 3.6 | 1.6 | 63.0 | 19.6 | 8.7 | 0.00 | 6.3 | 112.3 |
| B4015 | 6 | 3.6 | 1.6 | 61.2 | 18.8 | 11.0 | 0.00 | 6.3 | 115.5 |
| L233P | 6 | 3.6 | 1.8 | 64.0 | 17.9 | 9.1 | 0.01 | 6.5 | 111.3 |
| L350PC | 6 | 3.6 | 1.7 | 64.1 | 17.5 | 9.6 | 0.01 | 6.3 | 112.0 |
| P516L | 6 | 3.7 | 1.6 | 64.1 | 17.0 | 9.9 | 0.00 | 6.4 | 112.0 |
| PV 881 OCM | 6 | 3.8 | 1.5 | 63.2 | 18.6 | 9.8 | 0.02 | 6.3 | 113.3 |
| 44H44 | 8 | 3.9 | 1.5 | 62.6 | 19.7 | 8.7 | 0.01 | 6.4 | 112.2 |
| CS3000 TF | 8 | 3.9 | 1.4 | 61.8 | 18.5 | 11.2 | 0.00 | 6.2 | 115.9 |
| B3010M | 9 | 3.5 | 1.6 | 64.3 | 17.7 | 9.2 | 0.02 | 6.2 | 111.6 |
| DKTFLL 22 CRSC | 9 | 3.8 | 1.3 | 61.8 | 18.4 | 11.4 | 0.00 | 6.1 | 116.1 |
| CS4000 LL | 10 | 3.6 | 1.6 | 62.5 | 19.1 | 9.8 | 0.00 | 6.2 | 113.9 |
| DK400TL | 10 | 4.1 | 1.4 | 62.5 | 19.5 | 9.0 | 0.00 | 6.4 | 112.4 |
| P510SG | 12 | 3.7 | 1.7 | 63.9 | 17.1 | 10.0 | 0.00 | 6.6 | 112.2 |
| PV 681 LC | 13 | 3.6 | 1.7 | 60.5 | 19.8 | 10.9 | 0.00 | 6.4 | 116.2 |
| P511G | 15 | 3.7 | 1.6 | 64.3 | 17.5 | 9.6 | 0.00 | 6.3 | 112.0 |
| DK 900TF | 18 | 4.0 | 1.5 | 63.6 | 17.7 | 10.0 | 0.00 | 6.4 | 112.8 |
| L345PC | 22 | 3.8 | 1.7 | 62.3 | 18.6 | 10.1 | 0.00 | 6.6 | 113.6 |
| L356PC | 22 | 3.6 | 1.7 | 64.3 | 17.4 | 9.6 | 0.00 | 6.4 | 111.9 |
| DK 901TF | 30 | 3.8 | 1.3 | 63.4 | 17.7 | 10.5 | 0.00 | 6.0 | 114.2 |
| L343PC | 33 | 3.6 | 1.7 | 63.1 | 17.9 | 10.2 | 0.00 | 6.4 | 113.3 |
| DK 902TF | 37 | 4.0 | 1.4 | 63.0 | 17.9 | 10.4 | 0.00 | 6.3 | 113.8 |
| L340PC | 38 | 3.6 | 1.8 | 65.0 | 17.1 | 8.9 | 0.01 | 6.6 | 110.2 |
| P509L | 5 | 3.5 | 1.7 | 62.6 | 19.4 | 9.4 | 0.00 | 6.3 | 113.3 |
Quality of specialty canola varieties for Alberta-Peace River
| VarietyFootnote 1 | Number of samples | Oil contentFootnote 2 | Protein contentFootnote 3 | Protein content of oil-free mealFootnote 4 |
||||
|---|---|---|---|---|---|---|---|---|
| Avg | Min | Max | Avg | Min | Max | |||
| L358HPC | 9 | 45.2 | 44.2 | 6.8 | 1.1 | 19.7 | 23.2 | 40.2 |
| Variety | Number of samples | Chlorophyll contentFootnote 5 | Total glucosinolate content of seedsFootnote 6 |
Total glucosinolate content of oil-free mealFootnote 7 |
Free fatty acid content (FFA)Footnote 8 |
||
|---|---|---|---|---|---|---|---|
| Avg | Min | Max | |||||
| L358HPC | 9 | 6 | < 3.0 | 16 | 10 | 19 | 0.28 |
| Variety | Number of samples | Palmitic acid (C16:0)Footnote 9 |
Stearic acid (C18:0)Footnote 9 |
Oleic acid (C18:1)Footnote 9 |
Linoleic acid (C18:2)Footnote 9 | Alpha-linolenic acid (C18:3)Footnote 9 | Erucic acid (C22:1)Footnote 9 |
Total saturated fatty acidsFootnote 9 | Iodine valueFootnote 10 |
|---|---|---|---|---|---|---|---|---|---|
| L358HPC | 9 | 3.5 | 1.7 | 75.0 | 14.0 | 2.6 | 0.00 | 6.2 | 96.7 |