Grain Statistics Weekly
Data on weekly and crop year to-date movement of principal grains and oilseeds from Canadian farms for domestic processing and exports, stocks in various commercial facilities and feed grain handlings.
Crop year 2020 to 2021 data
- Open data format, CSV file includes an accumulation of the data each week
Week | Excel file | Week ending | Revised |
---|---|---|---|
Week 29 | MS-Excel, 143 kb | 2021-02-21 | - |
Week 28 | MS-Excel, 143 kb | 2021-02-14 | - |
Week 27 | MS-Excel, 143 kb | 2021-02-07 | - |
Week 26 | MS-Excel, 143 kb | 2021-01-31 | - |
Week 25 | MS-Excel, 143 kb | 2021-01-24 | - |
Week 24 | MS-Excel, 143 kb | 2021-01-17 | - |
Week 23 | MS-Excel, 143 kb | 2021-01-10 | - |
Week 22 | MS-Excel, 143 kb | 2021-01-03 | - |
Week 20 and 21 | MS-Excel, 107 kb | 2020-12-27 | - |
Week 19 | MS-Excel, 143 kb | 2020-12-13 | - |
Week 18 | MS-Excel, 143 kb | 2020-12-06 | - |
Week 17 | MS-Excel, 143 kb | 2020-11-29 | - |
Week 16 | MS-Excel, 143 kb | 2020-11-22 | - |
Week 15 | MS-Excel, 143 kb | 2020-11-15 | - |
Week 14 | MS-Excel, 143 kb | 2020-11-08 | - |
Week 13 | MS-Excel, 143 kb | 2020-11-01 | - |
Week 12 | MS-Excel, 143 kb | 2020-10-25 | - |
Week 11 | MS-Excel, 143 kb | 2020-10-18 | - |
Week 10 | MS-Excel, 143 kb | 2020-10-11 | - |
Week 09 | MS-Excel, 143 kb | 2020-10-04 | - |
Week 08 | MS-Excel, 143 kb | 2020-09-27 | - |
Week 07 | MS-Excel, 112 kb | 2020-09-20 | - |
Week 06 | MS-Excel, 112 kb | 2020-09-13 | 2020-09-17 |
Week 05 | MS-Excel, 112 kb | 2020-09-06 | - |
Week 04 | MS-Excel, 112 kb | 2020-08-30 | - |
Week 03 | MS-Excel, 112 kb | 2020-08-23 | - |
Week 02 | MS-Excel, 112 kb | 2020-08-16 | - |
Week 01 | MS-Excel, 111 kb | 2020-08-09 | - |
Contact us
- For more information about grain statistics, contact Statistics and Business Information.
Related links
- Date modified: