Wheat: Export grade determination tables for Canada Western Amber Durum (CWAD) wheat
Wheat, Canada Western Amber Durum (CWAD)
Note: Samples of CWAD will be graded no lower than No. 4 CWAD on account of mildew
| Grading factor | No. 1 CWAD | No. 2 CWAD | No. 3 CWAD | No. 4 CWAD | No. 5 CWAD |
|---|---|---|---|---|---|
| Degree of soundnessFootnote 1 | Reasonably well matured, reasonably free from damaged kernels | Reasonably well matured, reasonably free from severely damaged kernels | Fairly well matured, may be moderately weather-damaged or frost-damaged, reasonably free from severely damaged kernels | May be frost-damaged, immature or weather-damaged, moderately free from severely damaged kernels | Reasonably sweet, excluded from higher grades on account of light weight or damaged kernels |
| Minimum test weight kg/hL (g/0.5 L) | 80 (392) | 79 (387) | 78 (382) | 75 (367) | 73 (357) |
| Minimum hard vitreous kernels % | 80 | 60 | 40 | No minimum | No minimum |
| Minimum protein % | 9.5 | No minimum | No minimum | No minimum | No minimum |
| Variety | Any variety of the class CWAD designated as such by order of the Commission | Any variety of the class CWAD designated as such by order of the Commission | Any variety of the class CWAD designated as such by order of the Commission | Any variety of the class CWAD designated as such by order of the Commission | Any variety of amber durum wheat |
Table 1 Notes |
|||||
| Grading factor | No. 1 CWAD | No. 2 CWAD | No. 3 CWAD | No. 4 CWAD | No. 5 CWAD |
|---|---|---|---|---|---|
| Ergot % | 0.02 | 0.02 | 0.04 | 0.04 | 0.10 |
| Excreta % | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 |
| Matter other than cereal grains % | 0.2 | 0.3 | 0.5 | 0.5 | 1.0 |
| Other cereal grains % | 0.5 | 0.8 | 1.0 | 3.0 | 5.0 |
| Sclerotinia % | 0.02 | 0.02 | 0.04 | 0.04 | 0.10 |
| Stones % | 0.03 | 0.03 | 0.06 | 0.06 | 0.10 |
| Total % Mineral matter including stones |
0.06 | 0.10 | 0.10 | 0.10 | 0.25 |
| Total % Foreign materialFootnote 2 |
0.5 | 0.8 | 1.0 | 3.0 | 5.0 |
Table 2 Notes
|
|||||
| Grading factor | No. 1 CWAD | No. 2 CWAD | No. 3 CWAD | No. 4 CWAD | No. 5 CWAD |
|---|---|---|---|---|---|
| Artificial stain, no residue % | 0.0 | 0.1 | 0.1 | 0.1 | 2.0 |
| Binburnt, severely mildewed, rotted, mouldy % | 0.01 | 0.01 | 0.02 | 0.50 | 5.00 |
| Total % Heated, binburnt, severely mildewed, rotted, mouldy |
0.1 | 0.1 | 0.4 | 1.5 | 5.0 |
| Other classes % | 2.0 | 2.5 | 3.5 | 10.0 | 15.0 |
| Total % Wheats of other classes or varieties |
3 | 5 | 7 | 15 | No limit |
| Degermed % | 4 | 7 | 10 | 13 | No limit |
| Fireburnt % | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Fusarium damage % | 0.5 | 0.5 | 2.0 | 2.0 | 4.0 |
| Grass green % | 0.8 | 2.0 | 4.0 | 10.0 | No limit |
| Insect damage % | 1 | 3 | 5 | 8 | No limit |
| Natural stain % | 1 | 2 | 5 | 8 | No limit |
| Pink % | 3 | 6 | 10 | No limit | No limit |
| Sawfly, midge % | 2 | 8 | 15 | 40 | No limit |
| Severe midge % | 0.1 | 0.3 | 0.8 | 2.0 | No limit |
| Shrunken % | 3 | 3 | 3 | 3 | 3 |
| Broken % | 6 | 8 | 10 | 11 | 13 |
| Total % Shrunken and broken |
7 | 9 | 11 | 12 | 15 |
| Penetrated smudge % | 0.03 | 0.25 | 0.50 | Consider overall appearance | No limit |
| Total % Smudge |
0.5 | 1.0 | 3.0 | Consider overall appearance | No limit |
| Total % Smudge and blackpoint |
5 | 10 | 20 | Consider overall appearance | No limit |
| Severely sprouted % | 0.2 | 0.4 | 3.0 | 12.0 | No limit |
| Total % Sprouted |
1 | 2 | 7 | 12 | No limit |
