Wheat: Primary grade determination tables for Canada Eastern Amber Durum (CEAD) wheat
Wheat, Canada Eastern Amber Durum (CEAD)
Grading factor | No. 1 CEAD | No. 2 CEAD | No. 3 CEAD | No. 4 CEAD | Grade, if specs for No. 4 CEAD not met |
---|---|---|---|---|---|
Degree of soundness | Reasonably well matured, reasonably free from damaged kernels | Reasonably well matured, reasonably free from severely damaged kernels | Fairly well matured, may be moderately weather-damaged or frost-damaged, reasonably free from severely damaged kernels | Reasonably sweet, excluded from higher grades on account of light weight or damaged kernels | |
Minimum test weight kg/hL (g/0.5 L) | 79 (387) | 77 (377) | 74 (362) | 65 (318) | Wheat, Sample CE Account Light Weight |
Minimum hard vitreous kernels % | 80 | 60 | 40 | No minimum | |
Variety | Any variety of the class CEAD designated as such by order of the Commission | Any variety of the class CEAD designated as such by order of the Commission | Any variety of the class CEAD designated as such by order of the Commission | Any variety of amber durum wheat |
Grading factor | No. 1 CEAD | No. 2 CEAD | No. 3 CEAD | No. 4 CEAD | Grade, if specs for No. 4 CEAD not met |
---|---|---|---|---|---|
Ergot % | 0.02 | 0.02 | 0.04 | 0.10 | Wheat, Sample CE Account Ergot |
Excreta % | 0.01 | 0.01 | 0.01 | 0.03 | Wheat, Sample CE Account Excreta |
Matter other than cereal grains % | 0.2 | 0.3 | 0.5 | 1.0 | Wheat, Sample CE Account Admixture |
Sclerotinia % | 0.02 | 0.02 | 0.04 | 0.25 | Wheat, Sample CE Account Admixture |
Stones % | 0.03 | 0.03 | 0.03 | 0.10 | 2.5% or less – Wheat, Sample CE Account Stones Over 2.5% – Wheat, Sample Salvage |
Total % Foreign material |
0.5 | 1.5 | 2.0 | 10.0 | See Mixed grain |
Grading factor | No. 1 CEAD | No. 2 CEAD | No. 3 CEAD | No. 4 CEAD | Grade, if specs for No. 4 CEAD not met |
---|---|---|---|---|---|
Other classes % | 2 | 4 | 5 | 49 | Wheat, Sample CE Account Admixture |
Total % Wheats of other classes or varieties |
5 | 10 | 15 | No limit | |
Artificial stain, no residue % | 0.0 | 0.1 | 0.1 | 2.0 | Wheat, Sample CE Account Stained Kernels |
Degermed % | 4 | 7 | 10 | No limit | |
Fireburnt % | 0.0 | 0.0 | 0.0 | 2.0 | Wheat, Sample CE Account Fireburnt |
Fusarium damage % | 1.0 | 1.0 | 1.0 | 5.0 | Wheat, Sample CE Account Fusarium Damage |
Grass green % | 0.8 | 2.0 | 4.0 | No limit | |
Insect damage % | 1 | 3 | 5 | No limit | |
Binburnt, severely mildewed, rotted, mouldy % | 0.02 | 0.04 | 0.06 | 2.50 | Wheat, Sample CE Account Heated |
Total % Heated, binburnt, severely mildewed, rotted, mouldy |
0.1 | 0.3 | 0.8 | 2.5 | Wheat, Sample CE Account Heated |
Natural stain % | 1 | 2 | 5 | No limit | |
Pink % | 3 | 6 | 10 | No limit | |
Sawfly, midge % | 2 | 8 | 15 | No limit | |
Shrunken % | 6 | 10 | 12 | No limit | |
Broken % | 6 | 10 | 10 | 50 | Sample Broken Grain |
Total % Shrunken and broken |
7 | 10 | 15 | No limit within broken tolerances | |
Penetrated smudge % | 0.03 | 0.50 | 1.00 | No limit | |
Total % Smudge |
0.5 | 1.0 | 3.0 | No limit | |
Total % Smudge and blackpoint |
10 | 15 | 35 | No limit | |
Sprouted % | 0.5 | 2.0 | 7.0 | No limit |
"Page details"
- Date modified: