Preliminary quality data of eastern and western Canadian canola 2021
Summary statistics by grade by province
Table information:
- Results are unlikely to represent samples harvested within 2 weeks of the date of this report
- The "Number of samples" figures may not reflect actual production distributions across grades
- Samples were supplied by producers and grain companies
As of December 14, 2021
Province | Oil content, percentage (8.5% moisture basis) | ||||
---|---|---|---|---|---|
Number of samples |
Mean | Standard deviation | Minimum | Maximum | |
Canola, No. 1 Canada | |||||
Quebec | 9 | 45.3 | 2.0 | 41.9 | 48.4 |
Ontario | 23 | 43.7 | 1.6 | 40.9 | 46.8 |
Eastern Canada | 32 | 44.1 | 1.9 | 40.9 | 48.4 |
Manitoba | 416 | 41.8 | 1.8 | 36.2 | 47.2 |
Saskatchewan | 900 | 41.8 | 2.4 | 33.9 | 49.4 |
Alberta and British Columbia | 651 | 42.4 | 2.3 | 34.2 | 48.9 |
Western Canada | 1967 | 42.0 | 2.3 | 33.9 | 49.4 |
Canola, No. 2 Canada | |||||
Quebec | 1 | 45.0 | NS Footnote 1 | 45.0 | 45.0 |
Ontario | 3 | 44.9 | 0.9 | 43.9 | 45.6 |
Eastern Canada | 4 | 44.9 | 0.7 | 43.9 | 45.6 |
Manitoba | 20 | 41.2 | 2.2 | 34.9 | 43.8 |
Saskatchewan | 48 | 41.0 | 2.1 | 35.8 | 47.0 |
Alberta and British Columbia | 99 | 41.7 | 2.5 | 35.6 | 48.9 |
Western Canada | 167 | 41.5 | 2.3 | 34.9 | 48.9 |
Canola, No. 3 Canada | |||||
Manitoba | 4 | 40.8 | 4.6 | 35.1 | 46.4 |
Saskatchewan | 2 | 38.7 | 2.1 | 37.2 | 40.1 |
Alberta and British Columbia | 18 | 40.5 | 2.3 | 37.1 | 44.5 |
Western Canada | 24 | 40.4 | 2.7 | 35.1 | 46.4 |
Sample Canada | |||||
Manitoba | 2 | 37.1 | 2.3 | 35.5 | 38.7 |
Saskatchewan | 5 | 41.6 | 2.3 | 37.9 | 43.8 |
Alberta and British Columbia | 2 | 43.5 | 0.8 | 42.9 | 44.1 |
Western Canada | 9 | 41.0 | 3.0 | 35.5 | 44.1 |
All grades | |||||
Quebec | 10 | 45.3 | 1.9 | 41.9 | 48.4 |
Ontario | 26 | 43.8 | 1.6 | 40.9 | 46.8 |
Eastern Canada | 36 | 44.2 | 1.8 | 40.9 | 48.4 |
Manitoba | 442 | 41.7 | 1.9 | 34.9 | 47.2 |
Saskatchewan | 955 | 41.7 | 2.4 | 33.9 | 49.4 |
Alberta and British Columbia | 770 | 42.3 | 2.3 | 34.2 | 48.9 |
Western Canada | 2167 | 41.9 | 2.3 | 33.9 | 49.4 |
- Date modified: