Wheat test weight conversion chart

Download the wheat test weight conversion chart

Wheat conversion chart (PDF, 30 kb)

Convert the weight in grams from the 0.5 L measure to kg/hL

291 to 350 g/0.5 L
g/0.5 L kg/hL lb/A bu lb/W bu
291 60.0 48.1 45.2
292 60.2 48.3 45.3
293 60.4 48.5 45.5
294 60.6 48.6 45.6
295 60.8 48.8 45.8
296 61.0 48.9 45.9
297 61.2 49.1 46.1
298 61.4 49.3 46.2
299 61.6 49.4 46.4
300 61.8 49.6 46.6
301 62.0 49.7 46.7
302 62.2 49.9 46.9
303 62.4 50.1 47.0
304 62.6 50.2 47.2
305 62.8 50.4 47.3
306 63.0 50.6 47.5
307 63.2 50.7 47.6
308 63.4 50.9 47.8
309 63.6 51.0 48.0
310 63.8 51.2 48.1
311 64.0 51.4 48.3
312 64.3 51.5 48.4
313 64.5 51.7 48.6
314 64.7 51.8 48.7
315 64.9 52.0 48.9
316 65.1 52.2 49.0
317 65.3 52.3 49.2
318 65.5 52.5 49.4
319 65.7 52.7 49.5
320 65.9 52.8 49.7
321 66.1 53.0 49.8
322 66.3 53.1 50.0
323 66.5 53.3 50.1
324 66.7 53.5 50.3
325 66.9 53.6 50.4
326 67.1 53.8 50.6
327 67.3 53.9 50.8
328 67.5 54.1 50.9
329 67.7 54.3 51.1
330 67.9 54.4 51.2
331 68.1 54.6 51.4
332 68.3 54.8 51.5
333 68.5 54.9 51.7
334 68.7 55.1 51.8
335 68.9 55.2 52.0
336 69.1 55.4 52.1
337 69.3 55.6 52.3
338 69.5 55.7 52.5
339 69.7 55.9 52.6
340 69.9 56.0 52.8
341 70.1 56.2 52.9
342 70.3 56.4 53.1
343 70.5 56.5 53.2
344 70.7 56.7 53.4
345 70.9 56.8 53.5
346 71.1 57.0 53.7
347 71.3 57.2 53.9
348 71.5 57.3 54.0
349 71.7 57.5 54.2
350 71.9 57.7 54.3
351 to 410 g/0.5 L
g/0.5 L kg/hL lb/A bu lb/W bu
351 72.1 57.8 54.5
352 72.3 58.0 54.6
353 72.5 58.1 54.8
354 72.7 58.3 54.9
355 72.9 58.5 55.1
356 73.1 58.6 55.3
357 73.3 58.8 55.4
358 73.5 58.9 55.6
359 73.7 59.1 55.7
360 73.9 59.3 55.9
361 74.1 59.4 56.0
362 74.3 59.6 56.2
363 74.5 59.8 56.3
364 74.7 59.9 56.5
365 74.9 60.1 56.6
366 75.1 60.2 56.8
367 75.3 60.4 57.0
368 75.5 60.6 57.1
369 75.7 60.7 57.3
370 75.9 60.9 57.4
371 76.1 61.0 57.6
372 76.3 61.2 57.7
373 76.5 61.4 57.9
374 76.7 61.5 58.0
375 76.9 61.7 58.2
376 77.1 61.9 58.4
377 77.3 62.0 58.5
378 77.5 62.2 58.7
379 77.7 62.3 58.8
380 77.9 62.5 59.0
381 78.1 62.7 59.1
382 78.3 62.8 59.3
383 78.5 63.0 59.4
384 78.7 63.1 59.6
385 78.9 63.3 59.8
386 79.1 63.5 59.9
387 79.3 63.6 60.1
388 79.5 63.8 60.2
389 79.7 63.9 60.4
390 79.9 64.1 60.5
391 80.1 64.3 60.7
392 80.3 64.4 60.8
393 80.5 64.6 61.0
394 80.7 64.8 61.1
395 81.0 64.9 61.3
396 81.2 65.1 61.5
397 81.4 65.2 61.6
398 81.6 65.4 61.8
399 81.8 65.6 61.9
400 82.0 65.7 62.1
401 82.2 65.9 62.2
402 82.4 66.0 62.4
403 82.6 66.2 62.5
404 82.8 66.4 62.7
405 83.0 66.5 62.9
406 83.2 66.7 63.0
407 83.4 66.9 63.2
408 83.6 67.0 63.3
409 83.8 67.2 63.5
410 84.0 67.3 63.6
411 to 470 g/0.5 L
g/0.5 L kg/hL lb/A bu lb/W bu
411 84.2 67.5 63.8
412 84.4 67.7 63.9
413 84.6 67.8 64.1
414 84.8 68.0 64.3
415 85.0 68.1 64.4
416 85.2 68.3 64.6
417 85.4 68.5 64.7
418 85.6 68.6 64.9
419 85.8 68.8 65.0
420 86.0 69.0 65.2
421 86.2 69.1 65.3
422 86.4 69.3 65.5
423 86.6 69.4 65.6
424 86.8 69.6 65.8
425 87.0 69.8 66.0
426 87.2 69.9 66.1
427 87.4 70.1 66.3
428 87.6 70.2 66.4
429 87.8 70.4 66.6
430 88.0 70.6 66.7
431 88.2 70.7 66.9
432 88.4 70.9 67.0
433 88.6 71.0 67.2
434 88.8 71.2 67.4
435 89.0 71.4 67.5
436 89.2 71.5 67.7
437 89.4 71.7 67.8
438 89.6 71.9 68.0
439 89.8 72.0 68.1
440 90.0 72.2 68.3
441 90.2 72.3 68.4
442 90.4 72.5 68.6
443 90.6 72.7 68.8
444 90.8 72.8 68.9
445 91.0 73.0 69.1
446 91.2 73.1 69.2
447 91.4 73.3 69.4
448 91.6 73.5 69.5
449 91.8 73.6 69.7
450 92.0 73.8 69.8
451 92.2 74.0 70.0
452 92.4 74.1 70.2
453 92.6 74.3 70.3
454 92.8 74.4 70.5
455 93.0 74.6 70.6
456 93.2 74.8 70.8
457 93.4 74.9 70.9
458 93.6 75.1 71.1
459 93.8 75.2 71.2
460 94.0 75.4 71.4
461 94.2 75.6 71.5
462 94.4 75.7 71.7
463 94.6 75.9 71.9
464 94.8 76.0 72.0
465 95.0 76.2 72.2
466 95.2 76.4 72.3
467 95.4 76.5 72.5
468 95.6 76.7 72.6
469 95.8 76.9 72.8
470 96.0 77.0 72.9