Western Canadian canola, export quality data, April 2025
Canola, export quality data - Previous issue: March 2025
Each month during the crop year, the Canadian Grain Commission takes samples from export shipments of canola. The crop year is from August of a calendar year to August of the next calendar year.
The Canadian Grain Commission uses analytical tests to determine the export quality of Canadian canola. These tests are conducted according to standardized procedures and methods.
The Canadian Grain Commission maintains Canola, number 1 Canada, export quality graphs that visually represent the export quality data.
Monthly averages for each grade from all ports, April 2025
Quality Parameter | Arpil 2025 | Canada No. 1 | Canada No. 1 NCCFootnote 3 |
---|---|---|---|
Dockage, % | Mean | 1.4 | 2.8 |
Minimum | 0.8 | 2.7 | |
Maximum | 2.3 | 2.9 | |
Moisture, % | Mean | 7.1 | 6.9 |
Minimum | 6.6 | 6.9 | |
Maximum | 7.6 | 6.9 | |
Oil contentFootnote 1 %, 8.5% m.b. | Mean | 41.8 | 41.4 |
Minimum | 40.1 | 41.2 | |
Maximum | 43.5 | 41.6 | |
Protein content %, 8.5% m.b. | Mean | 23.3 | 22.0 |
Minimum | 22.4 | 21.9 | |
Maximum | 25.0 | 22.2 | |
Oil-free protein content, per cent; 8.5% m.b. | Mean | 42.9 | 40.3 |
Minimum | 41.7 | 39.9 | |
Maximum | 44.5 | 40.7 | |
Seed chlorophyll, mg/kg | Mean | 9.6 | 8.2 |
Minimum | 6.4 | 7.5 | |
Maximum | 14.2 | 9.1 | |
GlucosinolatesFootnote 2, µmol/gram | Mean | 9.2 | 5.9 |
Minimum | 7.7 | 5.5 | |
Maximum | 10.5 | 6.3 | |
Oleic Acid (C18:1), % of total fatty acids | Mean | 63.7 | 65.7 |
Minimum | 63.1 | 63.6 | |
Maximum | 64.4 | 68.0 | |
Linolenic acid (C18:3), % of total fatty acids | Mean | 9.3 | 7.5 |
Minimum | 8.8 | 5.9 | |
Maximum | 9.7 | 8.9 | |
Erucic acid (C22:1), % of total fatty acids | Mean | 0.0 | 0.0 |
Minimum | 0.0 | 0.0 | |
Maximum | 0.0 | 0.0 | |
Saturated fatty acids % | Mean | 6.5 | 6.7 |
Minimum | 6.4 | 6.7 | |
Maximum | 6.7 | 6.8 | |
Iodine value, units | Mean | 111.9 | 108.1 |
Minimum | 110.8 | 104.7 | |
Maximum | 112.6 | 111.2 | |
Free fatty acids % | Mean | 0.3 | 0.7 |
Minimum | 0.2 | 0.5 | |
Maximum | 0.5 | 0.8 | |
Number of cargoes represented | Monthly total | 23 | 2 |
Year-to-date total | 192 | 19 | |
Previous year's total | 160 | 5 | |
Tonnes represented | Monthly total | 896,075 | 559,183 |
Year-to-date total | 7,055,688 | 559,183 | |
Previous year's total | 6,203,172 | 162,570 |
"Page details"
- Date modified: